Summary
Summary of the key information for the 2015 general election.
CON
Conservative Hold
David Gauke
Majority
23,263
Electorate
79,668
Turnout
71.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Con | 56.9% |
Lab | 16.3% |
UKIP | 11.5% |
LD | 10.3% |
Green | 4.5% |
CSP | 0.4% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
David Gauke | Con | 32,608 | 56.9 | 2.7 |
Simon Diggins | Lab | 9,345 | 16.3 | 4.8 |
Mark Anderson | UKIP | 6,603 | 11.5 | 9.0 |
Nigel Quinton | LD | 5,872 | 10.3 | -17.7 |
Charlotte Pardy * | Green | 2,583 | 4.5 | 4.5 |
Graham Cartmell * | CSP | 256 | 0.4 | 0.4 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Con | Lab | UKIP | LD | Green | CSP | BNP | Ind |
---|---|---|---|---|---|---|---|---|
2005 | 47.0% | 20.8% | 2.2% | 30.0% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 54.2% | 11.5% | 2.6% | 27.9% | 0.0% | 0.0% | 2.3% | 1.5% |
2015 | 56.9% | 16.3% | 11.5% | 10.3% | 4.5% | 0.4% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
74 | South West Hertfordshire | 40.6% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
106 | South West Hertfordshire | 56.9% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
92 | South West Hertfordshire | 71.9% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list