Summary
Summary of the key information for the 2015 general election.
LAB
Labour Gain
Paula Sherriff
Majority
1,451
Electorate
79,770
Turnout
67.2%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2015 |
---|---|
Lab | 41.8% |
Con | 39.1% |
UKIP | 12.4% |
LD | 3.6% |
Green | 2.5% |
Yorkshire First | 0.4% |
CPA | 0.2% |
Party results and changes 2010 - 2015
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Paula Sherriff | Lab | 22,406 | 41.8 | 9.6 |
Simon Reevell | Con | 20,955 | 39.1 | 4.1 |
Mark Thackray | UKIP | 6,649 | 12.4 | 12.4 |
Ednan Hussain * | LD | 1,924 | 3.6 | -13.4 |
Adrian Cruden * | Green | 1,366 | 2.5 | 1.0 |
Richard Carter * | Yorkshire First | 236 | 0.4 | 0.4 |
Steve Hakes * | CPA | 94 | 0.2 | 0.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2015
The percentage share of the party vote by election year.
Year | Lab | Con | UKIP | LD | Green | Yorkshire First | CPA | Ind | BNP | Eng Dem | Oth |
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 40.6% | 31.7% | 0.0% | 13.7% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 11.9% |
2010 | 32.2% | 35.0% | 0.0% | 16.9% | 1.6% | 0.0% | 0.0% | 7.1% | 6.0% | 1.2% | 0.0% |
2015 | 41.8% | 39.1% | 12.4% | 3.6% | 2.5% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2015
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 72.3% |
615 | Dewsbury | 2.7% |
650 | Gower | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 50.0% | |
---|---|---|
1 | Liverpool, Walton | 81.3% |
553 | Dewsbury | 41.8% |
650 | Belfast South | 24.5% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 66.2% | |
---|---|---|
1 | East Dunbartonshire | 81.9% |
308 | Dewsbury | 67.2% |
650 | Stoke-on-Trent Central | 51.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list