Notional results for a UK general election on 5 May 2005 Elections won by Labour

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Electorate Turnout Votes Vote share Majority
Knowsley 77,977 53.8% 30,112 71.8% 24,333
Liverpool, Walton 68,755 46.8% 23,070 71.8% 17,611
Easington 62,372 51.8% 23,043 71.3% 18,874
Bootle 72,750 50.8% 26,243 71.0% 20,125
Barnsley East 65,823 48.8% 22,808 71.0% 18,298
Sheffield, Brightside and Hillsborough 66,476 50.0% 23,126 69.6% 18,801
Washington and Sunderland West 68,459 47.4% 22,327 68.8% 17,060
Rhondda 50,461 61.7% 21,198 68.1% 16,242
Normanton, Pontefract and Castleford 79,310 53.3% 27,630 65.3% 20,608
Bolsover 71,956 56.1% 26,331 65.2% 19,260
Birkenhead 63,434 49.9% 20,534 64.8% 14,638
Islwyn 56,225 60.2% 21,795 64.3% 17,582
North Durham 67,429 55.4% 23,932 64.1% 16,781
Camberwell and Peckham 74,564 52.0% 24,529 63.3% 16,608
Halton 69,240 53.6% 23,436 63.1% 16,060
Cynon Valley 48,272 60.2% 18,329 63.0% 14,390
Blackley and Broughton 65,686 45.9% 18,825 62.5% 13,060
Makerfield 74,344 49.7% 22,913 62.1% 17,903
Houghton and Sunderland South 69,721 53.2% 23,007 62.0% 16,986
Wentworth and Dearne 70,879 54.4% 23,810 61.8% 17,551
Gateshead 65,218 53.7% 21,510 61.4% 14,245
Ogmore 53,842 59.5% 19,542 61.0% 14,839
South Shields 63,358 50.7% 19,529 60.8% 13,368
Liverpool, West Derby 67,063 45.7% 18,547 60.5% 13,874
Merthyr Tydfil and Rhymney 54,044 55.5% 18,129 60.5% 13,934
Sheffield South East 66,798 54.7% 22,023 60.3% 15,843
Aberavon 50,685 59.4% 18,077 60.0% 13,937
Leeds East 63,823 56.1% 21,423 59.8% 13,689
Wolverhampton South East 64,350 52.3% 20,025 59.5% 12,309
Leeds Central 76,713 44.3% 20,236 59.5% 12,916
North Tyneside 72,091 55.4% 23,713 59.4% 14,929
Manchester Central 72,630 41.8% 18,004 59.3% 11,636
Liverpool, Riverside 76,560 42.6% 19,342 59.2% 11,731
Nottingham North 64,711 48.5% 18,545 59.1% 12,870
Sedgefield 65,114 62.4% 23,943 59.0% 18,198
Jarrow 64,046 54.8% 20,637 58.8% 12,749
Leicester East 68,124 61.9% 24,765 58.7% 16,400
Hemsworth 70,754 54.3% 22,542 58.7% 14,026
Ashton-under-Lyne 66,822 51.5% 20,136 58.5% 13,199
Wigan 76,051 52.1% 23,017 58.1% 15,501
Tottenham 66,238 47.8% 18,343 57.9% 13,034
Garston and Halewood 72,724 53.3% 22,433 57.9% 10,814
Leigh 75,980 51.3% 22,544 57.8% 15,098
Rotherham 62,002 54.1% 19,371 57.7% 13,865
Denton and Reddish 64,697 52.5% 19,595 57.6% 13,128
Barnsley Central 64,774 47.7% 17,805 57.6% 11,839
Middlesbrough 65,979 48.7% 18,486 57.6% 12,476
St Helens North 75,121 55.7% 23,993 57.4% 15,265
Ealing, Southall 62,389 55.0% 19,634 57.3% 13,140
Coventry North East 71,946 53.4% 21,859 56.9% 14,621
Torfaen 60,665 59.3% 20,472 56.9% 14,791
Mitcham and Morden 65,347 60.8% 22,526 56.7% 12,739
Swansea East 57,502 53.6% 17,457 56.6% 11,249
Don Valley 71,877 53.3% 21,674 56.5% 11,333
Hayes and Harlington 66,794 55.3% 20,844 56.4% 10,594
Leeds West 66,849 52.8% 19,831 56.2% 13,699
Kingston upon Hull East 68,805 47.6% 18,361 56.1% 11,740
Edmonton 63,352 57.5% 20,357 55.9% 10,312
Stoke-on-Trent North 70,605 50.9% 20,064 55.8% 13,666
West Bromwich East 62,193 58.2% 20,183 55.8% 11,947
Bolton South East 67,735 51.3% 19,366 55.7% 11,483
St Helens South and Whiston 77,162 53.2% 22,820 55.6% 10,987
Caerphilly 64,120 56.5% 20,082 55.4% 13,517
Salford and Eccles 72,085 45.5% 18,183 55.4% 10,707
Lewisham, Deptford 68,350 50.9% 19,245 55.4% 13,012
Wansbeck 63,005 58.4% 20,315 55.2% 10,581
Kingston upon Hull West and Hessle 61,858 44.8% 15,244 55.1% 9,430
Blyth Valley 63,628 56.2% 19,659 55.0% 8,527
Warley 61,200 57.2% 19,232 54.9% 11,206
Stockton North 65,277 58.1% 20,800 54.8% 12,742
Wolverhampton North East 62,376 55.1% 18,787 54.7% 8,628
Wallasey 65,892 57.8% 20,752 54.5% 9,130
Pontypridd 54,122 63.2% 18,534 54.2% 11,694
Sheffield, Heeley 65,461 57.7% 20,418 54.1% 12,340
North West Durham 68,270 57.9% 21,312 53.9% 13,443
West Bromwich West 61,555 51.6% 17,058 53.7% 9,821
Croydon North 85,838 52.7% 24,251 53.6% 14,185
East Ham 86,689 47.6% 22,109 53.6% 13,649
Worsley and Eccles South 71,904 54.3% 20,804 53.3% 10,001
Derby South 62,155 64.7% 21,370 53.2% 11,655
Manchester, Gorton 70,860 45.7% 17,224 53.1% 6,355
Bassetlaw 75,845 60.8% 24,413 53.0% 8,256
Birmingham, Erdington 66,455 48.4% 17,037 52.9% 9,677
Warrington North 72,146 55.3% 21,101 52.9% 11,382
Newcastle upon Tyne East 60,254 55.3% 17,588 52.8% 6,987
Hackney South and Shoreditch 59,801 51.3% 16,178 52.7% 9,629
Birmingham, Ladywood 64,943 45.1% 15,422 52.6% 6,804
Erith and Thamesmead 70,422 53.7% 19,890 52.6% 9,870
Neath 57,278 62.5% 18,835 52.6% 12,710
Greenwich and Woolwich 66,703 53.2% 18,636 52.5% 11,638
Stoke-on-Trent Central 59,039 48.7% 15,068 52.4% 9,717
Stockport 64,150 54.0% 18,119 52.3% 9,982
Darlington 66,962 59.4% 20,811 52.3% 10,417
Kingston upon Hull North 60,930 46.1% 14,679 52.3% 7,384
Wythenshawe and Sale East 70,744 51.1% 18,878 52.2% 10,827
Scunthorpe 62,875 54.4% 17,815 52.0% 8,638
Workington 57,317 62.5% 18,622 52.0% 8,226
Vauxhall 71,545 48.4% 17,928 51.7% 8,503
West Ham 86,127 44.9% 19,989 51.7% 12,274
Blaydon 67,212 62.2% 21,591 51.6% 5,748
Rother Valley 70,370 57.7% 20,929 51.6% 11,558
Hartlepool 69,075 51.3% 18,251 51.5% 7,478
Redcar 67,004 58.0% 19,968 51.4% 12,116
Stretford and Urmston 61,141 63.9% 20,061 51.4% 8,310
Islington North 58,428 53.9% 16,118 51.2% 6,716
Doncaster North 71,750 52.6% 19,300 51.1% 12,027
Doncaster Central 72,587 52.0% 19,265 51.0% 10,325
Cannock Chase 72,364 57.4% 21,187 51.0% 8,726
Bury South 73,202 58.5% 21,807 50.9% 9,779
Chorley 71,469 62.1% 22,568 50.8% 7,285
Leicester West 61,454 52.6% 16,420 50.8% 8,539
Newcastle upon Tyne Central 57,608 56.5% 16,466 50.6% 7,509
Middlesbrough South and East Cleveland 71,851 60.9% 22,021 50.3% 8,096
Birmingham, Northfield 71,651 55.2% 19,900 50.3% 7,879
Walthamstow 63,079 54.6% 17,323 50.3% 7,993
Brent Central 70,763 55.5% 19,684 50.1% 7,469
Mansfield 77,037 57.0% 21,988 50.1% 13,776
Sunderland Central 73,128 50.7% 18,543 50.0% 9,464
Bishop Auckland 67,937 56.1% 19,065 50.0% 10,047
Newcastle upon Tyne North 66,263 61.6% 20,361 49.8% 6,878
Stalybridge and Hyde 66,379 53.9% 17,779 49.7% 8,455
Barking 76,437 48.2% 18,293 49.6% 12,183
Liverpool, Wavertree 68,361 47.8% 16,181 49.5% 2,911
Sherwood 69,860 61.8% 21,327 49.4% 6,869
Brent North 75,338 58.5% 21,751 49.4% 8,830
Walsall South 63,508 60.0% 18,739 49.2% 7,910
Dagenham and Rainham 71,497 56.8% 19,964 49.2% 6,372
Morecambe and Lunesdale 67,119 61.5% 20,266 49.1% 4,849
Hackney North and Stoke Newington 62,610 49.4% 15,138 49.0% 8,002
Ilford South 79,646 53.6% 20,856 48.9% 9,228
York Central 65,817 60.6% 19,490 48.8% 10,344
Alyn and Deeside 59,441 59.7% 17,331 48.8% 8,378
Ellesmere Port and Neston 68,481 61.3% 20,449 48.7% 6,713
Ashfield 74,836 57.1% 20,801 48.7% 10,370
Preston 55,620 54.2% 14,663 48.7% 8,338
Harrow West 65,896 64.4% 20,622 48.6% 7,742
Luton North 69,077 56.9% 19,095 48.6% 6,439
Bristol South 74,520 59.0% 21,364 48.6% 10,928
Blackpool South 63,951 52.3% 16,232 48.5% 5,911
Crewe and Nantwich 75,361 59.9% 21,860 48.4% 6,999
Oldham West and Royton 71,351 54.0% 18,637 48.4% 10,454
Bradford South 65,884 53.4% 17,009 48.3% 8,444
Heywood and Middleton 77,063 53.9% 20,059 48.3% 11,034
Tynemouth 71,354 66.0% 22,752 48.3% 5,490
Southampton, Itchen 73,702 54.8% 19,493 48.3% 8,479
North East Derbyshire 70,090 61.2% 20,675 48.2% 9,564
Walsall North 63,629 52.2% 16,008 48.2% 6,901
Telford 64,152 58.7% 18,119 48.1% 5,651
Feltham and Heston 82,442 47.9% 18,978 48.1% 7,598
West Lancashire 74,298 58.1% 20,746 48.1% 6,084
Coventry North West 69,628 60.1% 20,084 48.0% 8,934
Stockton South 69,526 62.5% 20,692 47.7% 5,834
Lewisham East 68,592 54.8% 17,897 47.6% 8,758
Gloucester 74,918 62.5% 22,289 47.6% 6,063
North Warwickshire 69,616 62.9% 20,735 47.4% 6,684
City of Durham 69,879 63.5% 20,928 47.2% 3,274
Norwich North 65,908 61.9% 19,212 47.1% 6,769
Great Grimsby 63,711 51.7% 15,512 47.1% 7,654
Streatham 72,696 51.8% 17,699 47.0% 6,584
Llanelli 55,280 63.9% 16,592 46.9% 7,234
Ealing North 72,567 60.2% 20,483 46.9% 8,126
Birmingham, Hodge Hill 74,339 55.7% 19,437 46.9% 7,063
Birmingham, Selly Oak 73,132 60.3% 20,672 46.8% 7,564
Carlisle 64,546 58.5% 17,701 46.8% 5,085
Stoke-on-Trent South 67,726 54.2% 17,195 46.8% 8,324
Copeland 62,635 62.2% 18,198 46.7% 5,157
Nottingham East 59,767 48.9% 13,651 46.7% 7,083
Nuneaton 67,877 58.9% 18,652 46.6% 3,894
Gedling 70,434 63.9% 20,982 46.6% 4,335
Cardiff South and Penarth 67,855 58.2% 18,402 46.6% 8,955
Sheffield Central 60,400 55.0% 15,463 46.5% 5,025
Amber Valley 68,668 64.0% 20,427 46.5% 5,512
Huddersfield 62,462 56.6% 16,402 46.4% 7,883
Birmingham, Perry Barr 71,904 53.8% 17,919 46.3% 7,825
Bolton North East 69,311 54.5% 17,486 46.3% 4,527
Lewisham West and Penge 70,772 57.4% 18,801 46.3% 7,779
Halesowen and Rowley Regis 65,762 63.1% 19,199 46.2% 4,010
Thurrock 75,538 54.5% 19,017 46.2% 5,358
Slough 74,052 53.9% 18,434 46.2% 7,924
Wrexham 48,016 63.3% 13,993 46.1% 6,819
Morley and Outwood 70,788 58.5% 19,024 46.0% 8,669
Kingswood 64,530 69.2% 20,498 45.9% 6,145
Nottingham South 67,516 51.4% 15,939 45.9% 6,665
Elmet and Rothwell 76,229 69.8% 24,416 45.9% 6,078
Vale of Clwyd 49,637 65.8% 14,977 45.9% 4,629
Leyton and Wanstead 63,740 53.9% 15,748 45.8% 7,253
Coventry South 69,254 59.3% 18,826 45.8% 6,237
Brigg and Goole 65,365 62.7% 18,795 45.8% 3,217
Blackpool North and Cleveleys 66,317 57.6% 17,470 45.7% 3,241
Leeds North East 67,514 64.6% 19,937 45.7% 6,762
Weaver Vale 67,618 55.6% 17,196 45.7% 5,277
Hyndburn 68,144 58.8% 18,308 45.7% 5,528
Delyn 53,383 63.7% 15,540 45.7% 6,644
Sefton Central 67,754 60.8% 18,776 45.6% 4,950
Great Yarmouth 68,887 60.1% 18,850 45.6% 3,055
Bristol East 67,036 63.0% 19,236 45.5% 7,335
North West Leicestershire 70,519 66.8% 21,449 45.5% 4,477
Harrow East 69,511 61.3% 19,366 45.5% 2,934
Pudsey 67,196 65.9% 20,120 45.4% 5,204
Newcastle-under-Lyme 68,325 58.2% 18,053 45.4% 8,108
Bolton West 68,879 61.2% 19,137 45.4% 5,041
Waveney 77,941 63.6% 22,492 45.4% 5,950
Dover 71,518 67.3% 21,833 45.3% 5,005
Batley and Spen 73,601 60.8% 20,249 45.3% 6,060
Newport East 54,941 57.9% 14,389 45.2% 6,838
Clwyd South 51,201 61.2% 14,172 45.2% 6,220
Barrow and Furness 65,541 58.9% 17,445 45.2% 4,843
Penistone and Stocksbridge 67,969 62.1% 19,047 45.2% 8,617
Hendon 68,100 58.9% 18,101 45.2% 3,231
Holborn and St Pancras 82,756 53.2% 19,872 45.1% 8,348
North Swindon 70,415 60.8% 19,311 45.1% 2,675
Chatham and Aylesford 65,742 60.6% 17,960 45.1% 3,289
Reading West 71,752 59.9% 19,362 45.0% 4,931
Cardiff West 64,587 58.2% 16,859 44.9% 8,361
Newport West 60,303 59.3% 16,021 44.8% 5,458
Keighley 66,986 69.1% 20,720 44.7% 4,852
Erewash 69,170 62.6% 19,369 44.7% 6,782
Warwick and Leamington 64,613 65.7% 18,980 44.7% 4,393
Plymouth, Moor View 68,574 58.3% 17,739 44.4% 7,740
South Ribble 73,527 63.4% 20,642 44.3% 2,528
Dulwich and West Norwood 69,879 56.9% 17,590 44.2% 7,853
Southampton, Test 72,805 56.0% 18,022 44.2% 7,817
Bradford East 67,827 54.1% 16,172 44.1% 5,227
Wakefield 68,333 61.4% 18,497 44.1% 7,349
Dudley South 60,043 60.2% 15,896 44.0% 3,222
Lincoln 70,175 57.3% 17,563 43.7% 3,806
Redditch 65,383 63.6% 18,166 43.7% 2,163
Rugby 68,334 67.4% 20,047 43.5% 2,397
Wolverhampton South West 63,129 63.0% 17,288 43.4% 2,114
Cleethorpes 70,746 61.6% 18,887 43.3% 2,640
Stafford 69,051 66.9% 19,970 43.2% 1,852
Stevenage 65,205 62.6% 17,602 43.1% 3,288
Birmingham, Edgbaston 67,753 57.3% 16,732 43.1% 1,555
Corby 74,014 65.6% 20,913 43.1% 1,517
Dartford 71,687 63.2% 19,518 43.0% 860
Rossendale and Darwen 71,819 61.6% 19,024 43.0% 3,696
Tamworth 71,675 61.0% 18,801 43.0% 2,569
Ipswich 73,758 60.1% 19,020 42.9% 5,235
Bridgend 57,046 59.7% 14,621 42.9% 6,089
South Derbyshire 66,797 66.9% 19,146 42.9% 2,436
Luton South 72,029 53.8% 16,577 42.8% 5,698
Tooting 71,532 59.4% 18,129 42.7% 5,169
Dudley North 60,131 61.3% 15,682 42.6% 4,106
Oldham East and Saddleworth 71,988 56.8% 17,381 42.5% 4,245
Wirral South 56,186 67.7% 16,157 42.5% 3,538
Gower 60,432 65.4% 16,786 42.5% 6,703
Lancaster and Fleetwood 65,332 59.5% 16,496 42.4% 3,428
Hammersmith 74,336 58.6% 18,463 42.4% 3,673
Birmingham, Hall Green 74,741 55.9% 17,708 42.4% 6,649
Eltham 65,329 58.5% 16,135 42.2% 2,904
Stourbridge 68,568 63.9% 18,469 42.2% 1,280
Blackburn 71,763 57.7% 17,439 42.1% 8,048
Exeter 77,049 64.3% 20,887 42.1% 8,559
Burton 73,385 60.5% 18,677 42.1% 2,132
Derby North 62,455 62.5% 16,420 42.1% 5,691
Halifax 65,179 61.0% 16,658 41.9% 3,481
Worcester 71,993 64.4% 19,421 41.9% 3,144
Bury North 66,138 61.7% 17,064 41.8% 2,059
Swansea West 58,363 56.7% 13,833 41.8% 4,269
Broxtowe 69,806 69.0% 20,089 41.7% 2,139
South Dorset 70,002 69.4% 20,231 41.6% 1,812
Bedford 68,470 62.0% 17,657 41.6% 3,413
Northampton South 65,010 58.9% 15,906 41.6% 1,445
Harlow 63,704 62.4% 16,434 41.4% 230
Warrington South 76,930 61.5% 19,503 41.2% 4,337
Loughborough 74,192 63.0% 19,261 41.2% 1,816
High Peak 69,718 66.1% 18,950 41.1% 1,750
Croydon Central 75,842 60.1% 18,745 41.1% 328
Rochdale 75,018 57.2% 17,547 40.9% 149
Milton Keynes South 80,168 61.5% 20,104 40.8% 1,497
Vale of Glamorgan 68,229 68.5% 19,068 40.8% 1,574
Gillingham and Rainham 69,060 64.0% 18,009 40.7% 15
Plymouth, Sutton and Devonport 72,505 55.5% 16,370 40.7% 4,472
Battersea 69,037 59.2% 16,615 40.7% 332
South Basildon and East Thurrock 71,355 59.3% 17,195 40.7% 905
Hastings and Rye 77,326 58.9% 18,519 40.6% 1,156
Dewsbury 75,974 59.3% 18,278 40.6% 3,999
South Swindon 72,284 59.0% 17,227 40.4% 1,493
Stroud 76,677 70.1% 21,592 40.2% 996
Westminster North 63,281 50.8% 12,823 39.9% 2,120
Islington South and Finsbury 57,748 53.6% 12,345 39.9% 484
Bradford West 65,280 56.0% 14,524 39.7% 3,050
Leicester South 73,559 57.7% 16,702 39.3% 3,727
Crawley 71,912 58.4% 16,411 39.1% 37
Cardiff North 64,390 70.4% 17,707 39.0% 1,146
Brentford and Isleworth 82,975 52.8% 17,092 39.0% 3,633
City of Chester 68,856 64.3% 17,263 39.0% 973
Brighton, Kemptown 65,239 58.8% 14,939 39.0% 1,853
Northampton North 64,893 57.2% 14,352 38.7% 3,340
Portsmouth North 68,493 60.1% 15,858 38.5% 315
Calder Valley 72,174 66.0% 18,347 38.5% 1,303
Burnley 65,458 59.6% 14,999 38.5% 5,778
Bristol North West 71,024 68.8% 18,649 38.2% 2,781
Milton Keynes North 78,151 63.4% 18,767 37.9% 848
Hove 71,600 62.8% 16,829 37.4% 448
Norwich South 69,224 59.0% 15,275 37.4% 3,023
Pendle 64,590 63.7% 15,250 37.1% 2,180
Carmarthen West and South Pembrokeshire 57,143 67.3% 14,090 36.7% 2,043
Brighton, Pavilion 71,737 62.4% 16,283 36.4% 5,867
Hampstead and Kilburn 74,635 55.8% 15,138 36.3% 474
Oxford East 78,880 57.5% 16,294 35.9% 332
Colne Valley 77,264 65.3% 17,862 35.4% 1,267
Poplar and Limehouse 70,452 50.1% 12,463 35.3% 3,823
Ynys Môn 52,512 67.5% 12,278 34.6% 1,242
Arfon 42,998 58.2% 8,484 33.9% 456
Watford 76,034 64.9% 16,572 33.6% 1,151
Ealing Central and Acton 69,255 56.0% 12,944 33.4% 839
Aberconwy 43,976 62.0% 8,994 33.0% 1,070

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Estimates of the 2005 general election result in new constituencies

Professors Colin Rallings and Michael Thrasher, at The Elections Centre of the University of Exeter, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.