Notional results for a UK general election on 5 May 2005 Elections won by Conservative

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Constituency Electorate Turnout Votes Vote share Majority
West Dorset 69,643 76.4% 24,763 46.5% 2,461
Monmouth 62,233 73.4% 21,396 46.9% 4,527
Newbury 74,033 72.6% 26,343 49.0% 3,452
Orpington 66,844 72.4% 24,800 51.2% 5,221
Ludlow 64,644 72.0% 20,979 45.1% 2,027
North Somerset 72,098 71.8% 21,631 41.8% 6,007
North East Somerset 64,934 71.5% 18,149 39.1% 212
Mole Valley 69,178 71.4% 27,060 54.8% 11,997
Meon Valley 68,082 71.2% 22,228 45.9% 2,378
Torridge and West Devon 71,448 71.2% 21,520 42.3% 2,732
Forest of Dean 67,241 70.8% 19,474 40.9% 2,049
Arundel and South Downs 72,921 70.8% 25,968 50.3% 12,291
Haltemprice and Howden 68,533 70.4% 22,687 47.0% 5,080
Tiverton and Honiton 72,888 70.4% 23,961 46.7% 9,007
Christchurch 66,535 70.3% 25,886 55.3% 14,640
Maidenhead 69,802 70.3% 25,434 51.8% 7,650
Kenilworth and Southam 62,932 70.2% 22,245 50.4% 10,956
West Worcestershire 72,286 70.0% 22,756 45.0% 3,053
South West Surrey 75,929 70.0% 26,903 50.6% 5,969
Preseli Pembrokeshire 56,001 70.0% 14,261 36.4% 601
Rushcliffe 68,919 70.0% 23,156 48.0% 9,932
Central Devon 67,121 69.8% 20,517 43.8% 2,338
Totnes 67,039 69.7% 20,009 42.8% 2,693
North Wiltshire 64,580 69.5% 22,321 49.7% 6,888
Shrewsbury and Atcham 72,517 69.4% 18,960 37.7% 1,808
North Dorset 70,632 69.3% 22,721 46.4% 4,200
North Herefordshire 64,441 69.2% 23,422 52.5% 12,688
Kettering 64,869 69.2% 19,274 43.0% 176
Stratford-on-Avon 66,108 69.2% 23,452 51.3% 10,928
Witney 75,033 69.1% 25,579 49.4% 13,874
South Norfolk 72,655 69.1% 22,172 44.2% 6,719
Mid Sussex 74,366 68.9% 24,715 48.3% 6,462
Selby and Ainsty 69,407 68.9% 22,554 47.2% 2,060
South Suffolk 71,005 68.8% 20,551 42.1% 6,664
Saffron Walden 71,711 68.8% 25,086 50.8% 10,483
South West Hertfordshire 74,055 68.8% 23,927 47.0% 8,640
Folkestone and Hythe 74,427 68.7% 27,587 53.9% 12,446
Mid Bedfordshire 73,089 68.7% 23,408 46.6% 11,593
Hitchin and Harpenden 70,379 68.6% 23,866 49.4% 11,064
Hexham 60,022 68.6% 17,463 42.4% 4,957
Salisbury 66,311 68.5% 21,085 46.4% 8,860
St Albans 66,265 68.5% 16,921 37.3% 1,334
North East Bedfordshire 72,113 68.4% 24,592 49.9% 12,128
Buckingham 72,495 68.2% 28,781 58.2% 18,716
South Cambridgeshire 77,688 68.2% 24,621 46.5% 9,634
South West Devon 68,789 68.2% 20,831 44.4% 9,442
Tonbridge and Malling 67,513 68.2% 24,357 52.9% 13,352
Welwyn Hatfield 65,617 68.1% 22,172 49.6% 5,946
Wirral West 55,184 68.1% 15,705 41.8% 569
Wantage 76,427 68.1% 22,424 43.1% 8,039
Shipley 68,363 68.1% 18,077 38.8% 450
East Devon 70,105 68.0% 22,535 47.3% 9,168
Brentwood and Ongar 67,752 67.9% 24,865 54.0% 12,522
Daventry 68,970 67.9% 24,809 53.0% 11,776
Wimbledon 64,204 67.8% 18,028 41.4% 2,480
Staffordshire Moorlands 61,906 67.8% 16,671 39.7% 1,618
Wokingham 69,293 67.8% 22,619 48.1% 7,257
Henley 72,679 67.8% 26,208 53.2% 13,366
Altrincham and Sale West 63,969 67.8% 20,384 47.0% 7,618
Wells 78,234 67.7% 23,071 43.6% 3,040
Bromsgrove 70,762 67.6% 24,387 51.0% 10,080
South Northamptonshire 73,519 67.6% 25,628 51.6% 11,356
Derbyshire Dales 62,660 67.5% 19,684 46.5% 8,810
Solihull 75,042 67.4% 20,058 39.7% 124
Suffolk Coastal 78,087 67.2% 23,391 44.6% 9,674
The Cotswolds 75,035 67.2% 24,907 49.4% 10,742
Horsham 74,138 67.1% 24,557 49.3% 10,780
Central Suffolk and North Ipswich 72,221 67.1% 21,570 44.5% 7,786
Guildford 75,899 67.1% 22,112 43.4% 89
Stone 65,293 67.0% 21,178 48.4% 8,191
Harwich and North Essex 71,085 67.0% 20,285 42.6% 5,583
Fareham 72,591 66.9% 24,151 49.7% 11,702
Bury St Edmunds 79,247 66.8% 24,549 46.4% 10,080
Chesham and Amersham 71,177 66.8% 25,427 53.5% 12,974
Bexhill and Battle 75,448 66.8% 27,316 54.2% 15,893
North East Hertfordshire 72,231 66.7% 23,149 48.1% 9,510
Sleaford and North Hykeham 78,722 66.7% 26,566 50.6% 12,687
Lichfield 70,804 66.7% 23,009 48.7% 7,791
Penrith and The Border 63,274 66.7% 21,689 51.4% 10,795
Mid Worcestershire 70,935 66.6% 24,246 51.3% 12,906
Castle Point 68,760 66.6% 22,118 48.3% 8,201
Mid Derbyshire 63,875 66.5% 20,050 47.2% 5,329
Hertford and Stortford 73,877 66.5% 24,673 50.2% 12,756
Canterbury 69,691 66.4% 20,590 44.5% 7,579
Charnwood 72,011 66.3% 22,230 46.6% 8,613
Wealden 75,281 66.3% 25,166 50.4% 12,812
Epsom and Ewell 73,751 66.2% 26,832 54.9% 16,342
Tunbridge Wells 68,993 66.1% 23,099 50.7% 11,572
New Forest West 66,702 66.1% 24,646 55.9% 16,183
Skipton and Ripon 74,834 66.1% 24,747 50.0% 11,596
North West Hampshire 75,213 66.1% 25,079 50.5% 12,683
Sevenoaks 67,758 66.0% 22,982 51.4% 13,060
New Forest East 71,496 66.0% 23,333 49.4% 7,653
Thirsk and Malton 75,220 65.9% 25,702 51.9% 14,117
East Surrey 74,742 65.9% 27,659 56.2% 15,921
The Wrekin 63,170 65.9% 17,531 42.1% 1,187
Wellingborough 74,224 65.8% 20,860 42.7% 610
Gravesham 68,672 65.8% 19,739 43.7% 654
Bosworth 75,804 65.7% 21,210 42.6% 5,335
Weston-Super-Mare 74,571 65.7% 19,760 40.3% 2,088
Mid Norfolk 72,962 65.6% 22,265 46.5% 7,793
Ashford 74,981 65.4% 25,225 51.4% 12,268
Devizes 65,563 65.3% 21,849 51.0% 12,259
Faversham and Mid Kent 65,134 65.3% 21,295 50.1% 8,927
Beckenham 64,076 65.3% 25,002 59.7% 16,913
South Leicestershire 74,853 65.3% 22,183 45.4% 7,704
Rutland and Melton 75,654 65.3% 25,328 51.2% 12,998
Old Bexley and Sidcup 64,878 65.2% 21,151 50.0% 9,309
Sittingbourne and Sheppey 65,924 65.2% 17,933 41.7% 22
Reigate 66,957 65.2% 21,198 48.6% 11,093
Chichester 78,936 65.2% 24,693 48.0% 10,457
Clwyd West 55,381 65.1% 13,021 36.1% 51
Maidstone and The Weald 68,452 65.1% 23,088 51.8% 12,922
Eddisbury 66,356 65.1% 20,272 46.9% 6,408
South Thanet 70,866 65.1% 19,003 41.2% 810
Gainsborough 68,859 64.7% 19,524 43.8% 7,895
East Hampshire 70,465 64.7% 21,441 47.0% 5,968
Bexleyheath and Crayford 64,804 64.7% 19,497 46.5% 5,167
South West Wiltshire 70,349 64.6% 22,321 49.1% 8,568
Richmond (Yorks) 77,790 64.6% 29,793 59.3% 19,450
Banbury 83,343 64.4% 25,170 46.9% 10,090
Surrey Heath 74,364 64.4% 24,642 51.5% 10,845
Broadland 73,048 64.4% 20,442 43.4% 6,573
Hemel Hempstead 71,986 64.3% 18,567 40.1% 168
Beverley and Holderness 77,424 64.2% 20,345 40.9% 3,097
Windsor 67,088 64.2% 21,284 49.5% 9,605
South East Cambridgeshire 80,624 64.2% 24,422 47.1% 8,110
Braintree 69,909 64.2% 22,422 49.9% 8,658
Harborough 75,403 64.1% 20,749 42.9% 4,047
Congleton 72,771 64.1% 21,189 45.4% 8,246
Poole 65,891 64.0% 18,296 43.4% 6,035
Rayleigh and Wickford 74,147 64.0% 25,556 53.9% 12,983
Bridgwater and West Somerset 79,643 64.0% 23,140 45.4% 10,081
Tatton 65,097 63.9% 21,415 51.5% 11,537
Aldershot 65,971 63.6% 18,474 44.0% 6,345
Scarborough and Whitby 73,806 63.6% 19,248 41.0% 1,245
Witham 65,889 63.6% 20,822 49.7% 7,241
Aldridge-Brownhills 58,262 63.5% 17,845 48.2% 5,732
Enfield, Southgate 65,275 63.5% 18,134 43.8% 1,127
Croydon South 80,253 63.4% 26,478 52.0% 14,228
Woking 72,676 63.4% 21,838 47.4% 6,612
North West Cambridgeshire 83,698 63.3% 24,491 46.2% 10,925
North Shropshire 73,477 63.3% 23,061 49.6% 11,020
Newark 71,754 63.3% 22,950 50.5% 10,077
Hornchurch and Upminster 77,760 63.3% 23,375 47.5% 8,058
Wyre and Preston North 69,408 63.3% 24,011 54.7% 12,082
Eastbourne 75,676 63.2% 20,594 43.1% 672
Bognor Regis and Littlehampton 67,703 63.2% 19,309 45.2% 8,617
Beaconsfield 72,993 63.2% 24,934 54.1% 14,794
Grantham and Stamford 73,614 63.0% 21,746 46.9% 7,308
Hertsmere 67,572 63.0% 22,665 53.2% 11,093
Chingford and Woodford Green 61,386 63.0% 20,555 53.2% 10,641
Maldon 67,488 62.9% 23,889 56.3% 13,631
Sutton Coldfield 73,445 62.8% 24,235 52.6% 12,318
South West Bedfordshire 72,925 62.8% 22,114 48.3% 8,277
Finchley and Golders Green 66,793 62.8% 16,692 39.8% 294
Spelthorne 68,254 62.7% 21,620 50.5% 9,936
Chipping Barnet 72,415 62.7% 20,825 45.9% 5,457
Bromley and Chislehurst 63,889 62.7% 18,024 45.0% 8,236
Bracknell 72,929 62.7% 22,789 49.9% 10,037
Huntingdon 77,207 62.6% 24,541 50.8% 11,652
North East Hampshire 68,490 62.6% 22,784 53.1% 11,189
Clacton 68,235 62.5% 18,971 44.5% 3,629
Macclesfield 73,280 62.5% 22,735 49.6% 9,464
Ruislip, Northwood and Pinner 69,292 62.4% 23,652 54.7% 13,274
Aylesbury 76,541 62.4% 23,103 48.3% 9,314
Filton and Bradley Stoke 66,042 62.4% 14,629 35.5% 653
Rochester and Strood 70,933 62.4% 18,877 42.6% 503
Basildon and Billericay 65,238 62.3% 18,699 46.0% 4,559
Esher and Walton 76,870 62.3% 21,882 45.7% 7,727
Tewkesbury 74,165 62.2% 22,238 48.2% 9,130
Louth and Horncastle 74,784 62.2% 21,598 46.4% 9,813
Isle of Wight 107,737 62.0% 32,717 48.9% 12,978
Worthing West 72,503 62.0% 21,391 47.6% 9,383
South West Norfolk 73,238 62.0% 20,435 45.0% 6,817
Romford 68,425 61.9% 24,442 57.7% 12,120
East Worthing and Shoreham 71,991 61.8% 19,540 43.9% 8,180
Epping Forest 69,717 61.7% 22,679 52.7% 13,473
North West Norfolk 74,493 61.6% 22,920 49.9% 8,417
South Holland and The Deepings 75,758 61.5% 26,549 57.0% 15,127
Wycombe 71,470 61.5% 20,831 47.4% 7,597
Ribble Valley 74,896 61.5% 20,693 44.9% 6,953
East Yorkshire 77,121 61.2% 21,410 45.4% 6,284
Gosport 70,261 61.2% 19,268 44.8% 5,730
Chelmsford 77,462 61.1% 18,686 39.5% 4,358
Southend West 66,357 61.1% 18,726 46.2% 9,008
Ilford North 68,570 61.1% 18,349 43.8% 1,735
Basingstoke 69,334 61.0% 16,409 38.8% 2,651
West Suffolk 72,117 60.8% 21,439 48.9% 8,735
Havant 67,853 60.5% 18,192 44.3% 6,395
Enfield North 66,014 60.3% 17,167 43.1% 937
Meriden 80,210 60.1% 22,975 47.6% 7,412
Putney 60,004 59.8% 15,193 42.3% 1,723
Fylde 65,373 59.3% 21,053 54.3% 11,117
Broxbourne 68,597 59.2% 21,878 53.8% 11,509
North Thanet 67,409 59.2% 19,126 47.9% 6,118
North East Cambridgeshire 80,156 59.1% 22,249 46.9% 7,726
Peterborough 75,942 59.1% 19,414 43.3% 4,005
Bournemouth East 70,952 59.0% 18,949 45.3% 5,874
Boston and Skegness 73,240 58.9% 19,991 46.3% 6,391
Uxbridge and South Ruislip 68,017 58.6% 17,712 44.4% 7,178
Reading East 73,796 58.5% 15,386 35.6% 739
Runnymede and Weybridge 74,554 58.4% 22,366 51.4% 12,349
Rochford and Southend East 69,309 55.5% 17,449 45.4% 5,307
Bournemouth West 67,955 53.9% 14,476 39.5% 2,766
Chelsea and Fulham 65,436 52.6% 19,003 55.2% 10,253
Kensington 62,001 51.8% 14,078 43.8% 4,540
Cities of London and Westminster 62,596 51.2% 15,449 48.2% 7,352
South Staffordshire 72,394 37.6% 13,794 50.6% 8,346

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Estimates of the 2005 general election result in new constituencies

Professors Colin Rallings and Michael Thrasher, at The Elections Centre of the University of Exeter, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.