Results for the UK general election on 4 July 2024 Elections contested by The Yorkshire Party
A general election to the 59th Parliament of the United Kingdom with an electorate of 48,224,212, having 28,809,340 valid votes and 116,253 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Richmond and Northallerton | GOLDHAMMER, Rio | 73,886 | 65.7% | 132 | 0.3% | - | 9th |
| Bradford East | BARRAS, Lara | 75,164 | 49.5% | 761 | 2.0% | - | 8th |
| Bradford South | BARRAS, Jonathan | 70,999 | 46.5% | 489 | 1.5% | - | 8th |
| Barnsley North | DEVOY, Tony | 78,274 | 47.1% | 603 | 1.6% | - | 7th |
| Doncaster Central | WALMSLEY, Andrew | 74,678 | 50.8% | 742 | 2.0% | - | 7th |
| Keighley and Ilkley | ATLAS, Dominic | 74,367 | 62.1% | 398 | 0.9% | - | 7th |
| Kingston upon Hull North and Cottingham | HALSTEAD, Rowan | 75,280 | 50.8% | 339 | 0.9% | - | 7th |
| Leeds North East | COWLING, Ian | 70,178 | 64.4% | 574 | 1.3% | - | 7th |
| Leeds West and Pudsey | LONGHORN, Darren | 70,069 | 54.9% | 404 | 1.0% | - | 7th |
| Wakefield and Rothwell | HAWKSLEY, Brent | 75,067 | 54.2% | 606 | 1.5% | - | 7th |
| York Outer | EADINGTON, David | 76,228 | 67.0% | 260 | 0.5% | - | 6th |
| Barnsley South | BILTCLIFFE, Simon | 75,853 | 46.2% | 716 | 2.0% | - | 6th |
| Beverley and Holderness | MCMANUS, George | 71,994 | 62.4% | 625 | 1.4% | - | 6th |
| Wetherby and Easingwold | HALL, John | 74,314 | 70.3% | 743 | 1.4% | - | 6th |
| Bridlington and The Wolds | NORMAN, Tim | 74,438 | 57.7% | 915 | 2.1% | - | 6th |
| Calder Valley | VASEY, James | 77,364 | 64.1% | 404 | 0.8% | - | 6th |
| Colne Valley | MILLEA, Timothy | 72,638 | 63.6% | 459 | 1.0% | - | 6th |
| Thirsk and Malton | BROWNLEE, Luke | 78,468 | 63.5% | 931 | 1.9% | - | 6th |
| Doncaster North | DAWSON, Christopher | 69,759 | 44.4% | 1,059 | 3.4% | - | 6th |
| Skipton and Ripon | KETT, Ryan | 79,238 | 67.5% | 627 | 1.2% | - | 6th |
| Shipley | GRANT, Will | 74,130 | 65.2% | 447 | 0.9% | - | 6th |
| Leeds East | HOUGH, David | 76,207 | 51.7% | 664 | 1.7% | - | 6th |
| Scarborough and Whitby | DERRICK, Lee | 74,544 | 59.3% | 477 | 1.1% | - | 6th |
| Leeds North West | BUXTON, Bob | 71,592 | 69.5% | 1,024 | 2.1% | - | 6th |
| Leeds South West and Morley | DEWS, Howard | 71,854 | 56.0% | 664 | 1.7% | - | 6th |
| Rotherham | ATKINSON, David | 75,929 | 48.6% | 1,363 | 3.7% | - | 6th |
| Ossett and Denby Dale | HERDSON, David | 72,312 | 60.7% | 810 | 1.8% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.