Results for the UK general election on 4 July 2024 West Midlands, England - Elections won by Labour
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Stoke-on-Trent North | WILLIAMS, David | 69,854 | 51.8% | 14,579 | 40.3% | +5.5% | 5,082 |
| Warwick and Leamington | WESTERN, Matt | 76,294 | 64.5% | 23,975 | 48.7% | +5.4% | 12,412 |
| Walsall and Bloxwich | VAZ, Valerie | 74,951 | 49.6% | 12,514 | 33.6% | -10.8% | 4,914 |
| Birmingham Northfield | TURNER, Laurence | 74,048 | 50.8% | 14,929 | 39.7% | -3.1% | 5,389 |
| North Warwickshire and Bedworth | TAYLOR, Rachel | 69,752 | 58.7% | 14,727 | 36.0% | +9.2% | 2,198 |
| Coventry South | SULTANA, Zarah | 76,232 | 56.1% | 20,361 | 47.6% | +3.4% | 10,201 |
| Stoke-on-Trent Central | SNELL, Gareth | 73,812 | 47.8% | 14,950 | 42.4% | -0.5% | 6,409 |
| Rugby | SLINGER, John | 74,901 | 65.4% | 19,533 | 39.9% | +8.7% | 4,428 |
| Lichfield | ROBERTSON, Dave | 76,118 | 64.5% | 17,232 | 35.1% | +14.1% | 810 |
| Birmingham Yardley | PHILLIPS, Jess | 73,203 | 49.4% | 11,275 | 31.2% | -26.9% | 693 |
| Coventry North West | OWATEMI, Taiwo | 75,036 | 56.0% | 19,696 | 46.9% | +3.0% | 11,174 |
| Cannock Chase | NEWBURY, Josh | 76,974 | 55.8% | 15,671 | 36.5% | +11.1% | 3,125 |
| Wolverhampton South East | MCFADDEN, Pat | 77,473 | 43.1% | 16,800 | 50.3% | +2.9% | 9,188 |
| Birmingham Ladywood | MAHMOOD, Shabana | 83,693 | 43.7% | 15,558 | 42.5% | -40.5% | 3,421 |
| Dudley | KUMAR, Sonia | 70,151 | 51.0% | 12,215 | 34.1% | +3.2% | 1,900 |
| Wolverhampton West | JUSS, Warinder | 77,851 | 56.1% | 19,331 | 44.3% | -1.3% | 7,868 |
| Smethwick | JOSAN, Gurinder | 72,863 | 48.2% | 16,858 | 48.0% | -9.0% | 11,188 |
| Newcastle-under-Lyme | JOGEE, Adam | 67,815 | 58.4% | 15,992 | 40.4% | +5.0% | 5,069 |
| Stafford | INGHAM, Leigh | 70,608 | 65.2% | 18,531 | 40.3% | +9.1% | 4,595 |
| Birmingham Erdington | HAMILTON, Paulette | 77,463 | 44.1% | 14,774 | 43.3% | -6.2% | 7,019 |
| Nuneaton | GOSLING, Jodie | 71,843 | 57.4% | 15,216 | 36.9% | +5.4% | 3,479 |
| Birmingham Edgbaston | GILL, Preet | 71,787 | 52.1% | 16,599 | 44.3% | -8.0% | 8,368 |
| Stoke-on-Trent South | GARDNER, Allison | 70,002 | 58.5% | 14,221 | 34.7% | +5.1% | 627 |
| Tamworth | EDWARDS, Sarah | 75,055 | 58.3% | 15,338 | 35.0% | +11.7% | 1,382 |
| Stourbridge | ECCLES, Cat | 68,311 | 58.4% | 15,338 | 38.5% | +9.4% | 3,073 |
| Telford | DAVIES, Shaun | 73,808 | 55.2% | 18,212 | 44.7% | +10.4% | 8,102 |
| Coventry East | CREAGH, Mary | 75,773 | 48.8% | 18,308 | 49.5% | -2.6% | 11,623 |
| West Bromwich | COOMBES, Sarah | 74,025 | 49.3% | 16,872 | 46.2% | +4.1% | 9,554 |
| Worcester | COLLINS, Tom | 74,931 | 61.4% | 18,622 | 40.5% | +2.9% | 7,116 |
| Burton and Uttoxeter | COLLIER, Jacob | 77,994 | 58.5% | 16,222 | 35.6% | +4.6% | 2,266 |
| Birmingham Selly Oak | CARNS, Al | 75,678 | 50.8% | 17,371 | 45.2% | -10.5% | 11,537 |
| Birmingham Hodge Hill and Solihull North | BYRNE, Liam | 77,737 | 43.9% | 10,655 | 31.2% | -28.7% | 1,566 |
| Shrewsbury | BUCKLEY, Julia | 76,599 | 67.3% | 22,932 | 44.5% | +9.0% | 11,355 |
| Wolverhampton North East | BRACKENRIDGE, Sureena | 70,715 | 47.1% | 14,282 | 42.9% | +7.0% | 5,422 |
| Redditch | BLOORE, Chris | 71,042 | 59.6% | 14,810 | 34.9% | +9.1% | 789 |
| Tipton and Wednesbury | BANCE, Antonia | 74,098 | 43.0% | 11,755 | 36.9% | -1.5% | 3,385 |
| Halesowen | BALLINGER, Alex | 68,549 | 56.3% | 15,023 | 38.9% | +6.3% | 4,364 |
| Birmingham Hall Green and Moseley | ALI, Tahir | 76,936 | 54.1% | 12,798 | 30.8% | -35.5% | 5,656 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
This was the first election on a new set of constituency boundaries in the whole of the UK. The vote change calculations are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.