Notional results for a UK general election on 12 December 2019 Elections contested by Official Monster Raving Loony Party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
| Constituency | Electorate | Turnout | Votes | Vote share | Position |
| Kenilworth and Southam | 71,451 | 78.1% | 457 | 0.8% | 5th |
| North East Hampshire | 73,306 | 77.4% | 576 | 1.0% | 6th |
| Esher and Walton | 73,280 | 76.7% | 326 | 0.6% | 5th |
| Hove and Portslade | 73,726 | 76.5% | 195 | 0.3% | 6th |
| Kingston and Surbiton | 75,410 | 75.7% | 193 | 0.3% | 7th |
| Cheltenham | 75,292 | 75.5% | 445 | 0.8% | 4th |
| Brighton Pavilion | 75,722 | 75.4% | 301 | 0.5% | 5th |
| Mid Sussex | 72,255 | 73.3% | 550 | 1.0% | 5th |
| Islington North | 73,970 | 72.7% | 236 | 0.4% | 6th |
| Brecon, Radnor and Cwm Tawe | 72,113 | 72.5% | 345 | 0.7% | 6th |
| Mid Bedfordshire | 71,748 | 71.5% | 536 | 1.0% | 6th |
| Droitwich and Evesham | 74,345 | 70.9% | 638 | 1.2% | 5th |
| Chelmsford | 76,454 | 70.4% | 580 | 1.1% | 4th |
| East Surrey | 73,145 | 70.4% | 521 | 1.0% | 6th |
| Islington South and Finsbury | 75,905 | 68.7% | 182 | 0.3% | 6th |
| Uxbridge and South Ruislip | 75,042 | 67.7% | 125 | 0.2% | 6th |
| Louth and Horncastle | 75,959 | 67.1% | 1,044 | 2.0% | 4th |
| South West Norfolk | 72,496 | 66.3% | 836 | 1.7% | 5th |
| Dewsbury and Batley | 70,226 | 65.6% | 252 | 0.5% | 7th |
| Peterborough | 72,273 | 65.4% | 113 | 0.2% | 8th |
| Aldridge-Brownhills | 73,122 | 64.7% | 336 | 0.7% | 5th |
| Gorton and Denton | 74,306 | 61.7% | 324 | 0.7% | 6th |
| Sittingbourne and Sheppey | 76,818 | 60.9% | 404 | 0.9% | 6th |
| Clacton | 75,959 | 60.1% | 224 | 0.5% | 7th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.