Notional results for a UK general election on 12 December 2019 Elections won by Scottish National Party
A notional general election to the 58th Parliament of the United Kingdom with an electorate of 47,558,398, having 32,014,119 valid votes.
| Constituency | Electorate | Turnout | Votes | Vote share | Majority |
| Glasgow North East | 75,236 | 56.7% | 20,375 | 47.7% | 4,277 |
| Glasgow North | 73,210 | 56.7% | 19,754 | 47.6% | 5,582 |
| Glasgow East | 69,748 | 59.0% | 20,055 | 48.7% | 6,276 |
| Glenrothes and Mid Fife | 69,734 | 60.6% | 20,921 | 49.5% | 9,352 |
| Glasgow South West | 70,431 | 61.1% | 20,094 | 46.7% | 5,533 |
| Dundee Central | 75,298 | 62.0% | 26,347 | 56.5% | 15,221 |
| Motherwell, Wishaw and Carluke | 72,318 | 62.1% | 20,638 | 45.9% | 8,294 |
| Alloa and Grangemouth | 72,265 | 63.2% | 24,050 | 52.7% | 12,727 |
| Coatbridge and Bellshill | 72,507 | 63.3% | 21,730 | 47.3% | 5,084 |
| Hamilton and Clyde Valley | 74,577 | 63.6% | 20,604 | 43.4% | 7,758 |
| Kilmarnock and Loudoun | 74,801 | 63.7% | 24,216 | 50.8% | 12,659 |
| Ayr, Carrick and Cumnock | 72,057 | 64.7% | 20,272 | 43.5% | 2,329 |
| Falkirk | 75,067 | 64.9% | 25,210 | 51.8% | 12,578 |
| Glasgow West | 72,499 | 65.2% | 22,964 | 48.6% | 9,728 |
| Aberdeen North | 76,895 | 65.2% | 26,516 | 52.9% | 14,210 |
| Livingston | 75,454 | 65.3% | 23,275 | 47.3% | 12,424 |
| North Ayrshire and Arran | 73,588 | 65.4% | 23,376 | 48.5% | 8,521 |
| Aberdeen South | 76,560 | 65.5% | 22,683 | 45.3% | 5,463 |
| Inverclyde and Renfrewshire West | 70,418 | 65.8% | 21,995 | 47.5% | 8,933 |
| Airdrie and Shotts | 70,420 | 65.8% | 20,667 | 44.6% | 5,324 |
| Bathgate and Linlithgow | 71,650 | 65.9% | 20,306 | 43.0% | 8,671 |
| Paisley and Renfrewshire South | 69,813 | 66.0% | 22,933 | 49.8% | 11,023 |
| Inverness, Skye and West Ross-shire | 76,903 | 66.0% | 24,717 | 48.7% | 12,865 |
| West Dunbartonshire | 70,286 | 66.3% | 23,163 | 49.7% | 9,841 |
| Central Ayrshire | 69,779 | 66.7% | 21,486 | 46.2% | 5,304 |
| Paisley and Renfrewshire North | 69,941 | 66.9% | 22,856 | 48.9% | 11,753 |
| Cowdenbeath and Kirkcaldy | 70,329 | 67.0% | 17,122 | 36.3% | 3,220 |
| Midlothian | 71,210 | 67.7% | 20,033 | 41.5% | 5,705 |
| Arbroath and Broughty Ferry | 76,810 | 67.9% | 26,550 | 50.9% | 10,777 |
| Glasgow South | 71,344 | 68.0% | 23,449 | 48.3% | 9,151 |
| Cumbernauld and Kirkintilloch | 70,579 | 68.3% | 25,084 | 52.0% | 12,005 |
| Rutherglen | 71,612 | 68.4% | 21,127 | 43.1% | 5,855 |
| Na h-Eileanan an Iar | 21,177 | 68.4% | 6,531 | 45.1% | 2,438 |
| Dunfermline and Dollar | 70,725 | 68.7% | 21,536 | 44.3% | 10,073 |
| East Kilbride and Strathaven | 75,161 | 68.8% | 24,311 | 47.0% | 13,169 |
| Edinburgh East and Musselburgh | 75,705 | 69.0% | 25,587 | 49.0% | 11,796 |
| Caithness, Sutherland and Easter Ross | 75,173 | 70.1% | 20,498 | 38.9% | 2,788 |
| Argyll, Bute and South Lochaber | 71,707 | 70.7% | 22,403 | 44.2% | 4,897 |
| Edinburgh South West | 73,315 | 71.1% | 24,830 | 47.6% | 11,982 |
| Lothian East | 71,287 | 71.2% | 17,671 | 34.8% | 2,207 |
| Angus and Perthshire Glens | 77,006 | 73.4% | 28,509 | 50.4% | 6,005 |
| Moray West, Nairn and Strathspey | 76,237 | 73.8% | 25,941 | 46.1% | 2,906 |
| Perth and Kinross-shire | 76,320 | 74.0% | 25,562 | 45.3% | 2,364 |
| North East Fife | 70,452 | 74.1% | 21,371 | 41.0% | 728 |
| Stirling and Strathallan | 77,008 | 75.1% | 28,810 | 49.8% | 8,556 |
| East Renfrewshire | 72,959 | 75.9% | 24,877 | 44.9% | 5,426 |
| Edinburgh North and Leith | 76,770 | 76.7% | 25,773 | 43.8% | 12,983 |
| Mid Dunbartonshire | 75,099 | 78.0% | 22,179 | 37.9% | 1,986 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2019 general election result in new constituencies
BBC News, ITV News, Sky News and the Press Association have together produced estimates of the 2019 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Scotland, Wales and Northern Ireland had then been in existence.
Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News.
An explanation of the methods used and the electoral impact of the changes can be found in the linked document.