Results for the UK general election on 12 December 2019 Elections contested by Scottish Green Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Edinburgh East | MILLER, Claire | 69,424 | 68.9% | 2,064 | 4.3% | - | 5th |
| Glasgow North | MACGREGOR, Cass | 57,130 | 63.3% | 1,308 | 3.6% | -6.1% | 5th |
| Glasgow Central | GALLAGHER, Elaine | 69,230 | 57.9% | 1,429 | 3.6% | - | 5th |
| Kirkcaldy and Cowdenbeath | RUTHERFORD, Scott | 72,853 | 64.5% | 1,628 | 3.5% | - | 5th |
| Falkirk | MCLAUGHLIN, Tom | 84,472 | 66.1% | 1,885 | 3.4% | 1.7% | 5th |
| Edinburgh North and Leith | BURGESS, Steve | 81,336 | 73.0% | 1,971 | 3.3% | 0.3% | 5th |
| Inverness, Nairn, Badenoch and Strathspey | BURGESS, Ariane | 78,059 | 70.2% | 1,709 | 3.1% | - | 5th |
| Edinburgh South | NEVENS, Kate | 66,188 | 75.1% | 1,357 | 2.7% | - | 5th |
| Glasgow South | HUTCHISON, Dan | 70,891 | 66.9% | 1,251 | 2.6% | - | 5th |
| Livingston | GLASGOW, Cameron | 82,285 | 66.3% | 1,421 | 2.6% | - | 5th |
| Edinburgh South West | PARKER, Ben | 73,501 | 70.9% | 1,265 | 2.4% | - | 5th |
| Dunfermline and West Fife | HALL, Mags | 76,652 | 69.8% | 1,258 | 2.4% | - | 5th |
| Aberdeen North | INGERSON, Guy | 62,489 | 59.9% | 880 | 2.4% | - | 6th |
| North Ayrshire and Arran | NAIRN, David | 73,534 | 65.5% | 1,114 | 2.3% | - | 5th |
| Linlithgow and East Falkirk | MACKAY, Gillian | 87,044 | 66.4% | 1,184 | 2.0% | - | 6th |
| East Kilbride, Strathaven and Lesmahagow | BRADLEY-YOUNG, Erica | 81,224 | 69.4% | 1,153 | 2.0% | - | 5th |
| West Dunbartonshire | CONNOLLY, Peter | 66,517 | 67.9% | 867 | 1.9% | - | 5th |
| Edinburgh West | GUNN, Elaine | 72,507 | 75.2% | 1,027 | 1.9% | - | 5th |
| Stirling | QUINN, Bryan | 68,473 | 76.8% | 942 | 1.8% | - | 5th |
| East Dunbartonshire | SCRIMGEOUR, Carolynn | 66,075 | 80.3% | 916 | 1.7% | - | 5th |
| Airdrie and Shotts | MCGOWAN, Rosemary | 64,011 | 62.1% | 685 | 1.7% | - | 5th |
| Coatbridge, Chryston and Bellshill | MCALEER, Patrick | 72,943 | 66.1% | 808 | 1.7% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.