Results for the UK general election on 12 December 2019 Elections won by Conservative

A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.

Read the House of Commons Library briefing.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Selby and Ainsty ADAMS, Nigel 78,398 72.0% 33,995 60.3% 1.5% 20,137
Hitchin and Harpenden AFOLAMI, Bim 76,323 77.1% 27,719 47.1% -6.0% 6,895
Windsor AFRIYIE, Adam 75,038 71.6% 31,501 58.6% -5.8% 20,079
Wakefield AHMAD KHAN, Imran 70,192 64.1% 21,283 47.3% 2.3% 3,358
Cities of London and Westminster AIKEN, Nickie 63,700 67.1% 17,049 39.9% -6.7% 3,953
Waveney ALDOUS, Peter 82,791 61.8% 31,778 62.2% 7.8% 18,002
Telford ALLAN, Lucy 68,921 62.1% 25,546 59.7% 10.9% 10,941
Southend West AMESS, David 69,043 67.4% 27,555 59.2% 4.0% 14,459
Ashfield ANDERSON, Lee 78,204 62.6% 19,231 39.3% -2.4% 5,733
Wolverhampton South West ANDERSON, Stuart 60,534 68.0% 19,864 48.3% 4.1% 1,661
Pudsey ANDREW, Stuart 73,212 74.1% 26,453 48.8% 1.4% 3,517
Eastbourne ANSELL, Caroline 79,307 69.5% 26,951 48.9% 4.8% 4,331
Charnwood ARGAR, Edward 79,534 69.6% 35,121 63.4% 3.1% 22,397
Wrexham ATHERTON, Sarah 49,737 67.4% 15,199 45.3% 1.7% 2,131
Louth and Horncastle ATKINS, Victoria 79,634 65.7% 38,021 72.7% 8.7% 28,868
Orpington BACON, Gareth 68,877 70.7% 30,882 63.4% 0.4% 22,378
South Norfolk BACON, Richard 86,214 72.5% 36,258 58.0% -0.2% 21,275
Saffron Walden BADENOCH, Kemi 87,017 72.5% 39,714 63.0% 1.2% 27,594
West Bromwich West BAILEY, Shaun 64,517 53.4% 17,419 50.5% 10.9% 3,799
Stroud BAILLIE, Siobhan 84,537 78.0% 31,582 47.9% 2.0% 3,840
North Norfolk BAKER, Duncan 70,729 71.9% 29,792 58.6% 16.9% 14,395
Wycombe BAKER, Steve 78,093 70.1% 24,766 45.2% -4.8% 4,214
West Worcestershire BALDWIN, Harriett 76,241 75.5% 34,909 60.7% -0.8% 24,499
North East Cambridgeshire BARCLAY, Stephen 83,699 63.3% 38,423 72.5% 8.1% 29,993
Basildon and Billericay BARON, John 69,906 63.1% 29,590 67.1% 6.1% 20,412
Clwyd South BAYNES, Simon 53,919 67.3% 16,222 44.7% 5.6% 1,239
Newcastle-under-Lyme BELL, Aaron 68,211 65.6% 23,485 52.5% 4.4% 7,446
Blackpool South BENTON, Scott 57,690 56.8% 16,247 49.6% 6.5% 3,690
Mole Valley BERESFORD, Paul 74,665 76.5% 31,656 55.4% -6.4% 12,041
Rossendale and Darwen BERRY, Jake 72,770 67.1% 27,570 56.5% 5.6% 9,522
Meriden BHATTI, Saqib 85,368 63.4% 34,358 63.4% 1.4% 22,836
Harrow East BLACKMAN, Bob 72,106 68.6% 26,935 54.4% 5.0% 8,170
Reigate BLUNT, Crispin 74,242 71.6% 28,665 53.9% -3.5% 18,310
Wellingborough BONE, Peter 80,765 64.3% 32,277 62.2% 4.7% 18,540
Worthing West BOTTOMLEY, Peter 78,585 69.5% 30,475 55.8% 0.4% 14,823
West Aberdeenshire and Kincardine BOWIE, Andrew 72,640 73.4% 22,752 42.7% -5.2% 843
Mansfield BRADLEY, Ben 77,131 63.9% 31,484 63.9% 17.3% 16,306
Staffordshire Moorlands BRADLEY, Karen 65,485 66.7% 28,192 64.6% 6.4% 16,428
Altrincham and Sale West BRADY, Graham 73,107 74.9% 26,311 48.0% -3.0% 6,139
Fareham BRAVERMAN, Suella 78,337 73.1% 36,459 63.7% 0.7% 26,086
Stoke-on-Trent South BRERETON, Jack 64,491 61.4% 24,632 62.2% 13.1% 11,271
North West Leicestershire BRIDGEN, Andrew 78,935 68.2% 33,811 62.8% 4.6% 20,400
Winchester BRINE, Stephen 75,582 77.9% 28,430 48.3% -3.7% 985
Peterborough BRISTOW, Paul 72,560 65.9% 22,334 46.7% -0.1% 2,580
Hyndburn BRITCLIFFE, Sara 70,842 59.9% 20,565 48.5% 8.0% 2,951
Old Bexley and Sidcup BROKENSHIRE, James 66,104 69.8% 29,786 64.5% 3.1% 18,952
South Cambridgeshire BROWNE, Anthony 87,288 76.7% 31,015 46.3% -5.5% 2,904
Congleton BRUCE, Fiona 80,930 70.7% 33,747 59.0% 2.4% 18,561
Kensington BUCHAN, Felicity 64,609 67.7% 16,768 38.3% -3.9% 150
South Swindon BUCKLAND, Robert 73,118 69.4% 26,536 52.3% 3.9% 6,625
Brentwood and Ongar BURGHART, Alex 75,255 70.4% 36,308 68.6% 2.8% 29,065
Bournemouth West BURNS, Conor 74,205 62.0% 24,550 53.4% -0.1% 10,150
Aylesbury BUTLER, Rob 86,665 69.9% 32,737 54.0% -0.9% 17,373
Vale of Glamorgan CAIRNS, Alun 76,508 71.6% 27,305 49.8% 2.3% 3,562
Warrington South CARTER, Andy 86,015 72.0% 28,187 45.5% 1.3% 2,010
South Suffolk CARTLIDGE, James 76,201 70.2% 33,270 62.2% 1.7% 22,897
Stone CASH, William 69,378 71.8% 31,687 63.6% 0.4% 19,945
Penistone and Stocksbridge CATES, Miriam 70,925 69.8% 23,688 47.8% 4.7% 7,210
Lewes CAULFIELD, Maria 71,503 76.7% 26,268 47.9% -1.6% 2,457
Cheltenham CHALK, Alex 81,044 73.2% 28,486 48.0% 1.3% 981
Gillingham and Rainham CHISHTI, Rehman 73,549 62.5% 28,173 61.3% 5.9% 15,119
Christchurch CHOPE, Christopher 71,520 72.6% 33,894 65.2% -4.3% 24,617
Bury St Edmunds CHURCHILL, Jo 89,644 69.1% 37,770 61.0% 1.8% 24,988
Tunbridge Wells CLARK, Gregory 74,823 73.0% 30,119 55.1% -1.8% 14,645
Middlesbrough South and East Cleveland CLARKE, Simon 72,348 66.1% 28,135 58.8% 9.2% 11,626
Stafford CLARKE, Theo 72,572 70.5% 29,992 58.6% 3.9% 14,377
Bassetlaw CLARKE-SMITH, Brendan 80,024 63.5% 28,078 55.2% 11.9% 14,013
Heywood and Middleton CLARKSON, Chris 80,162 59.2% 20,453 43.1% 5.0% 663
Braintree CLEVERLY, James 75,208 67.1% 34,112 67.5% 4.7% 24,673
The Cotswolds CLIFTON-BROWN, Geoffrey 81,939 74.7% 35,484 58.0% -2.6% 20,214
Suffolk Coastal COFFEY, Thérèse 81,910 71.2% 32,958 56.5% -1.5% 20,533
Carshalton and Wallington COLBURN, Elliot 72,941 67.3% 20,822 42.4% 4.1% 629
Folkestone and Hythe COLLINS, Damian 88,272 66.8% 35,483 60.1% 5.4% 21,337
South Leicestershire COSTA, Alberto 80,520 71.4% 36,791 64.0% 2.6% 24,004
Witney COURTS, Robert 83,845 73.1% 33,856 55.2% -0.3% 15,177
East Surrey COUTINHO, Claire 83,148 71.8% 35,624 59.7% 0.0% 24,040
Torridge and West Devon COX, Geoffrey 80,403 74.3% 35,904 60.1% 3.6% 24,992
Preseli Pembrokeshire CRABB, Stephen 59,606 71.2% 21,381 50.4% 7.0% 5,062
Ynys Môn CROSBIE, Virginia 51,925 70.4% 12,959 35.5% 7.7% 1,968
Chatham and Aylesford CROUCH, Tracey 71,642 60.5% 28,856 66.6% 9.6% 18,540
Bury North DALY, James 68,802 68.1% 21,660 46.2% 1.8% 105
Grantham and Stamford DAVIES, Gareth 81,502 68.7% 36,794 65.7% 3.7% 26,003
Mid Sussex DAVIES, Mims 85,146 73.7% 33,455 53.3% -3.6% 18,197
Monmouth DAVIES, David T. C. 67,098 74.8% 26,160 52.1% -1.0% 9,982
Shipley DAVIES, Philip 74,029 72.9% 27,437 50.8% -0.5% 6,242
Vale of Clwyd DAVIES, James 56,649 65.7% 17,270 46.4% 2.3% 1,827
Haltemprice and Howden DAVIS, David 71,083 70.0% 31,045 62.4% 1.4% 20,329
Bishop Auckland DAVISON, Dehenna 68,170 65.7% 24,067 53.7% 6.8% 7,962
Gosport DINENAGE, Caroline 73,541 65.9% 32,226 66.5% 4.6% 23,278
Derbyshire Dales DINES, Sarah 65,080 76.9% 29,356 58.7% -1.3% 17,381
Huntingdon DJANOGLY, Jonathan 84,657 69.9% 32,386 54.8% -0.4% 19,383
Aldershot DOCHERTY, Leo 72,617 66.0% 27,980 58.4% 3.3% 16,698
Chippenham DONELAN, Michelle 77,221 73.9% 30,994 54.3% -0.4% 11,288
Mid Bedfordshire DORRIES, Nadine 87,795 73.7% 38,692 59.8% -1.9% 24,664
St Austell and Newquay DOUBLE, Steve 79,930 69.8% 31,273 56.1% 6.5% 16,526
Hertsmere DOWDEN, Oliver 73,971 70.6% 32,651 62.5% 1.4% 21,313
Thurrock DOYLE-PRICE, Jacqueline 79,659 59.6% 27,795 58.6% 19.1% 11,482
South Dorset DRAX, Richard 73,809 69.2% 30,024 58.8% 2.7% 17,153
Meon Valley DRUMMOND, Flick 75,737 72.4% 35,271 64.3% -1.4% 23,555
Rochford and Southend East DUDDRIDGE, James 75,624 61.0% 27,063 58.7% 10.0% 12,286
Banff and Buchan DUGUID, David 66,655 63.4% 21,182 50.1% 2.2% 4,118
Chingford and Woodford Green DUNCAN SMITH, Iain 65,393 74.1% 23,481 48.5% -0.7% 1,262
Ludlow DUNNE, Philip 69,444 72.3% 32,185 64.1% 1.2% 23,648
Dewsbury EASTWOOD, Mark 81,253 69.4% 26,179 46.4% 1.3% 1,561
Rushcliffe EDWARDS, Ruth 77,047 78.5% 28,765 47.5% -4.3% 7,643
Northampton North ELLIS, Michael 58,768 67.3% 21,031 53.2% 6.0% 5,507
Bournemouth East ELLWOOD, Tobias 74,125 66.5% 24,926 50.6% -1.3% 8,806
Dover ELPHICKE, Natalie 76,355 66.4% 28,830 56.9% 4.5% 12,278
Camborne and Redruth EUSTICE, George 70,250 71.7% 26,764 53.1% 5.7% 8,700
Bosworth EVANS, Luke 81,542 69.2% 36,056 63.9% 7.2% 26,278
Ribble Valley EVANS, Nigel 79,247 69.8% 33,346 60.3% 2.5% 18,439
Bexleyheath and Crayford EVENNETT, David 65,466 66.1% 25,856 59.8% 4.2% 13,103
Milton Keynes North EVERITT, Ben 91,545 68.3% 30,938 49.5% 2.0% 6,255
Lichfield FABRICANT, Michael 76,616 70.5% 34,844 64.5% 1.0% 23,638
Newbury FARRIS, Laura 83,414 71.9% 34,431 57.4% -4.1% 16,047
Barrow and Furness FELL, Simon 70,158 65.6% 23,876 51.9% 4.8% 5,789
Bolsover FLETCHER, Mark 74,292 61.8% 21,791 47.4% 6.9% 5,299
Don Valley FLETCHER, Nick 75,356 60.3% 19,609 43.2% 1.4% 3,630
South Ribble FLETCHER, Katherine 75,351 71.4% 30,028 55.8% 3.0% 11,199
Chelmsford FORD, Vicky 80,394 71.1% 31,934 55.9% 2.2% 17,621
Torbay FOSTER, Kevin 75,054 67.2% 29,863 59.2% 6.2% 17,749
North Somerset FOX, Liam 80,194 77.4% 32,801 52.9% -1.3% 17,536
Rayleigh and Wickford FRANCOIS, Mark 78,930 69.6% 39,864 72.6% 5.9% 31,000
South East Cambridgeshire FRAZER, Lucy 86,769 74.2% 32,187 50.0% -3.3% 11,490
Mid Norfolk FREEMAN, George 82,203 68.4% 35,051 62.4% 3.4% 22,594
Finchley and Golders Green FREER, Mike 77,573 71.0% 24,162 43.8% -3.1% 6,562
North East Bedfordshire FULLER, Richard 90,678 71.7% 38,443 59.1% -1.8% 24,283
Yeovil FYSH, Marcus 82,468 71.9% 34,588 58.4% 3.9% 16,181
North Thanet GALE, Roger 72,756 66.2% 30,066 62.4% 6.2% 17,189
Wyre Forest GARNIER, Mark 78,077 64.8% 32,960 65.2% 6.8% 21,413
Wealden GHANI, Nusrat 82,998 73.4% 37,043 60.8% -0.4% 25,655
Bognor Regis and Littlehampton GIBB, Nick 77,446 66.1% 32,521 63.5% 4.5% 22,503
Darlington GIBSON, Peter 66,397 65.5% 20,901 48.1% 4.8% 3,294
Stoke-on-Trent Central GIDEON, Jo 55,419 57.9% 14,557 45.4% 5.6% 670
Chesham and Amersham GILLAN, Cheryl 72,542 76.8% 30,850 55.4% -5.3% 16,223
Salisbury GLEN, John 74,556 72.1% 30,280 56.4% -1.7% 19,736
Scarborough and Whitby GOODWILL, Robert 74,404 66.8% 27,593 55.5% 7.1% 10,270
Surrey Heath GOVE, Michael 81,349 72.1% 34,358 58.6% -5.6% 18,349
Gloucester GRAHAM, Richard 81,319 66.1% 29,159 54.2% 3.9% 10,277
Maidstone and The Weald GRANT, Helen 76,109 67.9% 31,220 60.4% 4.0% 21,772
North Wiltshire GRAY, James 73,280 74.7% 32,373 59.1% -1.2% 17,626
Epsom and Ewell GRAYLING, Chris 81,138 73.3% 31,819 53.5% -6.1% 17,873
Ashford GREEN, Damian 89,553 67.1% 37,270 62.1% 3.1% 24,029
Bolton West GREEN, Chris 73,191 67.4% 27,255 55.3% 7.4% 8,855
Arundel and South Downs GRIFFITH, Andrew 81,726 75.1% 35,566 57.9% -4.4% 22,521
Burton GRIFFITHS, Kate 75,036 65.0% 29,560 60.7% 2.7% 14,496
Leigh GRUNDY, James 77,417 60.7% 21,266 45.3% 9.4% 1,965
Stoke-on-Trent North GULLIS, Jonathan 68,298 58.8% 20,974 52.3% 7.0% 6,286
Harlow HALFON, Robert 68,078 63.7% 27,510 63.5% 9.4% 14,063
Thornbury and Yate HALL, Luke 69,492 75.2% 30,202 57.8% 2.6% 12,369
Wimbledon HAMMOND, Stephen 68,240 77.7% 20,373 38.4% -8.1% 628
West Suffolk HANCOCK, Matthew 80,193 64.1% 33,842 65.8% 4.6% 23,194
Chelsea and Fulham HANDS, Greg 67,110 69.8% 23,345 49.9% -2.8% 11,241
Forest of Dean HARPER, Mark 71,438 72.1% 30,680 59.6% 5.3% 15,869
Castle Point HARRIS, Rebecca 69,608 63.6% 33,971 76.7% 9.5% 26,634
Copeland HARRISON, Trudy 61,693 68.9% 22,856 53.7% 4.7% 5,842
Carmarthen West and South Pembrokeshire HART, Simon 59,158 71.2% 22,183 52.7% 5.9% 7,745
Hastings and Rye HART, Sally-Ann 80,524 67.4% 26,896 49.6% 2.7% 4,043
South Holland and The Deepings HAYES, John 75,975 64.7% 37,338 75.9% 6.0% 30,838
North East Hertfordshire HEALD, Oliver 76,123 72.7% 31,293 56.6% -2.1% 18,189
Wells HEAPPEY, James 81,898 75.2% 33,336 54.1% 4.0% 9,991
Daventry HEATON-HARRIS, Chris 77,423 74.1% 37,055 64.6% 0.8% 26,080
Sittingbourne and Sheppey HENDERSON, Gordon 83,917 61.2% 34,742 67.6% 7.4% 24,479
Broxtowe HENRY, Darren 73,052 75.7% 26,602 48.1% 1.3% 5,331
Burnley HIGGINBOTHAM, Antony 64,345 60.6% 15,720 40.3% 9.4% 1,352
East Hampshire HINDS, Damian 76,478 74.4% 33,446 58.8% -4.9% 19,696
North Dorset HOARE, Simon 76,765 73.1% 35,705 63.6% -1.3% 24,301
North West Durham HOLDEN, Richard 72,166 66.0% 19,990 41.9% 7.5% 1,144
Thirsk and Malton HOLLINRAKE, Kevin 80,991 69.9% 35,634 63.0% 2.9% 25,154
Kettering HOLLOBONE, Philip 73,164 67.5% 29,787 60.3% 2.4% 16,765
Gravesham HOLLOWAY, Adam 73,242 64.9% 29,580 62.2% 6.6% 15,581
Eastleigh HOLMES, Paul 83,880 70.3% 32,690 55.4% 5.0% 15,607
Henley HOWELL, John 76,646 76.7% 32,189 54.8% -4.3% 14,053
Sedgefield HOWELL, Paul 64,325 64.6% 19,609 47.2% 8.4% 4,513
Mid Worcestershire HUDDLESTON, Nigel 78,220 71.8% 37,426 66.7% 1.4% 28,018
Penrith and The Border HUDSON, Neil 67,555 70.8% 28,875 60.4% -0.0% 18,519
Walsall North HUGHES, Eddie 67,177 54.4% 23,334 63.8% 14.2% 11,965
Ipswich HUNT, Tom 75,525 65.6% 24,952 50.3% 4.6% 5,479
Loughborough HUNT, Jane 79,764 68.5% 27,954 51.2% 1.3% 7,169
South West Surrey HUNT, Jeremy 79,096 76.3% 32,191 53.3% -2.4% 8,817
Dumfries and Galloway JACK, Alister 74,580 69.0% 22,678 44.1% 0.8% 1,805
Bromsgrove JAVID, Sajid 75,078 72.3% 34,408 63.4% 1.4% 23,106
North East Hampshire JAYAWARDENA, Ranil 78,954 75.1% 35,280 59.5% -6.0% 20,211
Harwich and North Essex JENKIN, Bernard 74,153 70.1% 31,830 61.3% 2.7% 20,182
Workington JENKINSON, Mark 61,370 67.8% 20,488 49.3% 7.5% 4,176
Morley and Outwood JENKYNS, Andrea 78,803 65.9% 29,424 56.7% 6.0% 11,267
Newark JENRICK, Robert 75,850 72.2% 34,660 63.3% 0.6% 21,816
Dartford JOHNSON, Gareth 82,209 65.7% 34,006 62.9% 5.4% 19,160
Sleaford and North Hykeham JOHNSON, Caroline 94,761 70.2% 44,683 67.1% 2.9% 32,565
Uxbridge and South Ruislip JOHNSON, Boris 70,365 68.5% 25,351 52.6% 1.8% 7,210
Wantage JOHNSTON, David 90,867 73.9% 34,085 50.7% -3.4% 12,653
Brecon and Radnorshire JONES, Fay 55,490 74.5% 21,958 53.1% 4.6% 7,131
Clwyd West JONES, David 57,714 69.7% 20,403 50.7% 2.7% 6,747
Harrogate and Knaresborough JONES, Andrew 77,941 73.1% 29,962 52.6% -2.9% 9,675
Nuneaton JONES, Marcus 70,226 64.3% 27,390 60.6% 9.0% 13,144
East Devon JUPP, Simon 87,168 73.5% 32,577 50.8% 2.3% 6,708
Shrewsbury and Atcham KAWCZYNSKI, Daniel 82,238 71.8% 31,021 52.5% 2.6% 11,217
Rutland and Melton KEARNS, Alicia 82,705 70.5% 36,507 62.6% -0.2% 26,924
Chichester KEEGAN, Gillian 85,499 71.6% 35,402 57.8% -2.3% 21,490
East Yorkshire KNIGHT, Greg 80,923 65.2% 33,988 64.4% 6.1% 22,787
Solihull KNIGHT, Julian 78,760 70.3% 32,309 58.4% 0.3% 21,273
Devizes KRUGER, Danny 73,372 69.4% 32,150 63.1% 0.4% 23,993
Spelthorne KWARTENG, Kwasi 70,929 69.8% 29,141 58.9% 1.6% 18,393
Epping Forest LAING, Eleanor 74,304 67.7% 32,364 64.4% 2.4% 22,173
Berwickshire, Roxburgh and Selkirk LAMONT, John 74,518 71.3% 25,747 48.4% -5.4% 5,148
High Peak LARGAN, Robert 74,265 72.9% 24,844 45.9% 0.5% 590
Mid Derbyshire LATHAM, Pauline 67,442 73.2% 29,027 58.8% 0.2% 15,385
South Northamptonshire LEADSOM, Andrea 90,842 73.7% 41,755 62.4% -0.1% 27,761
Gainsborough LEIGH, Edward 76,343 66.9% 33,893 66.4% 4.6% 22,967
Blyth Valley LEVY, Ian 64,429 63.4% 17,440 42.7% 5.4% 712
Northampton South LEWER, Andrew 62,163 65.7% 20,914 51.2% 4.3% 4,697
Great Yarmouth LEWIS, Brandon 71,957 60.4% 28,593 65.8% 11.6% 17,663
New Forest East LEWIS, Julian 73,549 69.1% 32,769 64.5% 1.9% 25,251
Bridgwater and West Somerset LIDDELL-GRAINGER, Ian 85,327 67.6% 35,827 62.1% 7.0% 24,439
West Dorset LODER, Chris 81,897 74.4% 33,589 55.1% -0.4% 14,106
Bolton North East LOGAN, Mark 67,564 64.5% 19,759 45.4% 3.2% 378
Dudley North LONGHI, Marco 61,936 59.2% 23,134 63.1% 16.6% 11,533
Hornchurch and Upminster LOPEZ, Julia 80,765 66.8% 35,495 65.8% 5.5% 23,308
Filton and Bradley Stoke LOPRESTI, Jack 74,016 72.6% 26,293 48.9% -1.1% 5,646
Woking LORD, Jonathan 75,424 71.5% 26,396 48.9% -5.2% 9,767
East Worthing and Shoreham LOUGHTON, Tim 75,194 70.7% 27,107 51.0% 2.1% 7,474
South Thanet MACKINLAY, Craig 73,223 65.9% 27,084 56.1% 5.3% 10,587
Truro and Falmouth MACKRORY, Cherilyn 76,719 77.2% 27,237 46.0% 1.7% 4,561
Redditch MACLEAN, Rachel 65,391 67.4% 27,907 63.3% 11.0% 16,036
Havant MAK, Alan 72,103 63.7% 30,051 65.4% 5.6% 21,792
North West Hampshire MALTHOUSE, Kit 83,083 70.9% 36,591 62.1% 0.0% 26,308
Totnes MANGNALL, Anthony 69,863 74.7% 27,751 53.2% -0.5% 12,724
North Cornwall MANN, Scott 69,935 73.9% 30,671 59.4% 8.6% 14,752
Hertford and Stortford MARSON, Julie 81,765 73.5% 33,712 56.1% -4.2% 19,620
Maidenhead MAY, Theresa 76,668 73.7% 32,620 57.7% -7.0% 18,846
Broadland MAYHEW, Jerome 78,151 72.9% 33,934 59.6% 1.7% 21,861
Blackpool North and Cleveleys MAYNARD, Paul 63,692 60.9% 22,364 57.6% 8.2% 8,596
Colne Valley MCCARTNEY, Jason 84,174 72.3% 29,482 48.4% 2.2% 5,103
Lincoln MCCARTNEY, Karl 74,942 67.6% 24,267 47.9% 3.2% 3,514
Stevenage MCPARTLAND, Stephen 71,562 66.6% 25,328 53.1% 2.8% 8,562
Tatton MCVEY, Esther 69,018 70.9% 28,277 57.7% -0.8% 17,387
Fylde MENZIES, Mark 66,847 69.8% 28,432 60.9% 2.1% 16,611
Plymouth, Moor View MERCER, Johnny 69,430 63.7% 26,831 60.7% 8.8% 12,897
Bexhill and Battle MERRIMAN, Huw 81,963 72.1% 37,590 63.6% 1.6% 26,059
South Basildon and East Thurrock METCALFE, Stephen 74,441 60.8% 29,973 66.2% 9.3% 19,922
Aberconwy MILLAR, Robin 44,699 71.3% 14,687 46.1% 1.5% 2,034
Basingstoke MILLER, Maria 82,928 66.0% 29,593 54.1% 1.4% 14,198
Cannock Chase MILLING, Amanda 74,813 61.9% 31,636 68.3% 13.3% 19,879
Amber Valley MILLS, Nigel 69,976 65.1% 29,096 63.9% 7.3% 16,886
Sutton Coldfield MITCHELL, Andrew 75,638 69.2% 31,604 60.4% -0.6% 19,272
South West Hertfordshire MOHINDRA, Gagan 80,499 76.0% 30,327 49.6% -8.4% 14,408
Keighley MOORE, Robbie 72,778 72.3% 25,298 48.1% 2.0% 2,218
Southport MOORE, Damien 70,837 68.0% 22,914 47.6% 8.9% 4,147
Portsmouth North MORDAUNT, Penny 71,299 64.4% 28,172 61.4% 6.6% 15,780
Halesowen and Rowley Regis MORRIS, James 68,300 62.0% 25,607 60.5% 8.6% 12,074
Morecambe and Lunesdale MORRIS, David 67,397 67.2% 23,925 52.8% 5.1% 6,354
Newton Abbot MORRIS, Anne Marie 72,529 72.5% 29,190 55.5% 0.1% 17,501
Beaconsfield MORRISSEY, Joy 77,720 74.5% 32,477 56.1% -9.1% 15,712
Aldridge-Brownhills MORTON, Wendy 60,138 65.4% 27,850 70.8% 5.4% 19,836
Crewe and Nantwich MULLAN, Kieran 80,321 67.3% 28,704 53.1% 6.1% 8,508
Scunthorpe MUMBY-CROFT, Holly 61,955 60.9% 20,306 53.8% 10.3% 6,451
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 68,330 71.9% 22,611 46.0% -3.4% 3,781
South East Cornwall MURRAY, Sheryll 71,825 74.7% 31,807 59.3% 3.9% 20,971
South West Wiltshire MURRISON, Andrew 77,969 70.4% 33,038 60.2% 0.2% 21,630
Bromley and Chislehurst NEILL, Robert 66,697 68.3% 23,958 52.6% -1.4% 10,891
Great Grimsby NICI, Lia 61,409 53.9% 18,150 54.9% 12.7% 7,331
Romsey and Southampton North NOKES, Caroline 68,228 75.3% 27,862 54.2% -3.0% 10,872
Hereford and South Herefordshire NORMAN, Jesse 72,085 68.9% 30,390 61.2% 7.7% 19,686
Harborough O'BRIEN, Neil 80,151 71.5% 31,698 55.3% 3.0% 17,278
Hendon OFFORD, Matthew 82,661 66.6% 26,878 48.8% 0.8% 4,230
Hexham OPPERMAN, Guy 61,324 75.3% 25,152 54.5% 0.4% 10,549
Tiverton and Honiton PARISH, Neil 82,953 71.9% 35,893 60.2% -1.1% 24,239
Witham PATEL, Priti 70,402 70.1% 32,876 66.6% 2.3% 24,082
North Shropshire PATERSON, Owen 83,258 67.9% 35,444 62.7% 2.2% 22,949
Rugby PAWSEY, Mark 72,292 70.3% 29,255 57.6% 3.3% 13,447
Hemel Hempstead PENNING, Mike 74,035 69.3% 28,968 56.5% 1.5% 14,563
Weston-Super-Mare PENROSE, John 82,526 67.4% 31,983 57.5% 4.4% 17,121
Brigg and Goole PERCY, Andrew 65,939 65.8% 30,941 71.3% 10.9% 21,941
Croydon South PHILP, Chris 83,982 70.7% 30,985 52.2% -2.2% 12,339
Tamworth PINCHER, Christopher 71,572 64.3% 30,542 66.3% 5.3% 19,634
Central Suffolk and North Ipswich POULTER, Dan 80,037 70.3% 35,253 62.7% 2.5% 23,391
Taunton Deane POW, Rebecca 88,676 71.9% 34,164 53.6% 0.7% 11,700
Banbury PRENTIS, Victoria 90,116 69.8% 34,148 54.3% 0.0% 16,813
The Wrekin PRITCHARD, Mark 70,693 69.2% 31,029 63.5% 8.0% 18,726
Corby PURSGLOVE, Tom 86,153 70.2% 33,410 55.2% 6.0% 10,268
Horsham QUIN, Jeremy 86,730 72.9% 35,900 56.8% -2.8% 21,127
Colchester QUINCE, Will 82,625 64.6% 26,917 50.4% 4.6% 9,423
Esher and Walton RAAB, Dominic 81,184 77.7% 31,132 49.4% -9.3% 2,743
Gedling RANDALL, Tom 71,336 70.0% 22,718 45.5% 2.6% 679
Wokingham REDWOOD, John 83,953 73.8% 30,734 49.6% -7.1% 7,383
North East Somerset REES-MOGG, Jacob 73,692 76.4% 28,360 50.4% -3.3% 14,729
West Bromwich East RICHARDS, Nicola 62,046 58.0% 16,804 46.7% 8.5% 1,593
Guildford RICHARDSON, Angela 77,729 75.5% 26,317 44.9% -9.7% 3,337
Delyn ROBERTS, Rob 54,560 70.3% 16,756 43.7% 2.2% 865
Tewkesbury ROBERTSON, Laurence 83,958 72.8% 35,728 58.4% -1.6% 22,410
Cheadle ROBINSON, Mary 74,577 75.0% 25,694 46.0% 1.4% 2,336
Romford ROSINDELL, Andrew 72,350 65.3% 30,494 64.6% 5.2% 17,893
Moray ROSS, Douglas 71,035 68.7% 22,112 45.3% -2.3% 513
North East Derbyshire ROWLEY, Lee 72,345 68.0% 28,897 58.7% 9.5% 12,876
Watford RUSSELL, Dean 83,359 69.7% 26,421 45.5% -0.1% 4,433
Macclesfield RUTLEY, David 76,216 70.7% 28,292 52.5% -0.1% 10,711
Birmingham, Northfield SAMBROOK, Gary 73,694 58.5% 19,957 46.3% 3.6% 1,640
North Devon SAXBY, Selaine 75,859 73.3% 31,479 56.6% 10.8% 14,813
Sutton and Cheam SCULLY, Paul 71,779 70.3% 25,235 50.0% -1.1% 8,351
Isle of Wight SEELY, Bob 113,021 65.9% 41,815 56.2% 4.9% 23,737
South West Bedfordshire SELOUS, Andrew 79,926 66.7% 32,212 60.4% 1.2% 18,583
Welwyn Hatfield SHAPPS, Grant 74,892 69.5% 27,394 52.6% 1.6% 10,955
Reading West SHARMA, Alok 74,137 68.0% 24,393 48.4% -0.5% 4,117
Elmet and Rothwell SHELBROOKE, Alec 80,957 71.9% 33,726 57.9% 3.6% 17,353
Ruislip, Northwood and Pinner SIMMONDS, David 72,816 72.7% 29,391 55.6% -1.7% 16,394
