Results for the UK general election on 8 June 2017 Elections contested by Liberal Democrat
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Glasgow North East | DONALDSON, Daniel | 59,931 | 53.0% | 637 | 2.0% | +1.2% | 4th |
| Leeds Central | NASH, Andy | 89,537 | 53.2% | 1,063 | 2.2% | -1.2% | 5th |
| Glasgow East | CLARK, Matthew | 66,242 | 54.6% | 567 | 1.6% | +0.8% | 4th |
| West Bromwich West | CLUCAS, Flo | 65,967 | 54.7% | 333 | 0.9% | -0.6% | 4th |
| Manchester Central | BRIDGES, John | 90,261 | 55.1% | 1,678 | 3.4% | -0.7% | 3rd |
| Kingston upon Hull East | MARCHINGTON, Andrew | 65,959 | 55.5% | 1,258 | 3.4% | -3.1% | 4th |
| Glasgow Central | NELSON, Isabel | 64,346 | 55.9% | 1,045 | 2.9% | +1.3% | 4th |
| Blackley and Broughton | GADSDEN, Charles | 71,648 | 56.0% | 737 | 1.8% | -0.5% | 4th |
| Glasgow South West | DENTON-CARDEW, Ben | 62,991 | 56.2% | 661 | 1.9% | +0.9% | 4th |
| Walsall North | PARASRAM, Isabelle | 67,308 | 56.6% | 586 | 1.5% | -0.7% | 4th |
| Birmingham, Erdington | HOLTOM, Ann | 65,067 | 57.2% | 750 | 2.0% | -0.8% | 3rd |
| Nottingham North | JONES, Tad | 66,886 | 57.3% | 674 | 1.8% | -0.6% | 4th |
| Kingston upon Hull West and Hessle | THOMAS, Claire | 60,181 | 57.4% | 2,210 | 6.4% | -3.6% | 3rd |
| Kingston upon Hull North | ROSS, Mike | 64,665 | 57.4% | 1,869 | 5.0% | -4.0% | 3rd |
| Great Grimsby | BEASANT, Steve | 61,743 | 57.5% | 954 | 2.7% | -2.3% | 4th |
| Leicester West | BRADWELL, Ian | 64,843 | 57.9% | 792 | 2.1% | -2.3% | 4th |
| Stoke-on-Trent Central | ANDRAS, Peter | 56,915 | 58.2% | 680 | 2.1% | -2.1% | 4th |
| Easington | HANCOCK, Tom | 62,385 | 58.3% | 460 | 1.3% | -1.1% | 5th |
| Middlesbrough | ISLAM, Dawud | 61,059 | 58.4% | 368 | 1.0% | -2.7% | 5th |
| Stoke-on-Trent North | WHELAN, Richard | 71,558 | 58.4% | 916 | 2.2% | -0.7% | 3rd |
| Doncaster North | ADAMSON, Robert | 72,377 | 58.5% | 706 | 1.7% | -0.9% | 5th |
| Wentworth and Dearne | MIDDLETON, Janice | 74,890 | 58.7% | 1,656 | 3.8% | +1.1% | 3rd |
| Ashton-under-Lyne | HICKS, Carly | 67,674 | 58.8% | 646 | 1.6% | -0.8% | 4th |
| Barnsley East | TURNER, Nicola | 69,214 | 58.9% | 750 | 1.8% | -1.3% | 5th |
| Birmingham, Ladywood | DARGUE, Lee | 70,023 | 59.0% | 1,156 | 2.8% | -1.0% | 3rd |
| Airdrie and Shotts | MCROBERT, Ewan | 64,146 | 59.2% | 802 | 2.1% | +0.6% | 4th |
| Hartlepool | HAGON, Andy | 70,718 | 59.2% | 746 | 1.8% | -0.1% | 4th |
| Aberdeen North | DAVIDSON, Isobel | 62,130 | 59.2% | 1,693 | 4.6% | -0.1% | 4th |
| Stalybridge and Hyde | ANKERS, Paul | 71,409 | 59.5% | 996 | 2.3% | -0.7% | 3rd |
| Sheffield, Brightside and Hillsborough | CLEMENT-JONES, Simon | 70,344 | 59.5% | 1,061 | 2.5% | -2.0% | 4th |
| Blackpool South | GREENE, Bill | 58,470 | 59.8% | 634 | 1.8% | -0.5% | 4th |
| Wythenshawe and Sale East | JONES, William | 76,361 | 60.0% | 1,504 | 3.3% | -1.2% | 3rd |
| Doncaster Central | BRELSFORD, Alison | 71,718 | 60.0% | 973 | 2.3% | -2.0% | 5th |
| Rotherham | CARTER, Adam | 63,237 | 60.0% | 1,754 | 4.6% | +1.7% | 4th |
| Swansea East | HASTED, Charley | 58,521 | 60.1% | 625 | 1.8% | -2.4% | 5th |
| Wolverhampton North East | JENKINS, Ian | 60,770 | 60.1% | 570 | 1.6% | -1.2% | 4th |
| Denton and Reddish | ANKERS, Louise | 65,751 | 60.2% | 853 | 2.2% | -0.3% | 4th |
| Wolverhampton South East | MATHIS, Ben | 60,301 | 60.2% | 448 | 1.2% | -1.1% | 4th |
| Washington and Sunderland West | APPLEBY, Tom | 67,280 | 60.3% | 961 | 2.4% | -0.3% | 4th |
| Normanton, Pontefract and Castleford | ROBERTS, Clarke | 81,641 | 60.3% | 693 | 1.4% | -1.5% | 5th |
| Merthyr Tydfil and Rhymney | GRIFFIN, Bob | 55,463 | 60.5% | 841 | 2.5% | -1.6% | 5th |
| Bradford South | THOMAS, Stuart | 67,752 | 60.6% | 516 | 1.3% | -1.7% | 4th |
| Bournemouth West | DUNN, Phil | 73,195 | 60.8% | 2,929 | 6.6% | -1.3% | 3rd |
| Glenrothes | BELL, Rebecca | 66,378 | 60.9% | 1,208 | 3.0% | +1.1% | 4th |
| Houghton and Sunderland South | EDGEWORTH, Paul | 68,123 | 60.9% | 908 | 2.2% | +0.1% | 4th |
| Glasgow North West | SPEIRS, James | 63,773 | 60.9% | 1,387 | 3.6% | +0.8% | 4th |
| Barnsley Central | RIDGWAY, David | 64,204 | 60.9% | 549 | 1.4% | -0.7% | 5th |
| Manchester, Gorton | PEARCEY, Jackie | 75,362 | 61.0% | 2,597 | 5.7% | +1.4% | 4th |
| Salford and Eccles | REID, John | 78,080 | 61.0% | 1,286 | 2.7% | -1.0% | 4th |
| West Bromwich East | TRENCH, Karen | 63,846 | 61.2% | 625 | 1.6% | -0.4% | 3rd |
| Birmingham, Yardley | HEMMING, John | 72,581 | 61.3% | 7,984 | 17.9% | -7.7% | 3rd |
| Birmingham, Northfield | HARMER, Roger | 72,322 | 61.3% | 959 | 2.2% | -1.0% | 3rd |
| Birmingham, Hodge Hill | BENNION, Phil | 75,698 | 61.3% | 805 | 1.7% | -4.7% | 4th |
| Coventry North East | FIELD, Russell | 75,759 | 61.4% | 1,157 | 2.5% | -2.3% | 4th |
| Bolton South East | HARASIWKA, Frank | 68,886 | 61.4% | 781 | 1.8% | -0.8% | 4th |
| Leigh | KILPATRICK, Richard | 76,202 | 61.5% | 951 | 2.0% | -0.5% | 4th |
| Motherwell and Wishaw | FINLAYSON, Yvonne | 68,215 | 61.5% | 920 | 2.2% | +0.9% | 4th |
| Banff and Buchan | MILNE, Galen | 67,601 | 61.6% | 1,448 | 3.5% | -1.7% | 4th |
| Preston | DARBY, Neil | 57,791 | 61.6% | 1,204 | 3.4% | -0.3% | 4th |
| Sheffield Central | MOHAMMED, Shaffaq | 77,560 | 61.7% | 2,465 | 5.1% | -4.5% | 4th |
| Dundee West | BLAIN, Jenny | 62,644 | 61.7% | 1,189 | 3.1% | +0.7% | 4th |
| Great Yarmouth | JOYCE, James | 71,408 | 61.8% | 987 | 2.2% | -0.1% | 4th |
| Worsley and Eccles South | CLARKSON, Kate | 73,689 | 61.9% | 1,087 | 2.4% | -0.2% | 3rd |
| Barking | PEARCE, Pauline | 77,022 | 61.9% | 599 | 1.3% | -0.0% | 5th |
| Sunderland Central | HODSON, Niall | 72,728 | 62.0% | 1,777 | 3.9% | +1.3% | 4th |
| Cynon Valley | KNIGHT, Nicola | 51,334 | 62.0% | 585 | 1.8% | -0.9% | 5th |
| Glasgow North | SHEPHERD, Calum | 53,862 | 62.1% | 1,153 | 3.4% | +0.7% | 5th |
| Leeds West | MCGREGOR, Alisdair | 67,955 | 62.1% | 905 | 2.1% | -1.7% | 5th |
| Torfaen | BEST, Andrew | 61,839 | 62.1% | 852 | 2.2% | -1.1% | 5th |
| Don Valley | SMITH, Anthony | 73,990 | 62.2% | 856 | 1.9% | -1.6% | 4th |
| Burnley | BIRTWISTLE, Gordon | 64,709 | 62.3% | 6,046 | 15.0% | -14.4% | 3rd |
| Heywood and Middleton | WINLOW, Bill | 79,901 | 62.4% | 1,087 | 2.2% | -1.1% | 4th |
| Dudley South | BRAMALL, Jon | 61,323 | 62.4% | 625 | 1.6% | -0.5% | 4th |
| Dudley North | FRANCE, Ben | 62,043 | 62.7% | 368 | 0.9% | -0.3% | 4th |
| Boston and Skegness | SMITH, Philip | 68,402 | 62.7% | 771 | 1.8% | -0.5% | 4th |
| Leeds East | SANDERSON, Ed | 65,950 | 62.8% | 739 | 1.8% | -1.6% | 4th |
| Cities of London and Westminster | FOX, Bridget | 61,533 | 62.8% | 4,270 | 11.0% | +4.1% | 3rd |
| Sittingbourne and Sheppey | NEVOLS, Keith | 81,717 | 62.9% | 1,392 | 2.7% | -0.5% | 4th |
| Liverpool, Riverside | SEBIRE, Tom | 76,332 | 62.9% | 1,187 | 2.5% | -1.4% | 4th |
| Angus | SNEDDON, Clive | 63,840 | 63.0% | 1,308 | 3.3% | +0.5% | 4th |
| Birmingham, Perry Barr | SINGH, Harjun | 70,106 | 63.0% | 1,080 | 2.4% | -2.4% | 3rd |
| Stoke-on-Trent South | WILKES, Ian | 66,057 | 63.1% | 808 | 1.9% | -1.4% | 3rd |
| North East Cambridgeshire | FOWER, Darren | 84,414 | 63.1% | 2,383 | 4.5% | +0.0% | 3rd |
| Wigan | CLAYTON, Mark | 75,359 | 63.1% | 916 | 1.9% | -0.8% | 4th |
| Hyndburn | JONES, Les | 71,608 | 63.1% | 824 | 1.8% | -0.2% | 4th |
| Warley | MANLEY-GREEN, Bryan | 63,739 | 63.1% | 777 | 1.9% | -0.2% | 4th |
| Sheffield South East | ROSS, Colin | 68,945 | 63.2% | 1,432 | 3.3% | -2.1% | 4th |
| Makerfield | SKIPWORTH, John | 74,259 | 63.2% | 1,322 | 2.8% | -0.8% | 4th |
| Blaenau Gwent | SULLIVAN, Cameron | 51,227 | 63.2% | 295 | 0.9% | -1.0% | 6th |
| Oldham West and Royton | HARKNESS, Garth | 72,401 | 63.2% | 956 | 2.1% | -1.6% | 4th |
| Coatbridge, Chryston and Bellshill | BENNIE, David | 71,198 | 63.3% | 922 | 2.0% | +1.0% | 4th |
| Bolsover | SHIPMAN, Ross | 73,429 | 63.4% | 1,372 | 2.9% | -0.4% | 4th |
| Kilmarnock and Loudoun | LANG, Irene | 73,327 | 63.4% | 994 | 2.1% | +0.7% | 4th |
| Rutherglen and Hamilton West | BROWN, Robert | 80,098 | 63.5% | 2,158 | 4.2% | +2.4% | 4th |
| Kirkcaldy and Cowdenbeath | WOOD, Malcolm | 72,721 | 63.5% | 1,118 | 2.4% | +0.2% | 4th |
| Clacton | GRACE, David | 69,263 | 63.7% | 887 | 2.0% | +0.2% | 4th |
| Chatham and Aylesford | QUINTON, Thomas | 70,419 | 63.7% | 1,116 | 2.5% | -0.7% | 4th |
| Nottingham East | HOLLIDAY, Barry | 61,760 | 63.7% | 1,003 | 2.6% | -1.6% | 3rd |
| Redcar | MASON, Josh | 66,836 | 63.7% | 2,849 | 6.7% | -11.8% | 3rd |
| Kensington | MULLIN, Annabel | 60,588 | 63.8% | 4,724 | 12.2% | +6.6% | 3rd |
| Erith and Thamesmead | WADDINGTON, Simon | 69,724 | 63.8% | 750 | 1.7% | -0.6% | 4th |
| Portsmouth South | VERNON-JACKSON, Robert | 69,785 | 63.9% | 7,699 | 17.3% | -5.0% | 3rd |
| Hemsworth | MACQUEEN, Joan | 71,870 | 63.9% | 912 | 2.0% | -1.2% | 5th |
| Havant | GRAY, Paul | 72,470 | 63.9% | 2,801 | 6.0% | -0.5% | 3rd |
| Ashfield | CHARLESWORTH, Bob | 78,076 | 64.0% | 969 | 1.9% | -12.9% | 5th |
| Birmingham, Edgbaston | GREEN, Colin | 68,091 | 64.0% | 1,564 | 3.6% | +0.7% | 3rd |
| Bishop Auckland | MORRISSEY, Ciaran | 67,661 | 64.0% | 1,176 | 2.7% | -1.7% | 3rd |
| South Basildon and East Thurrock | BANERJI, Reetendra | 73,537 | 64.1% | 732 | 1.6% | -1.4% | 4th |
| Caerphilly | DAVID, Kay | 64,381 | 64.1% | 725 | 1.8% | -0.6% | 5th |
| Blackpool North and Cleveleys | CLOSE, Sue | 63,967 | 64.1% | 747 | 1.8% | -0.6% | 4th |
| Rochdale | KELLY, Andy | 78,064 | 64.1% | 4,027 | 8.0% | -2.2% | 3rd |
| Aldershot | HILLIAR, Alan | 76,205 | 64.2% | 3,637 | 7.4% | -1.4% | 3rd |
| Cannock Chase | GREEN, Nat | 74,540 | 64.2% | 794 | 1.7% | -1.0% | 5th |
| Islwyn | KIDNER, Matthew | 56,256 | 64.2% | 685 | 1.9% | -0.8% | 5th |
| Newport East | BROWN, Pete | 57,233 | 64.3% | 966 | 2.6% | -3.8% | 4th |
| Rochford and Southend East | GWIZDALA, Peter | 73,501 | 64.3% | 1,265 | 2.7% | -0.7% | 5th |
| South Shields | GORDON, Gita | 63,433 | 64.3% | 681 | 1.7% | -0.1% | 5th |
| Castle Point | HOLDER, Tom | 69,470 | 64.4% | 1,049 | 2.3% | +0.6% | 4th |
| Thurrock | MCNAMARA, Kevin | 78,154 | 64.4% | 798 | 1.6% | +0.3% | 4th |
| Glasgow South | HOYLE, Ewan | 69,126 | 64.4% | 1,447 | 3.2% | +1.2% | 4th |
| Mansfield | PRABHAKAR, Anita | 77,811 | 64.5% | 697 | 1.4% | -2.1% | 5th |
| Halesowen and Rowley Regis | SCOTT, Jamie | 68,856 | 64.5% | 859 | 1.9% | -0.1% | 4th |
| Stockton North | BROWN, Sarah | 66,285 | 64.5% | 646 | 1.5% | -0.7% | 4th |
| North Durham | MARTIN, Craig | 66,970 | 64.6% | 1,981 | 4.6% | -0.5% | 4th |
| Broxbourne | GRAHAM, Andy | 73,502 | 64.6% | 1,481 | 3.1% | -0.1% | 4th |
| Gateshead | HINDLE, Frank | 65,186 | 64.6% | 1,709 | 4.1% | -2.8% | 4th |
| Stockport | HAWTHORNE, Daniel | 64,236 | 64.7% | 1,778 | 4.3% | -3.4% | 3rd |
| Livingston | DUNDAS, Charles | 81,208 | 64.7% | 1,512 | 2.9% | +0.7% | 4th |
| North Ayrshire and Arran | DICKSON, Mark | 73,176 | 64.8% | 1,124 | 2.4% | +0.7% | 4th |
| Bradford East | JEWELL, Mark | 70,389 | 64.8% | 843 | 1.8% | -27.7% | 5th |
| Derby South | NAITTA, Joe | 69,918 | 64.8% | 1,229 | 2.7% | -1.5% | 4th |
| Feltham and Heston | MALIK, Hina | 81,714 | 64.9% | 1,387 | 2.6% | -0.6% | 4th |
| Dagenham and Rainham | FRYER, Jonathan | 70,616 | 64.9% | 465 | 1.0% | -0.7% | 5th |
| Ayr, Carrick and Cumnock | LESLIE, Callum | 71,241 | 64.9% | 872 | 1.9% | +0.2% | 4th |
| Basildon and Billericay | HARRISON, Antonia | 69,149 | 65.0% | 1,548 | 3.4% | -0.4% | 4th |
| Brent Central | GEORGIOU, Anton | 80,499 | 65.0% | 2,519 | 4.8% | -3.6% | 3rd |
| Sheffield, Heeley | OTTEN, Joe | 68,040 | 65.0% | 2,022 | 4.6% | -6.7% | 3rd |
| Rochester and Strood | RICKETTS, Bart | 82,702 | 65.0% | 1,189 | 2.2% | -0.2% | 4th |
| Sedgefield | PSALLIDAS, Stephen | 63,889 | 65.1% | 797 | 1.9% | -1.6% | 4th |
| Linlithgow and East Falkirk | PATTLE, Sally | 86,186 | 65.1% | 1,926 | 3.4% | +1.4% | 4th |
| Ogmore | FRANCIS, Gerald | 57,125 | 65.1% | 594 | 1.6% | -1.4% | 5th |
| Oldham East and Saddleworth | SMITH, Jonathan | 72,184 | 65.2% | 1,683 | 3.6% | -9.3% | 4th |
| Rhondda | ROBERTS, Karen | 50,514 | 65.2% | 277 | 0.8% | -0.7% | 5th |
| Waveney | HOWE, Jacky | 80,763 | 65.2% | 1,012 | 1.9% | -0.1% | 5th |
| West Dunbartonshire | PLENDERLEITH, Rebecca | 67,602 | 65.2% | 1,009 | 2.3% | +0.7% | 4th |
| Hayes and Harlington | NEWTON DUNN, Bill | 73,268 | 65.2% | 601 | 1.3% | -0.7% | 4th |
| Bournemouth East | NICHOLAS, Jon | 74,591 | 65.2% | 3,168 | 6.5% | -1.9% | 3rd |
| Gloucester | HILTON, Jeremy | 82,965 | 65.2% | 2,716 | 5.0% | -0.4% | 3rd |
| Southampton, Itchen | BELL, Eleanor | 71,722 | 65.2% | 1,421 | 3.0% | -0.5% | 3rd |
| Slough | MCCANN, Tom | 83,272 | 65.2% | 1,308 | 2.4% | -0.2% | 3rd |
| Dundee East | MCINTYRE, Christopher | 65,854 | 65.2% | 1,615 | 3.8% | +0.9% | 4th |
| Scunthorpe | DOWNES, Ryk | 61,578 | 65.3% | 554 | 1.4% | -0.7% | 4th |
| Lanark and Hamilton East | ROBB, Colin | 77,313 | 65.3% | 1,214 | 2.4% | +0.2% | 4th |
| Bridgwater and West Somerset | KRAVIS, Marcus | 89,294 | 65.3% | 6,332 | 10.9% | -1.6% | 3rd |
| Central Ayrshire | INGLIS, Tom | 68,999 | 65.3% | 1,050 | 2.3% | +0.5% | 4th |
| North Warwickshire | COX, James | 72,277 | 65.3% | 1,028 | 2.2% | +0.1% | 3rd |
| Walsall South | WELLINGS PURVIS, Anna | 67,417 | 65.4% | 587 | 1.3% | -0.3% | 4th |
| Falkirk | REID, Austin | 82,240 | 65.4% | 1,120 | 2.1% | +0.1% | 4th |
| Huddersfield | ALI, Zulfiqar | 67,037 | 65.4% | 1,155 | 2.6% | -3.2% | 4th |
| Plymouth, Moor View | REED, Graham | 69,342 | 65.5% | 917 | 2.0% | -1.0% | 4th |
| Bristol South | NUTLAND, Benjamin | 83,012 | 65.5% | 1,821 | 3.3% | -5.3% | 3rd |
| Swansea West | O'CARROLL, Michael | 56,892 | 65.5% | 1,269 | 3.4% | -5.6% | 4th |
| Telford | KING, Susan | 68,106 | 65.6% | 954 | 2.1% | -0.1% | 3rd |
| West Ham | REYNOLDS, Paul | 92,418 | 65.7% | 1,836 | 3.0% | +0.3% | 3rd |
| Wakefield | CRONIN, Denis | 70,340 | 65.8% | 943 | 2.0% | -1.4% | 4th |
| Wyre Forest | MIAH, Shazu | 77,758 | 65.8% | 1,943 | 3.8% | +1.3% | 3rd |
| North Tyneside | STONE, Greg | 78,914 | 65.8% | 1,494 | 2.9% | -1.6% | 4th |
| Rother Valley | PRUSZYNSKI, Katie | 75,230 | 65.8% | 1,155 | 2.3% | -1.9% | 4th |
| Middlesbrough South and East Cleveland | FOOTE-WOOD, Chris | 72,336 | 65.8% | 1,354 | 2.8% | -0.6% | 3rd |
| Cleethorpes | HOROBIN, Roy | 72,711 | 65.8% | 1,110 | 2.3% | -0.7% | 4th |
| Birmingham, Selly Oak | RADCLIFFE, David | 74,370 | 65.9% | 1,644 | 3.4% | -2.2% | 3rd |
| Cumbernauld, Kilsyth and Kirkintilloch East | ACKLAND, Rod | 66,554 | 65.9% | 1,238 | 2.8% | +0.6% | 4th |
| South Holland and The Deepings | CAMBRIDGE, Julia | 76,374 | 65.9% | 1,433 | 2.8% | -0.1% | 4th |
| Caithness, Sutherland and Easter Ross | STONE, Jamie | 46,868 | 65.9% | 11,061 | 35.8% | +0.7% | 1st |
| Pontypridd | POWELL, Michael | 60,564 | 65.9% | 1,963 | 4.9% | -8.0% | 4th |
| Edinburgh East | GRAY, Tristan | 65,896 | 66.0% | 1,849 | 4.2% | +1.4% | 4th |
| St Helens North | MORRISON, Tom | 76,088 | 66.0% | 1,287 | 2.6% | -1.9% | 4th |
| Portsmouth North | SANDERS, Darren | 71,374 | 66.1% | 2,608 | 5.5% | -0.7% | 3rd |
| Chelsea and Fulham | ROWNTREE, Louise | 63,728 | 66.1% | 4,627 | 11.0% | +5.8% | 3rd |
| Tamworth | PINKETT, Jenny | 71,308 | 66.1% | 1,961 | 4.2% | +1.1% | 3rd |
| Hackney North and Stoke Newington | RICHARDS, Joe | 85,058 | 66.2% | 3,817 | 6.8% | +1.8% | 3rd |
| Harlow | SEEF, Geoffrey | 67,699 | 66.2% | 970 | 2.2% | +0.1% | 4th |
| Coventry North West | HILTON, Andrew | 75,196 | 66.3% | 1,286 | 2.6% | -1.4% | 4th |
| Midlothian | LAIRD, Ross | 68,328 | 66.3% | 1,721 | 3.8% | +1.5% | 4th |
| Cardiff South and Penarth | SANDS, Emma | 76,499 | 66.3% | 1,430 | 2.8% | -2.1% | 4th |
| Edmonton | SCHMITZ, David | 65,777 | 66.4% | 858 | 2.0% | -0.2% | 4th |
| Northampton South | HOPE, Jill | 61,766 | 66.4% | 1,405 | 3.4% | -0.9% | 4th |
| Jarrow | MAUGHAN, Peter | 64,778 | 66.4% | 1,163 | 2.7% | -0.5% | 4th |
| Inverclyde | STEVENS, David | 58,853 | 66.4% | 978 | 2.5% | +0.0% | 4th |
| Coventry South | JUDGE, Greg | 70,736 | 66.5% | 1,343 | 2.9% | -1.2% | 3rd |
| Chesterfield | SNOWDON, Tom | 72,069 | 66.5% | 2,612 | 5.5% | -8.4% | 3rd |
| Bassetlaw | DUVEEN, Leon | 78,540 | 66.5% | 1,154 | 2.2% | -0.5% | 3rd |
| North Thanet | PENNINGTON, Martyn | 72,651 | 66.5% | 1,586 | 3.3% | -0.2% | 4th |
| Lincoln | KENYON, Caroline | 73,111 | 66.6% | 1,284 | 2.6% | -1.6% | 4th |
| Hackney South and Shoreditch | RAVAL, Dave | 83,099 | 66.6% | 3,168 | 5.7% | +1.1% | 3rd |
| North West Durham | TEMPLE, Owen | 71,918 | 66.6% | 3,398 | 7.1% | -2.0% | 3rd |
| East Yorkshire | MINNS, Carl | 81,065 | 66.6% | 2,134 | 4.0% | -2.0% | 3rd |
| Nuneaton | BRIGHTON-KNIGHT, Richard | 69,201 | 66.6% | 914 | 2.0% | +0.2% | 4th |
| Gosport | TENNANT, Bruce | 74,152 | 66.7% | 2,328 | 4.7% | -2.2% | 3rd |
| Peterborough | SELLICK, Beki | 71,522 | 66.7% | 1,597 | 3.3% | -0.4% | 3rd |
| Aldridge-Brownhills | GARRETT, Ian | 60,363 | 66.7% | 1,343 | 3.3% | -0.0% | 3rd |
| Aberavon | PHILLIPS, Cen | 49,892 | 66.7% | 599 | 1.8% | -2.6% | 5th |
| Louth and Horncastle | GABRIEL, Lisa | 79,007 | 66.8% | 1,990 | 3.8% | -0.7% | 4th |
| Newcastle-under-Lyme | JONES, Nigel | 65,596 | 66.8% | 1,624 | 3.7% | -0.5% | 3rd |
| Southampton, Test | GRAVATT, Thomas | 70,199 | 66.8% | 1,892 | 4.0% | -0.8% | 3rd |
| Uxbridge and South Ruislip | ROBSON, Rosina | 69,936 | 66.8% | 1,835 | 3.9% | -1.0% | 3rd |
| Leicester South | BISNAUTHSING, Harrish | 75,534 | 66.9% | 1,287 | 2.5% | -2.1% | 3rd |
| Plymouth, Sutton and Devonport | BEWLEY, Henrietta | 76,584 | 66.9% | 1,244 | 2.4% | -1.8% | 4th |
| St Helens South and Whiston | SPENCER, Brian | 79,036 | 66.9% | 2,101 | 4.0% | -1.7% | 3rd |
| West Suffolk | TEALBY-WATSON, Elfreda | 77,348 | 66.9% | 2,180 | 4.2% | -0.8% | 4th |
| Colchester | RUSSELL, Bob | 79,996 | 66.9% | 9,087 | 17.0% | -10.5% | 3rd |
| Holborn and St Pancras | CROSHER, Stephen | 88,088 | 67.0% | 4,020 | 6.8% | +0.3% | 3rd |
| Blyth Valley | REID, Jeff | 63,415 | 67.0% | 1,947 | 4.6% | -1.3% | 3rd |
| Newcastle upon Tyne Central | COTT, Nick | 55,368 | 67.0% | 1,812 | 4.9% | -1.4% | 3rd |
| Gillingham and Rainham | CHAPLIN, Paul | 72,903 | 67.0% | 1,372 | 2.8% | -0.8% | 4th |
| Bermondsey and Old Southwark | HUGHES, Simon | 87,282 | 67.0% | 18,189 | 31.1% | -3.3% | 2nd |
| Camberwell and Peckham | BUKOLA, Michael | 85,613 | 67.1% | 3,413 | 5.9% | +0.9% | 3rd |
| Batley and Spen | LAWSON, John | 80,161 | 67.1% | 1,224 | 2.3% | -2.5% | 3rd |
| Meriden | ANTONY, Rogers | 81,443 | 67.1% | 2,663 | 4.9% | -0.1% | 3rd |
| Vauxhall | TURNER, George | 82,055 | 67.1% | 11,326 | 20.6% | +13.7% | 2nd |
| Stourbridge | BRAMALL, Christopher | 70,215 | 67.1% | 1,083 | 2.3% | -1.0% | 4th |
| Bolton North East | FOX, Warren | 67,233 | 67.2% | 1,316 | 2.9% | +0.0% | 4th |
| Blackburn | AHMED, Irfan | 70,664 | 67.2% | 709 | 1.5% | -0.7% | 4th |
| Newcastle upon Tyne East | TAYLOR, Wendy | 61,989 | 67.2% | 2,574 | 6.2% | -4.9% | 3rd |
| Wellingborough | NELSON, Chris | 79,254 | 67.2% | 1,782 | 3.3% | -1.1% | 4th |
| Gravesham | WILLIS, James | 72,954 | 67.2% | 1,210 | 2.5% | +0.3% | 4th |
| East Kilbride, Strathaven and Lesmahagow | MCGARRY, Paul | 80,442 | 67.3% | 1,590 | 2.9% | +1.2% | 4th |
| Isle of Wight | BELFITT, Nick | 110,683 | 67.3% | 2,740 | 3.7% | -3.8% | 4th |
| Amber Valley | SMITH, Kate | 68,065 | 67.3% | 1,100 | 2.4% | -0.6% | 3rd |
| Poplar and Limehouse | BAGSHAW, Elaine | 87,331 | 67.3% | 3,959 | 6.7% | +2.5% | 3rd |
| South West Norfolk | GORDON, Stephen | 77,874 | 67.3% | 2,365 | 4.5% | +0.1% | 4th |
| Liverpool, Walton | BROWN, Kris | 62,738 | 67.3% | 638 | 1.5% | -0.8% | 4th |
| Bradford West | GRIFFITHS, Alun | 67,568 | 67.4% | 712 | 1.6% | -1.3% | 5th |
| Halton | BATE, Ryan | 73,457 | 67.4% | 896 | 1.8% | -0.6% | 4th |
| Torbay | BREWER, Deborah | 75,931 | 67.4% | 12,858 | 25.1% | -8.7% | 2nd |
| Dunfermline and West Fife | CALDER, James | 75,672 | 67.4% | 3,019 | 5.9% | +1.9% | 4th |
| Moray | LINKLATER, Alex | 70,649 | 67.4% | 1,078 | 2.3% | -0.6% | 4th |
| Leicester East | DAVE, Nitesh | 77,788 | 67.4% | 1,343 | 2.6% | 0.0% | 4th |
| Newport West | LOCKYER, Sarah | 64,399 | 67.5% | 976 | 2.2% | -1.7% | 5th |
| East Ham | WILLIAMS, Glanville | 83,928 | 67.5% | 656 | 1.2% | -0.5% | 4th |
| Burton | HARDWICK, Dominic | 73,954 | 67.5% | 1,262 | 2.5% | +0.0% | 3rd |
| Warrington North | KRIZANAC, Stefan | 71,918 | 67.5% | 1,207 | 2.5% | -1.7% | 4th |
| Ilford South | AHMED, Farid | 85,358 | 67.5% | 772 | 1.3% | -0.6% | 3rd |
| Bedford | VANN, Henry | 71,829 | 67.5% | 2,837 | 5.9% | +1.6% | 3rd |
| Poole | PLUMMER, Mike | 73,796 | 67.6% | 4,433 | 8.9% | -2.9% | 3rd |
| Darlington | CURRY, Anne-Marie | 66,341 | 67.6% | 1,031 | 2.3% | -2.5% | 4th |
| Ipswich | HYYRYLAINEN-TRETT, Adrian | 75,668 | 67.6% | 1,187 | 2.3% | -0.6% | 4th |
| Nottingham South | SUTTON, Tony | 71,182 | 67.6% | 1,564 | 3.2% | -0.3% | 3rd |
| Tottenham | HALEY, Brian | 72,884 | 67.7% | 1,687 | 3.4% | -0.7% | 3rd |
| Birkenhead | BRAME, Allan | 64,484 | 67.7% | 1,118 | 2.6% | -1.0% | 3rd |
| North West Norfolk | MOSS-ECCARDT, Rupert | 72,062 | 67.7% | 1,393 | 2.9% | -0.7% | 4th |
