Results for the UK general election on 8 June 2017 Elections won by Labour
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Wirral West | GREENWOOD, Margaret | 55,995 | 78.5% | 23,866 | 54.3% | +9.2% | 5,365 |
| Wirral South | MCGOVERN, Alison | 57,670 | 78.4% | 25,871 | 57.2% | +9.0% | 8,323 |
| Hornsey and Wood Green | WEST, Catherine | 79,946 | 77.9% | 40,738 | 65.4% | +14.5% | 30,738 |
| Hove | KYLE, Peter | 74,236 | 77.6% | 36,942 | 64.1% | +21.8% | 18,757 |
| Sheffield, Hallam | O'MARA, Jared | 73,455 | 77.6% | 21,881 | 38.4% | +2.6% | 2,125 |
| City of Chester | MATHESON, Christian | 72,859 | 77.4% | 32,023 | 56.8% | +13.5% | 9,176 |
| Cardiff North | MCMORRIN, Anna | 67,221 | 77.4% | 26,081 | 50.1% | +11.9% | 4,174 |
| Bristol West | DEBBONAIRE, Thangam | 93,003 | 77.0% | 47,213 | 65.9% | +30.3% | 37,336 |
| Stroud | DREW, David | 82,839 | 77.0% | 29,994 | 47.0% | +9.3% | 687 |
| Leeds North East | HAMILTON, Fabian | 70,112 | 75.6% | 33,436 | 63.1% | +15.2% | 16,991 |
| Sefton Central | ESTERSON, Bill | 69,019 | 75.5% | 32,830 | 63.0% | +9.3% | 15,618 |
| Ealing Central and Acton | HUQ, Rupa | 74,200 | 74.6% | 33,037 | 59.7% | +16.5% | 13,807 |
| Tooting | ALLIN-KHAN, Rosena | 77,971 | 74.6% | 34,694 | 59.6% | +12.4% | 15,458 |
| West Lancashire | COOPER, Rosie | 73,257 | 74.2% | 32,030 | 58.9% | +9.6% | 11,689 |
| Ellesmere Port and Neston | MADDERS, Justin | 68,666 | 74.2% | 30,137 | 59.2% | +11.4% | 11,390 |
| Edinburgh South | MURRAY, Ian | 64,553 | 74.1% | 26,269 | 54.9% | +15.8% | 15,514 |
| Enfield, Southgate | CHARALAMBOUS, Bambos | 65,210 | 74.1% | 24,989 | 51.7% | +12.7% | 4,355 |
| High Peak | GEORGE, Ruth | 73,248 | 73.5% | 26,753 | 49.7% | +14.4% | 2,322 |
| Tynemouth | CAMPBELL, Alan | 77,434 | 73.4% | 32,395 | 57.0% | +8.8% | 11,666 |
| Islington North | CORBYN, Jeremy | 74,831 | 73.4% | 40,086 | 73.0% | +12.7% | 33,215 |
| Gower | ANTONIAZZI, Tonia | 62,163 | 73.3% | 22,727 | 49.9% | +12.8% | 3,269 |
| Weaver Vale | AMESBURY, Mike | 69,016 | 73.3% | 26,066 | 51.5% | +10.1% | 3,928 |
| Reading East | RODDA, Matt | 75,537 | 73.1% | 27,093 | 49.0% | +16.0% | 3,749 |
| Newcastle upon Tyne North | MCKINNELL, Catherine | 66,073 | 73.1% | 26,729 | 55.4% | +9.3% | 10,349 |
| Lewisham West and Penge | REEVES, Ellie | 72,899 | 73.0% | 35,411 | 66.6% | +16.0% | 23,162 |
| Delyn | HANSON, David | 54,090 | 72.9% | 20,573 | 52.2% | +11.6% | 4,240 |
| Warwick and Leamington | WESTERN, Matt | 74,237 | 72.8% | 25,227 | 46.7% | +11.8% | 1,206 |
| Chorley | HOYLE, Lindsay | 76,404 | 72.8% | 30,745 | 55.3% | +10.2% | 7,512 |
| Canterbury | DUFFIELD, Rosie | 78,182 | 72.7% | 25,572 | 45.0% | +20.5% | 187 |
| Gedling | COAKER, Vernon | 71,223 | 72.6% | 26,833 | 51.9% | +9.6% | 4,694 |
| Brighton, Kemptown | RUSSELL-MOYLE, Lloyd | 67,893 | 72.5% | 28,703 | 58.3% | +19.2% | 9,868 |
| Ilford North | STREETING, Wes | 72,997 | 72.5% | 30,589 | 57.8% | +13.9% | 9,639 |
| Warrington South | RASHID, Faisal | 85,617 | 72.4% | 29,994 | 48.4% | +9.3% | 2,549 |
| Brentford and Isleworth | CADBURY, Ruth | 85,164 | 72.4% | 35,364 | 57.4% | +13.6% | 12,182 |
| Keighley | GROGAN, John | 71,429 | 72.4% | 24,056 | 46.5% | +8.4% | 239 |
| Harrow West | THOMAS, Gareth | 69,797 | 72.1% | 30,640 | 60.8% | +13.9% | 13,314 |
| Dulwich and West Norwood | HAYES, Helen | 78,037 | 71.9% | 39,096 | 69.6% | +15.6% | 28,156 |
| Hammersmith | SLAUGHTER, Andy | 72,803 | 71.8% | 33,375 | 63.9% | +13.9% | 18,651 |
| Manchester, Withington | SMITH, Jeff | 74,654 | 71.8% | 38,424 | 71.7% | +18.0% | 29,875 |
| Exeter | BRADSHAW, Ben | 77,330 | 71.7% | 34,336 | 62.0% | +15.6% | 16,117 |
| Wallasey | EAGLE, Angela | 67,454 | 71.7% | 34,552 | 71.5% | +11.1% | 23,320 |
| Bristol North West | JONES, Darren | 75,434 | 71.7% | 27,400 | 50.7% | +16.2% | 4,761 |
| Colne Valley | WALKER, Thelma | 84,387 | 71.6% | 28,818 | 47.7% | +12.7% | 915 |
| Eltham | EFFORD, Clive | 64,474 | 71.6% | 25,128 | 54.4% | +11.8% | 6,296 |
| Croydon Central | JONES, Sarah | 80,045 | 71.3% | 29,873 | 52.3% | +9.7% | 5,652 |
| Enfield North | RYAN, Joan | 68,076 | 71.3% | 28,177 | 58.0% | +14.3% | 10,247 |
| Cambridge | ZEICHNER, Daniel | 78,544 | 71.2% | 29,032 | 51.9% | +15.9% | 12,661 |
| Stockton South | WILLIAMS, Paul | 75,625 | 71.2% | 26,102 | 48.5% | +11.5% | 888 |
| Garston and Halewood | EAGLE, Maria | 75,248 | 71.1% | 41,599 | 77.7% | +8.6% | 32,149 |
| Battersea | DE CORDOVA, Marsha | 77,574 | 71.0% | 25,292 | 45.9% | +9.1% | 2,416 |
| Alyn and Deeside | TAMI, Mark | 63,013 | 71.0% | 23,315 | 52.1% | +12.1% | 5,235 |
| Streatham | UMUNNA, Chuka | 78,649 | 70.9% | 38,212 | 68.5% | +15.5% | 26,285 |
| Leyton and Wanstead | CRYER, John | 65,149 | 70.9% | 32,234 | 69.8% | +11.2% | 22,607 |
| Bury North | FRITH, James | 67,580 | 70.9% | 25,683 | 53.6% | +12.5% | 4,375 |
| Walthamstow | CREASY, Stella | 67,957 | 70.8% | 38,793 | 80.6% | +11.7% | 32,017 |
| East Lothian | WHITFIELD, Martin | 79,093 | 70.6% | 20,158 | 36.1% | +5.1% | 3,083 |
| Wolverhampton South West | SMITH, Eleanor | 59,971 | 70.6% | 20,899 | 49.4% | +6.1% | 2,185 |
| Ynys Môn | OWEN, Albert | 52,921 | 70.6% | 15,643 | 41.9% | +10.7% | 5,259 |
| Wrexham | LUCAS, Ian | 49,881 | 70.4% | 17,153 | 48.9% | +11.7% | 1,832 |
| Hampstead and Kilburn | SIDDIQ, Tulip | 82,957 | 70.4% | 34,464 | 59.0% | +14.6% | 15,560 |
| Ealing North | POUND, Stephen | 74,764 | 70.2% | 34,635 | 66.0% | +10.8% | 19,693 |
| Blaydon | TWIST, Liz | 68,459 | 70.2% | 26,979 | 56.1% | +6.9% | 13,477 |
| Lewisham, Deptford | FOXCROFT, Vicky | 78,468 | 70.2% | 42,461 | 77.0% | +16.8% | 34,899 |
| Bristol East | MCCARTHY, Kerry | 72,415 | 70.1% | 30,847 | 60.7% | +21.5% | 13,394 |
| Mitcham and Morden | MCDONAGH, Siobhain | 68,705 | 70.0% | 33,039 | 68.7% | +8.0% | 21,375 |
| Liverpool, Wavertree | BERGER, Luciana | 62,411 | 69.9% | 34,717 | 79.6% | +10.2% | 29,466 |
| Stretford and Urmston | GREEN, Kate | 71,833 | 69.9% | 33,519 | 66.8% | +13.7% | 19,705 |
| Luton North | HOPKINS, Kelvin | 66,811 | 69.8% | 29,765 | 63.8% | +11.6% | 14,364 |
| Cardiff West | BRENNAN, Kevin | 66,775 | 69.8% | 26,425 | 56.7% | +16.0% | 12,551 |
| Penistone and Stocksbridge | SMITH, Angela | 71,293 | 69.8% | 22,807 | 45.8% | +3.8% | 1,322 |
| Clwyd South | JONES, Susan Elan | 53,729 | 69.7% | 19,002 | 50.7% | +13.5% | 4,356 |
| Crewe and Nantwich | SMITH, Laura | 78,895 | 69.7% | 25,928 | 47.1% | +9.4% | 48 |
| Bridgend | MOON, Madeleine | 62,185 | 69.6% | 21,913 | 50.7% | +13.6% | 4,700 |
| Derby North | WILLIAMSON, Chris | 69,919 | 69.6% | 23,622 | 48.5% | +12.0% | 2,015 |
| Bethnal Green and Bow | ALI, Rushanara | 86,075 | 69.5% | 42,969 | 71.8% | +10.6% | 35,393 |
| Dewsbury | SHERRIFF, Paula | 81,343 | 69.5% | 28,814 | 51.0% | +9.2% | 3,321 |
| Birmingham, Hall Green | GODSIFF, Roger | 78,271 | 69.4% | 42,143 | 77.6% | +17.8% | 33,944 |
| Lewisham East | ALEXANDER, Heidi | 68,124 | 69.3% | 32,072 | 67.9% | +12.3% | 21,213 |
| Liverpool, West Derby | TWIGG, Stephen | 65,164 | 69.3% | 37,371 | 82.7% | +7.6% | 32,908 |
| Ealing, Southall | SHARMA, Virendra | 65,188 | 69.3% | 31,720 | 70.3% | +5.3% | 22,090 |
| Workington | HAYMAN, Sue | 60,265 | 69.2% | 21,317 | 51.1% | +8.8% | 3,925 |
| Norwich South | LEWIS, Clive | 74,182 | 69.2% | 31,311 | 61.0% | +21.7% | 15,596 |
| Bury South | LEWIS, Ivan | 73,715 | 69.2% | 27,165 | 53.3% | +8.2% | 5,965 |
| Islington South and Finsbury | THORNBERRY, Emily | 69,536 | 69.1% | 30,188 | 62.8% | +11.9% | 20,263 |
| Bootle | DOWD, Peter | 72,872 | 69.0% | 42,259 | 84.0% | +9.6% | 36,200 |
| Oxford East | DODDS, Anneliese | 78,350 | 68.8% | 35,118 | 65.2% | +15.1% | 23,284 |
| Greenwich and Woolwich | PENNYCOOK, Matthew | 77,190 | 68.8% | 34,215 | 64.4% | +12.2% | 20,714 |
| Luton South | SHUKER, Gavin | 67,188 | 68.7% | 28,804 | 62.4% | +18.2% | 13,925 |
| York Central | MASKELL, Rachael | 77,315 | 68.7% | 34,594 | 65.2% | +22.8% | 18,575 |
| Lancaster and Fleetwood | SMITH, Cat | 67,154 | 68.5% | 25,342 | 55.1% | +12.8% | 6,661 |
| Neath | REES, Christina | 55,862 | 68.5% | 21,713 | 56.7% | +12.9% | 12,631 |
| Barrow and Furness | WOODCOCK, John | 69,474 | 68.5% | 22,592 | 47.5% | +5.1% | 209 |
| Brent North | GARDINER, Barry | 82,567 | 68.4% | 35,496 | 62.9% | +8.6% | 17,061 |
| Wansbeck | LAVERY, Ian | 62,151 | 68.3% | 24,338 | 57.3% | +7.3% | 10,435 |
| Croydon North | REED, Steve | 87,461 | 68.2% | 44,213 | 74.2% | +11.5% | 32,365 |
| Cardiff Central | STEVENS, Jo | 59,288 | 68.1% | 25,193 | 62.4% | +22.4% | 17,196 |
| Vale of Clwyd | RUANE, Chris | 56,890 | 68.0% | 19,423 | 50.2% | +11.9% | 2,379 |
| Knowsley | HOWARTH, George | 81,760 | 67.9% | 47,351 | 85.3% | +7.2% | 42,214 |
| Leeds North West | SOBEL, Alex | 68,152 | 67.9% | 20,416 | 44.1% | +14.0% | 4,224 |
| Llanelli | GRIFFITH, Nia | 59,434 | 67.9% | 21,568 | 53.5% | +12.1% | 12,024 |
| City of Durham | BLACKMAN-WOODS, Roberta | 71,132 | 67.9% | 26,772 | 55.4% | +8.1% | 12,364 |
| Westminster North | BUCK, Karen | 63,846 | 67.8% | 25,934 | 59.9% | +13.1% | 11,512 |
| Halifax | LYNCH, Holly | 71,224 | 67.8% | 25,507 | 52.8% | +12.8% | 5,376 |
| Birkenhead | FIELD, Frank | 64,484 | 67.7% | 33,558 | 76.9% | +9.2% | 25,514 |
| Tottenham | LAMMY, David | 72,884 | 67.7% | 40,249 | 81.6% | +14.2% | 34,584 |
| Nottingham South | GREENWOOD, Lilian | 71,182 | 67.6% | 30,013 | 62.4% | +14.7% | 15,162 |
| Darlington | CHAPMAN, Jenny | 66,341 | 67.6% | 22,681 | 50.6% | +7.7% | 3,280 |
| Ipswich | MARTIN, Sandy | 75,668 | 67.6% | 24,224 | 47.4% | +10.3% | 831 |
| Bedford | YASIN, Mohammad | 71,829 | 67.5% | 22,712 | 46.8% | +6.6% | 789 |
| Newport West | FLYNN, Paul | 64,399 | 67.5% | 22,723 | 52.3% | +11.1% | 5,658 |
| East Ham | TIMMS, Stephen | 83,928 | 67.5% | 47,124 | 83.2% | +5.6% | 39,883 |
| Warrington North | JONES, Helen | 71,918 | 67.5% | 27,356 | 56.4% | +8.6% | 9,582 |
| Ilford South | GAPES, Mike | 85,358 | 67.5% | 43,724 | 75.8% | +11.8% | 31,647 |
| Bradford West | SHAH, Naz | 67,568 | 67.4% | 29,444 | 64.7% | +15.1% | 21,902 |
| Leicester East | VAZ, Keith | 77,788 | 67.4% | 35,116 | 67.0% | +5.9% | 22,428 |
| Halton | TWIGG, Derek | 73,457 | 67.4% | 36,115 | 72.9% | +10.1% | 25,405 |
| Poplar and Limehouse | FITZPATRICK, Jim | 87,331 | 67.3% | 39,558 | 67.3% | +8.7% | 27,712 |
| Liverpool, Walton | CARDEN, Dan | 62,738 | 67.3% | 36,175 | 85.7% | +4.4% | 32,551 |
| Bolton North East | CRAUSBY, David | 67,233 | 67.2% | 22,870 | 50.6% | +7.7% | 3,797 |
| Blackburn | HOLLERN, Kate | 70,664 | 67.2% | 33,148 | 69.8% | +13.5% | 20,368 |
| Newcastle upon Tyne East | BROWN, Nicholas | 61,989 | 67.2% | 28,127 | 67.6% | +18.1% | 19,261 |
| Camberwell and Peckham | HARMAN, Harriet | 85,613 | 67.1% | 44,665 | 77.8% | +14.5% | 37,316 |
| Vauxhall | HOEY, Kate | 82,055 | 67.1% | 31,576 | 57.4% | +3.6% | 20,250 |
| Batley and Spen | BRABIN, Tracy | 80,161 | 67.1% | 29,844 | 55.5% | +12.3% | 8,961 |
| Holborn and St Pancras | STARMER, Keir | 88,088 | 67.0% | 41,343 | 70.1% | +17.2% | 30,509 |
| Newcastle upon Tyne Central | ONWURAH, Chi | 55,368 | 67.0% | 24,071 | 64.9% | +9.9% | 14,937 |
| Blyth Valley | CAMPBELL, Ronnie | 63,415 | 67.0% | 23,770 | 55.9% | +9.6% | 7,915 |
| Bermondsey and Old Southwark | COYLE, Neil | 87,282 | 67.0% | 31,161 | 53.2% | +10.2% | 12,972 |
| Leicester South | ASHWORTH, Jonathan | 75,534 | 66.9% | 37,157 | 73.6% | +13.8% | 26,261 |
| St Helens South and Whiston | RIMMER, Marie | 79,036 | 66.9% | 35,879 | 67.8% | +8.0% | 24,343 |
| Plymouth, Sutton and Devonport | POLLARD, Luke | 76,584 | 66.9% | 27,283 | 53.3% | +16.6% | 6,807 |
| Newcastle-under-Lyme | FARRELLY, Paul | 65,596 | 66.8% | 21,124 | 48.2% | +9.8% | 30 |
| Southampton, Test | WHITEHEAD, Alan | 70,199 | 66.8% | 27,509 | 58.7% | +17.4% | 11,503 |
| Aberavon | KINNOCK, Stephen | 49,892 | 66.7% | 22,662 | 68.1% | +19.2% | 16,761 |
| Peterborough | ONASANYA, Fiona | 71,522 | 66.7% | 22,950 | 48.1% | +12.5% | 607 |
| North West Durham | PIDCOCK, Laura | 71,918 | 66.6% | 25,308 | 52.8% | +6.0% | 8,792 |
| Lincoln | LEE, Karen | 73,111 | 66.6% | 23,333 | 47.9% | +8.3% | 1,538 |
| Hackney South and Shoreditch | HILLIER, Meg | 83,099 | 66.6% | 43,974 | 79.4% | +15.1% | 37,931 |
| Bassetlaw | MANN, John | 78,540 | 66.5% | 27,467 | 52.6% | +3.9% | 4,852 |
| Coventry South | CUNNINGHAM, Jim | 70,736 | 66.5% | 25,874 | 55.0% | +12.8% | 7,947 |
| Chesterfield | PERKINS, Toby | 72,069 | 66.5% | 26,266 | 54.8% | +6.9% | 9,605 |
| Edmonton | OSAMOR, Kate | 65,777 | 66.4% | 31,221 | 71.5% | +10.1% | 21,115 |
| Jarrow | HEPBURN, Stephen | 64,778 | 66.4% | 28,020 | 65.1% | +9.5% | 17,263 |
| Cardiff South and Penarth | DOUGHTY, Stephen | 76,499 | 66.3% | 30,182 | 59.5% | +16.7% | 14,864 |
| Midlothian | ROWLEY, Danielle | 68,328 | 66.3% | 16,458 | 36.4% | +6.2% | 885 |
| Coventry North West | ROBINSON, Geoffrey | 75,196 | 66.3% | 26,894 | 54.0% | +12.9% | 8,580 |
| Hackney North and Stoke Newington | ABBOTT, Diane | 85,058 | 66.2% | 42,265 | 75.1% | +12.2% | 35,139 |
| St Helens North | MCGINN, Conor | 76,088 | 66.0% | 32,012 | 63.7% | +6.7% | 18,406 |
| Pontypridd | SMITH, Owen | 60,564 | 65.9% | 22,103 | 55.4% | +14.3% | 11,448 |
| Birmingham, Selly Oak | MCCABE, Steve | 74,370 | 65.9% | 30,836 | 62.9% | +15.3% | 15,207 |
| Wakefield | CREAGH, Mary | 70,340 | 65.8% | 22,987 | 49.7% | +9.4% | 2,176 |
| North Tyneside | GLINDON, Mary | 78,914 | 65.8% | 33,456 | 64.5% | +8.5% | 19,284 |
| Rother Valley | BARRON, Kevin | 75,230 | 65.8% | 23,821 | 48.1% | +4.5% | 3,882 |
| West Ham | BROWN, Lyn | 92,418 | 65.7% | 46,591 | 76.7% | +8.3% | 36,754 |
| Bristol South | SMYTH, Karin | 83,012 | 65.5% | 32,666 | 60.1% | +21.7% | 15,987 |
| Swansea West | DAVIES, Geraint | 56,892 | 65.5% | 22,278 | 59.8% | +17.2% | 10,598 |
| Walsall South | VAZ, Valerie | 67,417 | 65.4% | 25,286 | 57.4% | +10.2% | 8,892 |
| Huddersfield | SHEERMAN, Barry | 67,037 | 65.4% | 26,470 | 60.4% | +15.5% | 12,005 |
| Scunthorpe | DAKIN, Nic | 61,578 | 65.3% | 20,916 | 52.0% | +10.4% | 3,431 |
| Hayes and Harlington | MCDONNELL, John | 73,268 | 65.2% | 31,796 | 66.5% | +6.9% | 18,115 |
| Rhondda | BRYANT, Chris | 50,514 | 65.2% | 21,096 | 64.1% | +13.4% | 13,746 |
| Slough | DHESI, Tan | 83,272 | 65.2% | 34,170 | 62.9% | +14.4% | 16,998 |
| Oldham East and Saddleworth | ABRAHAMS, Debbie | 72,184 | 65.2% | 25,629 | 54.5% | +15.1% | 8,182 |
| Sedgefield | WILSON, Phil | 63,889 | 65.1% | 22,202 | 53.4% | +6.2% | 6,059 |
| Ogmore | ELMORE, Chris | 57,125 | 65.1% | 23,225 | 62.4% | +9.5% | 13,871 |
| Sheffield, Heeley | HAIGH, Louise | 68,040 | 65.0% | 26,524 | 60.0% | +11.8% | 13,828 |
| Brent Central | BUTLER, Dawn | 80,499 | 65.0% | 38,208 | 73.1% | +10.9% | 27,997 |
| Feltham and Heston | MALHOTRA, Seema | 81,714 | 64.9% | 32,462 | 61.2% | +8.9% | 15,603 |
| Dagenham and Rainham | CRUDDAS, Jon | 70,616 | 64.9% | 22,958 | 50.1% | +8.7% | 4,652 |
| Derby South | BECKETT, Margaret | 69,918 | 64.8% | 26,430 | 58.3% | +9.3% | 11,248 |
| Bradford East | HUSSAIN, Imran | 70,389 | 64.8% | 29,831 | 65.4% | +18.7% | 20,540 |
| Stockport | COFFEY, Ann | 64,236 | 64.7% | 26,282 | 63.3% | +13.4% | 14,477 |
| Gateshead | MEARNS, Ian | 65,186 | 64.6% | 27,426 | 65.1% | +8.4% | 17,350 |
| North Durham | JONES, Kevan | 66,970 | 64.6% | 25,917 | 59.9% | +5.0% | 12,939 |
| Stockton North | CUNNINGHAM, Alex | 66,285 | 64.5% | 24,304 | 56.9% | +7.8% | 8,715 |
| Newport East | MORDEN, Jessica | 57,233 | 64.3% | 20,804 | 56.5% | +15.8% | 8,003 |
| South Shields | LEWELL-BUCK, Emma | 63,433 | 64.3% | 25,078 | 61.5% | +10.2% | 14,508 |
| Islwyn | EVANS, Chris | 56,256 | 64.2% | 21,238 | 58.8% | +9.9% | 11,412 |
| Caerphilly | DAVID, Wayne | 64,381 | 64.1% | 22,491 | 54.5% | +10.1% | 12,078 |
| Rochdale | LLOYD, Tony | 78,064 | 64.1% | 29,035 | 58.0% | +11.9% | 14,819 |
| Ashfield | DE PIERO, Gloria | 78,076 | 64.0% | 21,285 | 42.6% | +1.6% | 441 |
| Birmingham, Edgbaston | GILL, Preet | 68,091 | 64.0% | 24,124 | 55.3% | +10.5% | 6,917 |
| Bishop Auckland | GOODMAN, Helen | 67,661 | 64.0% | 20,808 | 48.1% | +6.7% | 502 |
| Portsmouth South | MORGAN, Stephen | 69,785 | 63.9% | 18,290 | 41.0% | +21.5% | 1,554 |
| Hemsworth | TRICKETT, Jon | 71,870 | 63.9% | 25,740 | 56.0% | +4.7% | 10,174 |
| Kensington | DENT COAD, Emma | 60,588 | 63.8% | 16,333 | 42.2% | +11.1% | 20 |
| Erith and Thamesmead | PEARCE, Teresa | 69,724 | 63.8% | 25,585 | 57.5% | +7.8% | 10,014 |
| Redcar | TURLEY, Anna | 66,836 | 63.7% | 23,623 | 55.5% | +11.6% | 9,485 |
| Nottingham East | LESLIE, Chris | 61,760 | 63.7% | 28,102 | 71.5% | +16.9% | 19,590 |
| Kirkcaldy and Cowdenbeath | LAIRD, Lesley | 72,721 | 63.5% | 17,016 | 36.8% | +3.5% | 259 |
| Rutherglen and Hamilton West | KILLEN, Gerard | 80,098 | 63.5% | 19,101 | 37.5% | +2.3% | 265 |
| Bolsover | SKINNER, Dennis | 73,429 | 63.4% | 24,153 | 51.9% | +0.7% | 5,288 |
| Coatbridge, Chryston and Bellshill | GAFFNEY, Hugh | 71,198 | 63.3% | 19,193 | 42.6% | +8.7% | 1,586 |
| Sheffield South East | BETTS, Clive | 68,945 | 63.2% | 25,520 | 58.5% | +7.1% | 11,798 |
| Makerfield | FOVARGUE, Yvonne | 74,259 | 63.2% | 28,245 | 60.2% | +8.4% | 13,542 |
| Oldham West and Royton | MCMAHON, Jim | 72,401 | 63.2% | 29,846 | 65.2% | +10.4% | 17,198 |
| Blaenau Gwent | SMITH, Nick | 51,227 | 63.2% | 18,787 | 58.0% | +0.0% | 11,907 |
| Wigan | NANDY, Lisa | 75,359 | 63.1% | 29,575 | 62.2% | +10.0% | 16,027 |
| Warley | SPELLAR, John | 63,739 | 63.1% | 27,004 | 67.2% | +9.0% | 16,483 |
| Hyndburn | JONES, Graham | 71,608 | 63.1% | 24,120 | 53.4% | +11.2% | 5,815 |
| Birmingham, Perry Barr | MAHMOOD, Khalid | 70,106 | 63.0% | 30,109 | 68.1% | +10.7% | 18,383 |
| Liverpool, Riverside | ELLMAN, Louise | 76,332 | 62.9% | 40,599 | 84.5% | +17.1% | 35,947 |
| Leeds East | BURGON, Richard | 65,950 | 62.8% | 25,428 | 61.4% | +7.6% | 12,752 |
| Dudley North | AUSTIN, Ian | 62,043 | 62.7% | 18,090 | 46.5% | +4.7% | 22 |
| Heywood and Middleton | MCINNES, Liz | 79,901 | 62.4% | 26,578 | 53.3% | +10.2% | 7,617 |
| Burnley | COOPER, Julie | 64,709 | 62.3% | 18,832 | 46.7% | +9.1% | 6,353 |
| Don Valley | FLINT, Caroline | 73,990 | 62.2% | 24,351 | 53.0% | +6.8% | 5,169 |
| Torfaen | THOMAS-SYMONDS, Nick | 61,839 | 62.1% | 22,134 | 57.6% | +12.9% | 10,240 |
| Leeds West | REEVES, Rachel | 67,955 | 62.1% | 27,013 | 64.0% | +15.9% | 15,965 |
| Cynon Valley | CLWYD, Ann | 51,334 | 62.0% | 19,404 | 61.0% | +13.3% | 13,238 |
| Sunderland Central | ELLIOTT, Julie | 72,728 | 62.0% | 25,056 | 55.5% | +5.4% | 9,997 |
| Barking | HODGE, Margaret | 77,022 | 61.9% | 32,319 | 67.8% | +10.1% | 21,608 |
| Worsley and Eccles South | KEELEY, Barbara | 73,689 | 61.9% | 26,046 | 57.1% | +12.8% | 8,379 |
| Sheffield Central | BLOMFIELD, Paul | 77,560 | 61.7% | 33,963 | 70.9% | +15.9% | 27,748 |
| Preston | HENDRICK, Mark | 57,791 | 61.6% | 24,210 | 68.0% | +12.0% | 15,723 |
| Leigh | PLATT, Joanne | 76,202 | 61.5% | 26,347 | 56.2% | +2.3% | 9,554 |
| Bolton South East | QURESHI, Yasmin | 68,886 | 61.4% | 25,676 | 60.7% | +10.2% | 13,126 |
| Coventry North East | FLETCHER, Colleen | 75,759 | 61.4% | 29,499 | 63.4% | +11.3% | 15,580 |
| Birmingham, Hodge Hill | BYRNE, Liam | 75,698 | 61.3% | 37,606 | 81.1% | +12.7% | 31,026 |
| Birmingham, Yardley | PHILLIPS, Jess | 72,581 | 61.3% | 25,398 | 57.1% | +15.4% | 16,574 |
| Birmingham, Northfield | BURDEN, Richard | 72,322 | 61.3% | 23,596 | 53.2% | +11.6% | 4,667 |
| West Bromwich East | WATSON, Tom | 63,846 | 61.2% | 22,664 | 58.0% | +7.8% | 7,713 |
| Manchester, Gorton | KHAN, Afzal | 75,362 | 61.0% | 35,085 | 76.3% | +9.3% | 31,730 |
| Salford and Eccles | LONG BAILEY, Rebecca | 78,080 | 61.0% | 31,168 | 65.5% | +16.1% | 19,132 |
| Houghton and Sunderland South | PHILLIPSON, Bridget | 68,123 | 60.9% | 24,665 | 59.5% | +4.3% | 12,341 |
| Barnsley Central | JARVIS, Dan | 64,204 | 60.9% | 24,982 | 63.9% | +8.2% | 15,546 |
| Bradford South | CUMMINS, Judith | 67,752 | 60.6% | 22,364 | 54.5% | +11.1% | 6,700 |
| Merthyr Tydfil and Rhymney | JONES, Gerald | 55,463 | 60.5% | 22,407 | 66.8% | +12.9% | 16,334 |
| Normanton, Pontefract and Castleford | COOPER, Yvette | 81,641 | 60.3% | 29,268 | 59.5% | +4.6% | 14,499 |
| Washington and Sunderland West | HODGSON, Sharon | 67,280 | 60.3% | 24,639 | 60.7% | +5.8% | 12,940 |
| Denton and Reddish | GWYNNE, Andrew | 65,751 | 60.2% | 25,161 | 63.5% | +12.7% | 14,077 |
| Wolverhampton South East | MCFADDEN, Pat | 60,301 | 60.2% | 21,137 | 58.2% | +4.9% | 8,514 |
| Wolverhampton North East | REYNOLDS, Emma | 60,770 | 60.1% | 19,282 | 52.8% | +6.7% | 4,587 |
| Swansea East | HARRIS, Carolyn | 58,521 | 60.1% | 22,307 | 63.4% | +10.5% | 13,168 |
| Wythenshawe and Sale East | KANE, Mike | 76,361 | 60.0% | 28,525 | 62.2% | +12.1% | 14,944 |
| Doncaster Central | WINTERTON, Rosie | 71,718 | 60.0% | 24,915 | 57.9% | +8.8% | 10,131 |
| Rotherham | CHAMPION, Sarah | 63,237 | 60.0% | 21,404 | 56.4% | +3.9% | 11,387 |
| Blackpool South | MARSDEN, Gordon | 58,470 | 59.8% | 17,581 | 50.3% | +8.5% | 2,523 |
| Sheffield, Brightside and Hillsborough | FURNISS, Gill | 70,344 | 59.5% | 28,193 | 67.3% | +10.8% | 19,143 |
| Stalybridge and Hyde | REYNOLDS, Jonathan | 71,409 | 59.5% | 24,277 | 57.2% | +12.2% | 8,084 |
