Results for the UK general election on 7 May 2015 Elections contested by Plaid Cymru
A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Llanelli | WILLIAMS, Vaughan | 59,314 | 65.0% | 8,853 | 23.0% | -7.0% | 2nd |
| Aberconwy | MEURIG, Dafydd | 45,525 | 66.2% | 3,536 | 11.7% | -6.1% | 3rd |
| Dwyfor Meirionnydd | SAVILLE-ROBERTS, Liz | 44,394 | 65.1% | 11,811 | 40.9% | -3.5% | 1st |
| Cynon Valley | GRIFFITHS, Cerith | 51,422 | 59.3% | 5,126 | 16.8% | -3.5% | 2nd |
| Clwyd West | JONES, Marc | 58,644 | 64.8% | 4,651 | 12.2% | -3.2% | 4th |
| Montgomeryshire | GRIFFITH, Ann | 48,690 | 69.3% | 1,745 | 5.2% | -3.1% | 5th |
| Preseli Pembrokeshire | OSMOND, John | 57,291 | 70.8% | 2,518 | 6.2% | -3.0% | 5th |
| Islwyn | ACKERMAN, Lyn | 55,697 | 63.6% | 3,794 | 10.7% | -2.3% | 4th |
| Caerphilly | NEWTON, Beci | 63,603 | 63.3% | 5,895 | 14.6% | -2.1% | 4th |
| Neath | THOMAS, Daniel | 56,097 | 66.2% | 6,722 | 18.1% | -1.8% | 2nd |
| Ceredigion | PARKER, Mike | 54,242 | 69.0% | 10,347 | 27.7% | -0.6% | 2nd |
| Delyn | ROWLINSON, Paul | 53,639 | 69.8% | 1,803 | 4.8% | -0.2% | 4th |
| Carmarthen West and South Pembrokeshire | WILLIAMS, Elwyn | 57,755 | 69.9% | 4,201 | 10.4% | -0.0% | 4th |
| Alyn and Deeside | HURST, Jacqueline | 62,016 | 66.6% | 1,608 | 3.9% | 0.0% | 5th |
| Vale of Glamorgan | JOHNSON, Ian | 72,794 | 70.5% | 2,869 | 5.6% | 0.1% | 4th |
| Torfaen | HACKLEY-GREEN, Boydd | 61,896 | 61.3% | 2,169 | 5.7% | 0.4% | 4th |
| Ogmore | THOMAS, Tim | 55,572 | 63.4% | 3,556 | 10.1% | 0.5% | 4th |
| Gower | THOMAS, Darren | 61,820 | 69.2% | 3,051 | 7.1% | 0.5% | 4th |
| Bridgend | RADCLIFFE, James | 59,998 | 65.8% | 2,784 | 7.1% | 1.1% | 4th |
| Newport West | COOPEY, Simon | 62,137 | 64.9% | 1,604 | 4.0% | 1.2% | 4th |
| Cardiff North | WALKER JONES, Elin | 67,196 | 76.1% | 2,301 | 4.5% | 1.2% | 4th |
| Monmouth | CLARK, Jonathan | 62,248 | 76.2% | 1,875 | 4.0% | 1.2% | 5th |
| Vale of Clwyd | ROWLANDS, Mair | 56,505 | 62.4% | 2,486 | 7.1% | 1.2% | 4th |
| Newport East | SALKELD, Tony | 56,015 | 62.7% | 1,231 | 3.5% | 1.4% | 5th |
| Wrexham | HARPER, Carrie | 50,992 | 64.2% | 2,501 | 7.6% | 1.5% | 4th |
| Cardiff Central | POLLARD, Martin | 57,456 | 67.3% | 1,925 | 5.0% | 1.5% | 6th |
| Clwyd South | AP GWYNFOR, Mabon | 54,996 | 63.8% | 3,620 | 10.3% | 1.6% | 4th |
| Brecon and Radnorshire | GREAVES, Freddy | 54,441 | 73.6% | 1,767 | 4.4% | 1.9% | 5th |
| Swansea West | ROBERTS, Harri | 58,776 | 59.8% | 2,266 | 6.4% | 2.4% | 5th |
| Carmarthen East and Dinefwr | EDWARDS, Jonathan | 55,750 | 70.7% | 15,140 | 38.4% | 2.8% | 1st |
| Cardiff South and Penarth | FODAY, Ben | 76,006 | 61.4% | 3,443 | 7.4% | 3.2% | 4th |
| Swansea East | JONES, Dic | 58,011 | 58.0% | 3,498 | 10.4% | 3.7% | 4th |
| Pontypridd | LEWIS, Osian | 58,940 | 64.3% | 4,348 | 11.5% | 4.2% | 5th |
| Ynys Môn | ROWLANDS, John | 49,939 | 69.9% | 10,642 | 30.5% | 4.3% | 2nd |
| Merthyr Tydfil and Rhymney | MANN, Rhayna | 61,716 | 53.0% | 3,099 | 9.5% | 4.4% | 4th |
| Aberavon | HIGGITT, Duncan | 49,821 | 63.3% | 3,663 | 11.6% | 4.5% | 4th |
| Blaenau Gwent | LEWIS, Steffan | 51,335 | 61.7% | 2,849 | 9.0% | 4.9% | 4th |
| Cardiff West | MCEVOY, Neil | 66,762 | 65.6% | 6,096 | 13.9% | 6.9% | 3rd |
| Arfon | WILLIAMS, Hywel | 40,492 | 66.3% | 11,790 | 43.9% | 8.0% | 1st |
| Rhondda | REES-OWEN, Shelley | 51,811 | 60.9% | 8,521 | 27.0% | 8.9% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.