Results for the UK general election on 7 May 2015 Elections contested by Democratic Unionist Party
A general election to the 56th Parliament of the United Kingdom with an electorate of 46,354,197, having 30,697,525 valid votes and 102,639 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| East Antrim | WILSON, Sammy | 62,811 | 53.3% | 12,103 | 36.1% | -9.7% | 1st |
| South Down | WELLS, Jim | 75,220 | 56.8% | 3,486 | 8.2% | -0.4% | 4th |
| Upper Bann | SIMPSON, David | 80,060 | 59.0% | 15,430 | 32.7% | -1.2% | 1st |
| Strangford | SHANNON, Jim | 64,289 | 52.8% | 15,053 | 44.4% | -1.5% | 1st |
| Belfast East | ROBINSON, Gavin | 63,157 | 62.8% | 19,575 | 49.3% | +16.5% | 1st |
| North Antrim | PAISLEY, Ian | 75,876 | 55.2% | 18,107 | 43.2% | -3.2% | 1st |
| Foyle | MIDDLETON, Gary | 70,036 | 52.8% | 4,573 | 12.4% | +0.5% | 3rd |
| South Antrim | MCCREA, William | 67,425 | 54.2% | 10,993 | 30.1% | -3.8% | 2nd |
| Mid Ulster | MCCREA, Ian | 67,832 | 60.3% | 5,465 | 13.4% | -1.0% | 3rd |
| Belfast West | MCCOUBREY, Frank | 62,697 | 56.3% | 2,773 | 7.8% | +0.3% | 4th |
| North Down | EASTON, Alex | 64,207 | 56.0% | 8,487 | 23.6% | - | 2nd |
| Lagan Valley | DONALDSON, Jeffrey | 71,152 | 55.9% | 19,055 | 47.9% | -1.9% | 1st |
| Belfast North | DODDS, Nigel | 68,553 | 59.2% | 19,096 | 47.0% | +7.0% | 1st |
| East Londonderry | CAMPBELL, Gregory | 66,926 | 51.9% | 14,663 | 42.2% | +7.6% | 1st |
| West Tyrone | BUCHANAN, Tom | 63,856 | 60.5% | 6,747 | 17.5% | -2.3% | 2nd |
| Belfast South | BELL, Jonathan | 64,927 | 60.0% | 8,654 | 22.2% | -1.5% | 2nd |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.