Results for the UK general election on 7 May 2015 Great Britain - Elections contested by Christian Party, Proclaiming Christ's Lordship
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Twickenham | STOCKFORD, Dominic | 80,250 | 77.3% | 174 | 0.3% | - | 6th |
| Surrey Heath | BRIMICOMBE, Juliana | 79,515 | 68.5% | 361 | 0.7% | - | 6th |
| Inverness, Nairn, Badenoch and Strathspey | BOYD, Donald | 77,628 | 74.2% | 422 | 0.7% | - | 7th |
| Halifax | BENDRIEN, Trevor | 70,462 | 62.1% | 312 | 0.7% | - | 7th |
| Cardiff North | GREEN, Jeff | 67,196 | 76.1% | 331 | 0.6% | - | 7th |
| Old Bexley and Sidcup | WILLIAMS, Laurence | 66,035 | 70.8% | 245 | 0.5% | - | 7th |
| Birmingham, Edgbaston | UKANDU, Gabriel | 65,591 | 63.0% | 163 | 0.4% | - | 6th |
| Westminster North | FAJARDO, Gabriela | 62,346 | 63.4% | 152 | 0.4% | - | 6th |
| Na h-Eileanan an Iar | CORMACK, John | 21,769 | 73.2% | 1,045 | 6.6% | - | 4th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.