Results for the UK general election on 7 May 2015 Great Britain - Elections contested by Scottish Green Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Glasgow North | BARTOS, Martin | 60,169 | 61.4% | 2,284 | 6.2% | 3.0% | 4th |
| Midlothian | BAXTER, Ian | 67,875 | 71.2% | 1,219 | 2.5% | 1.0% | 4th |
| Edinburgh North and Leith | BEATTIE-SMITH, Sarah | 80,910 | 71.7% | 3,140 | 5.4% | 3.2% | 4th |
| Edinburgh West | BLACK, Pat | 71,717 | 76.5% | 1,140 | 2.1% | - | 5th |
| Dunfermline and West Fife | CAMPBELL, Lewis | 78,037 | 71.6% | 1,195 | 2.1% | - | 5th |
| North East Fife | COLLINS, Andy | 62,003 | 73.0% | 1,387 | 3.1% | - | 5th |
| Glasgow North West | CRAWFORD, Moira | 68,418 | 64.1% | 1,167 | 2.7% | 0.2% | 5th |
| Edinburgh South West | DOHERTY, Richard | 72,149 | 71.5% | 1,965 | 3.8% | 1.9% | 4th |
| Dundee East | GRAYSHAN, Helen | 67,822 | 71.0% | 895 | 1.9% | 0.5% | 5th |
| East Dunbartonshire | GREER, Ross | 66,966 | 81.9% | 804 | 1.5% | - | 5th |
| Dundee West | HINCHION, Pauline | 65,927 | 67.8% | 1,225 | 2.7% | - | 4th |
| Dumfriesshire, Clydesdale and Tweeddale | JAMIESON, Jody | 68,483 | 76.1% | 839 | 1.6% | 0.5% | 6th |
| Glasgow North East | KITSON, Zara | 66,678 | 56.8% | 615 | 1.6% | - | 4th |
| Glasgow East | LONG, Kim | 70,378 | 60.3% | 381 | 0.9% | - | 5th |
| Glasgow Central | MACGREGOR, Cass | 70,945 | 55.4% | 1,559 | 4.0% | 1.3% | 4th |
| Moray | MACKESSACK-LEITCH, James | 71,685 | 68.7% | 1,345 | 2.7% | - | 6th |
| Edinburgh East | MCCOLL, Peter | 67,141 | 70.1% | 2,809 | 6.0% | 0.9% | 4th |
| Edinburgh South | MEYER, Phyl | 65,801 | 74.9% | 2,090 | 4.2% | 2.2% | 4th |
| Paisley and Renfrewshire North | MORRISON, Ryan | 66,206 | 76.2% | 703 | 1.4% | - | 5th |
| Angus | MUMFORD, David | 65,792 | 67.6% | 965 | 2.2% | - | 6th |
| West Aberdeenshire and Kincardine | OPENSHAW, Richard | 73,445 | 75.2% | 885 | 1.6% | - | 6th |
| Inverness, Nairn, Badenoch and Strathspey | O’REILLY, Isla | 77,628 | 74.2% | 1,367 | 2.4% | 0.7% | 5th |
| Perth and North Perthshire | RAMSAY, Louise | 72,459 | 74.8% | 1,146 | 2.1% | - | 5th |
| East Lothian | ROSE, Jason | 79,481 | 74.2% | 1,245 | 2.1% | 0.4% | 5th |
| Stirling | RUSKELL, Mark | 67,236 | 77.5% | 1,606 | 3.1% | 1.5% | 4th |
| Berwickshire, Roxburgh and Selkirk | STEWART, Pauline | 74,214 | 74.2% | 631 | 1.1% | - | 6th |
| Glasgow South West | TEMPLETON, Sean | 66,209 | 61.8% | 507 | 1.2% | - | 5th |
| Ross, Skye and Lochaber | THOMAS, Anne | 54,169 | 77.2% | 1,051 | 2.5% | 0.3% | 5th |
| Central Ayrshire | TUDHOPE, Veronika | 70,021 | 72.5% | 645 | 1.3% | - | 5th |
| Glasgow South | WHITELAW, Alastair | 74,051 | 65.9% | 1,431 | 2.9% | 0.5% | 4th |
| Aberdeen South | YEATS, Dan | 68,056 | 71.3% | 964 | 2.0% | 1.0% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.