Results for the UK general election on 7 May 2015 Great Britain - Elections contested by Yorkshire First
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Hemsworth | ROBERTS, Martin | 72,714 | 58.3% | 1,018 | 2.4% | - | 5th |
| East Yorkshire | ARNOLD, Stewart | 81,023 | 61.7% | 720 | 1.4% | - | 6th |
| Beverley and Holderness | WALTON, Lee | 80,805 | 65.2% | 658 | 1.2% | - | 6th |
| Barnsley East | DEVOY, Tony | 69,135 | 55.7% | 647 | 1.7% | - | 5th |
| Colne Valley | SALVESON, Paul | 82,516 | 68.8% | 572 | 1.0% | - | 6th |
| Shipley | HILL, Darren | 70,464 | 71.7% | 543 | 1.1% | - | 6th |
| Morley and Outwood | CRAVEN, Arnie | 75,820 | 63.6% | 479 | 1.0% | - | 6th |
| Haltemprice and Howden | WALLIS, Diana | 71,195 | 68.5% | 479 | 1.0% | - | 6th |
| Calder Valley | SUTCLIFFE, Rod | 77,754 | 68.9% | 389 | 0.7% | - | 6th |
| Kingston upon Hull North | BUTLER, Vicky | 64,148 | 55.1% | 366 | 1.0% | - | 6th |
| York Central | WHITWOOD, Chris | 75,351 | 63.3% | 291 | 0.6% | - | 6th |
| Kingston upon Hull East | CLAYTON, Martin | 65,710 | 53.5% | 270 | 0.8% | - | 6th |
| Dewsbury | CARTER, Richard | 79,770 | 67.2% | 236 | 0.4% | - | 6th |
| Leeds North West | BUXTON, Bob | 61,974 | 70.0% | 143 | 0.3% | - | 6th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.