Results for the UK general election on 7 May 2015 Great Britain - Elections contested by English Democrats
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Bath | KNIGHT, Jenny | 63,084 | 74.8% | 63 | 0.1% | - | 7th |
| Sheffield Central | BREED, Elizabeth | 72,321 | 61.1% | 68 | 0.2% | - | 8th |
| Dagenham and Rainham | GANDY, Kim | 69,128 | 62.3% | 71 | 0.2% | - | 8th |
| Berwick-upon-Tweed | HUMPHREY, Neil | 56,969 | 71.0% | 88 | 0.2% | - | 6th |
| Bradford West | HIRST, Therese | 63,372 | 63.6% | 98 | 0.2% | - | 8th |
| Monmouth | MORRIS, Stephen | 62,248 | 76.2% | 100 | 0.2% | - | 7th |
| Nuneaton | PAXTON, Stephen | 68,037 | 67.2% | 104 | 0.2% | - | 7th |
| Harlow | BUTLER, Eddy | 67,994 | 65.1% | 115 | 0.3% | - | 7th |
| Stevenage | VICKERS, Charles | 70,597 | 67.7% | 115 | 0.2% | -0.6% | 7th |
| Sheffield, Heeley | HASLETT, David | 67,950 | 61.9% | 122 | 0.3% | - | 7th |
| Sheffield South East | ROBERTS, Matthew | 70,422 | 59.2% | 141 | 0.3% | - | 8th |
| Bexleyheath and Crayford | YOUNG, Maggi | 64,828 | 67.4% | 151 | 0.3% | -0.7% | 6th |
| Kettering | HILLING, Derek | 70,155 | 67.3% | 151 | 0.3% | -1.7% | 6th |
| Faversham and Mid Kent | BUTLER, Gary | 69,523 | 65.9% | 158 | 0.3% | - | 7th |
| Central Suffolk and North Ipswich | HOLYOAK, Tony | 76,666 | 70.6% | 162 | 0.3% | - | 6th |
| Southend West | MOSS, Jeremy | 66,876 | 66.6% | 165 | 0.4% | -0.9% | 6th |
| Rotherham | WALKER, Dean | 63,698 | 59.4% | 166 | 0.4% | - | 7th |
| Sheffield, Hallam | CLEGG, Steve | 72,351 | 76.7% | 167 | 0.3% | -0.8% | 7th |
| Bury South | MORRIS, Valerie | 73,883 | 63.9% | 170 | 0.4% | -0.7% | 6th |
| Sheffield, Brightside and Hillsborough | SAXTON, Justin | 70,874 | 56.5% | 171 | 0.4% | - | 7th |
| Brentwood and Ongar | TILBROOK, Robin | 71,918 | 72.2% | 173 | 0.3% | -0.6% | 6th |
| Erith and Thamesmead | MOORE, Graham | 70,397 | 60.5% | 188 | 0.4% | -0.7% | 7th |
| Dartford | UNCLES, Steve | 75,209 | 69.7% | 211 | 0.4% | -3.9% | 6th |
| Don Valley | DUTTON, Louise | 71,299 | 59.6% | 242 | 0.6% | -3.5% | 6th |
| Doncaster Central | BURNETT, David | 71,136 | 56.8% | 309 | 0.8% | -3.6% | 6th |
| Wentworth and Dearne | ENGLAND, Alan | 74,283 | 58.1% | 309 | 0.7% | - | 5th |
| Weston-Super-Mare | LAVELLE, Ronald | 80,309 | 65.4% | 311 | 0.6% | 0.1% | 6th |
| Rother Valley | PILLING, Sharon | 74,275 | 63.3% | 377 | 0.8% | - | 5th |
| Barnsley East | RIDDIOUGH, Kevin | 69,135 | 55.7% | 440 | 1.1% | - | 6th |
| Doncaster North | ALLEN, David | 70,989 | 55.6% | 448 | 1.1% | -4.0% | 6th |
| Barnsley Central | SUTTON, Ian | 64,534 | 56.7% | 477 | 1.3% | - | 7th |
| Penistone and Stocksbridge | PORTER, Colin | 70,817 | 66.2% | 500 | 1.1% | 0.0% | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.