Results for the UK general election on 7 May 2015 Great Britain - Elections won by Conservative

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aberconwy BEBB, Guto 45,525 66.2% 12,513 41.5% 5.7% 3,999
Aldershot HOWARTH, Gerald 72,430 63.8% 23,369 50.6% 3.9% 14,901
Aldridge-Brownhills MORTON, Wendy 60,215 65.6% 20,558 52.0% -7.3% 11,723
Altrincham and Sale West BRADY, Graham 71,511 70.6% 26,771 53.0% 4.0% 13,290
Amber Valley MILLS, Nigel 69,510 65.8% 20,106 44.0% 5.4% 4,205
Arundel and South Downs HERBERT, Nick 77,242 73.1% 34,331 60.8% 3.0% 26,177
Ashford GREEN, Damian 85,177 67.4% 30,094 52.5% -1.7% 19,296
Aylesbury LIDINGTON, David 80,315 69.0% 28,083 50.7% -1.5% 17,158
Banbury PRENTIS, Victoria 86,420 67.1% 30,749 53.0% 0.2% 18,395
Basildon and Billericay BARON, John 66,347 64.9% 22,668 52.7% -0.1% 12,482
Basingstoke MILLER, Maria 79,665 66.6% 25,769 48.6% -2.0% 11,063
Bath HOWLETT, Ben 63,084 74.8% 17,833 37.8% 6.4% 3,833
Battersea ELLISON, Jane 76,111 67.0% 26,730 52.4% 5.0% 7,938
Beaconsfield GRIEVE, Dominic 74,726 71.1% 33,621 63.2% 2.2% 26,311
Beckenham STEWART, Bob 67,439 72.4% 27,955 57.3% -0.6% 18,471
Bedford FULLER, Richard 69,311 66.5% 19,625 42.6% 3.7% 1,097
Berwick-upon-Tweed TREVELYAN, Anne-Marie 56,969 71.0% 16,603 41.1% 4.4% 4,914
Beverley and Holderness STUART, Graham 80,805 65.2% 25,363 48.1% 1.0% 12,203
Bexhill and Battle MERRIMAN, Huw 78,796 70.1% 30,245 54.8% 3.2% 20,075
Bexleyheath and Crayford EVENNETT, David 64,828 67.4% 20,643 47.3% -3.2% 9,192
Blackpool North and Cleveleys MAYNARD, Paul 62,468 63.1% 17,508 44.4% 2.7% 3,340
Bognor Regis and Littlehampton GIBB, Nick 72,995 64.5% 24,185 51.3% -0.1% 13,944
Bolton West GREEN, Chris 72,719 66.8% 19,744 40.6% 2.3% 801
Boston and Skegness WARMAN, Matt 67,064 64.6% 18,981 43.8% -5.7% 4,336
Bosworth TREDINNICK, David 79,738 67.2% 22,939 42.8% 0.2% 10,988
Bournemouth East ELLWOOD, Tobias 72,275 62.0% 22,060 49.2% 0.8% 14,612
Bournemouth West BURNS, Conor 72,082 58.0% 20,155 48.2% 3.1% 12,410
Bracknell LEE, Phillip 81,271 65.3% 29,606 55.8% 3.4% 20,650
Braintree CLEVERLY, James 73,557 68.4% 27,071 53.8% 1.2% 17,610
Brecon and Radnorshire DAVIES, Chris 54,441 73.6% 16,453 41.1% 4.5% 5,102
Brentwood and Ongar PICKLES, Eric 71,918 72.2% 30,534 58.8% 1.9% 21,810
Bridgwater and West Somerset LIDDELL-GRAINGER, Ian 80,491 67.6% 25,020 46.0% 0.7% 14,583
Brigg and Goole PERCY, Andrew 68,488 63.2% 22,946 53.0% 8.2% 11,176
Brighton, Kemptown KIRBY, Simon 67,858 66.8% 18,428 40.7% 2.7% 690
Bristol North West LESLIE, Charlotte 74,743 69.3% 22,767 43.9% 6.0% 4,944
Broadland SIMPSON, Keith 73,552 72.2% 26,808 50.5% 4.3% 16,838
Bromley and Chislehurst NEILL, Robert 65,477 67.3% 23,343 53.0% -0.5% 13,564
Bromsgrove JAVID, Sajid 73,337 71.2% 28,133 53.8% 10.2% 16,529
Broxbourne WALKER, Charles 72,944 63.1% 25,797 56.1% -2.7% 16,723
Broxtowe SOUBRY, Anna 71,764 74.5% 24,163 45.2% 6.2% 4,287
Burton GRIFFITHS, Andrew 75,248 65.1% 24,376 49.8% 5.2% 10,892
Bury North NUTTALL, David 67,580 66.9% 18,970 41.9% 1.8% 378
Bury St Edmunds CHURCHILL, Jo 85,982 69.0% 31,815 53.6% 6.1% 21,301
Calder Valley WHITTAKER, Craig 77,754 68.9% 23,354 43.6% 4.2% 4,427
Camborne and Redruth EUSTICE, George 66,944 68.5% 18,452 40.2% 2.6% 7,004
Cannock Chase MILLING, Amanda 74,532 63.2% 20,811 44.2% 4.1% 4,923
Canterbury BRAZIER, Julian 81,341 65.7% 22,918 42.9% -1.9% 9,798
Cardiff North WILLIAMS, Craig 67,196 76.1% 21,709 42.4% 4.9% 2,137
Carlisle STEVENSON, John 65,827 64.7% 18,873 44.3% 5.0% 2,774
Carmarthen West and South Pembrokeshire HART, Simon 57,755 69.9% 17,626 43.7% 2.6% 6,054
Castle Point HARRIS, Rebecca 68,170 66.7% 23,112 50.9% 6.9% 8,934
Central Devon STRIDE, Mel 72,737 74.9% 28,436 52.2% 0.7% 21,265
Central Suffolk and North Ipswich POULTER, Daniel 76,666 70.6% 30,317 56.1% 5.3% 20,144
Charnwood ARGAR, Edward 77,269 67.6% 28,384 54.3% 4.7% 16,931
Chatham and Aylesford CROUCH, Tracey 66,355 64.9% 21,614 50.2% 4.0% 11,455
Cheadle ROBINSON, Mary 73,239 72.5% 22,889 43.1% 2.3% 6,453
Chelmsford BURNS, Simon 78,580 68.5% 27,732 51.5% 5.4% 18,250
Chelsea and Fulham HANDS, Greg 63,478 63.4% 25,322 62.9% 2.5% 16,022
Cheltenham CHALK, Alex 77,287 69.5% 24,790 46.1% 5.0% 6,516
Chesham and Amersham GILLAN, Cheryl 72,547 72.7% 31,138 59.1% -1.3% 23,920
Chichester TYRIE, Andrew 83,396 68.5% 32,953 57.7% 2.3% 24,413
Chingford and Woodford Green DUNCAN SMITH, Iain 66,680 65.7% 20,999 47.9% -4.8% 8,386
Chippenham DONELAN, Michelle 74,218 74.7% 26,354 47.6% 6.5% 10,076
Chipping Barnet VILLIERS, Theresa 77,807 68.1% 25,759 48.6% -0.2% 7,656
Christchurch CHOPE, Christopher 69,303 71.7% 28,887 58.1% 1.7% 18,224
Cities of London and Westminster FIELD, Mark 60,992 59.3% 19,570 54.1% 1.9% 9,671
Cleethorpes VICKERS, Martin 71,008 63.5% 21,026 46.6% 4.5% 7,893
Clwyd West JONES, David 58,644 64.8% 16,463 43.3% 1.7% 6,730
Colchester QUINCE, Will 74,204 65.5% 18,919 38.9% 6.1% 5,575
Colne Valley MCCARTNEY, Jason 82,516 68.8% 25,246 44.4% 7.5% 5,378
Congleton BRUCE, Fiona 72,503 70.3% 27,164 53.3% 7.5% 16,773
Corby PURSGLOVE, Tom 79,775 70.4% 24,023 42.8% 0.6% 2,412
Crawley SMITH, Henry 73,936 65.7% 22,829 47.0% 2.3% 6,526
Crewe and Nantwich TIMPSON, Edward 74,169 67.3% 22,445 45.0% -0.9% 3,620
Croydon Central BARWELL, Gavin 78,171 67.7% 22,753 43.0% 3.6% 165
Croydon South PHILP, Chris 82,010 70.4% 31,448 54.5% 3.6% 17,140
Dartford JOHNSON, Gareth 75,209 69.7% 25,670 49.0% 0.2% 12,345
Daventry HEATON-HARRIS, Chris 72,873 72.1% 30,550 58.2% 1.7% 21,059
Derby North SOLLOWAY, Amanda 69,794 64.1% 16,402 36.7% 5.0% 41
Derbyshire Dales MCLOUGHLIN, Patrick 63,476 74.6% 24,805 52.4% 0.3% 14,044
Devizes PERRY, Claire 69,205 70.8% 28,295 57.7% 2.7% 20,751
Dover ELPHICKE, Charlie 72,930 68.9% 21,737 43.3% -0.7% 6,294
Dudley South WOOD, Mike 60,363 63.3% 16,723 43.8% 0.7% 4,270
Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David 68,483 76.1% 20,759 39.8% 1.8% 798
Eastbourne ANSELL, Caroline 78,262 67.6% 20,934 39.6% -1.1% 733
East Devon SWIRE, Hugo 76,519 71.5% 25,401 46.4% -1.9% 12,261
East Hampshire HINDS, Damian 71,074 72.7% 31,334 60.7% 3.9% 25,147
Eastleigh DAVIES, Mims 79,609 69.7% 23,464 42.3% 2.9% 9,147
East Surrey GYIMAH, Sam 79,654 70.4% 32,211 57.4% 0.7% 22,658
East Worthing and Shoreham LOUGHTON, Tim 74,775 66.7% 24,686 49.5% 1.0% 14,949
East Yorkshire KNIGHT, Greg 81,023 61.7% 25,276 50.6% 3.1% 14,933
Eddisbury SANDBACH, Antoinette 68,569 69.1% 24,167 51.0% -0.6% 12,974
Elmet and Rothwell SHELBROOKE, Alec 79,143 73.0% 27,978 48.4% 5.8% 8,490
Enfield, Southgate BURROWES, David 64,937 70.5% 22,624 49.4% -0.1% 4,753
Epping Forest LAING, Eleanor 73,447 67.2% 27,027 54.8% 0.8% 17,978
Epsom and Ewell GRAYLING, Chris 78,633 72.7% 33,309 58.3% 2.1% 24,443
Erewash THROUP, Maggie 71,943 67.2% 20,636 42.7% 3.2% 3,584
Esher and Walton RAAB, Dominic 79,894 71.3% 35,845 62.9% 4.0% 28,616
Fareham FERNANDES, Suella 77,114 70.9% 30,689 56.1% 0.8% 22,262
Faversham and Mid Kent WHATELY, Helen 69,523 65.9% 24,895 54.4% -1.8% 16,652
Filton and Bradley Stoke LOPRESTI, Jack 71,310 68.9% 22,920 46.7% 5.9% 9,838
Finchley and Golders Green FREER, Mike 72,530 70.0% 25,835 50.9% 4.9% 5,662
Folkestone and Hythe COLLINS, Damian 83,651 65.8% 26,323 47.9% -1.6% 13,797
Forest of Dean HARPER, Mark 69,865 70.9% 23,191 46.8% -0.0% 10,987
Fylde MENZIES, Mark 65,679 66.3% 21,406 49.1% -3.1% 13,224
Gainsborough LEIGH, Edward 74,686 66.0% 25,949 52.7% 3.4% 15,449
Gillingham and Rainham CHISHTI, Rehman 70,984 66.3% 22,590 48.0% 1.8% 10,530
Gloucester GRAHAM, Richard 82,968 63.4% 23,837 45.3% 5.4% 7,251
Gosport DINENAGE, Caroline 73,268 65.1% 26,364 55.3% 3.5% 17,098
Gower DAVIES, Byron 61,820 69.2% 15,862 37.1% 5.1% 27
Grantham and Stamford BOLES, Nick 81,150 66.2% 28,399 52.8% 2.5% 18,989
Gravesham HOLLOWAY, Adam 72,043 69.6% 23,484 46.8% -1.7% 8,370
Great Yarmouth LEWIS, Brandon 69,793 63.7% 19,089 42.9% -0.2% 6,154
Guildford MILTON, Anne 75,733 71.3% 30,802 57.1% 3.8% 22,448
Halesowen and Rowley Regis MORRIS, James 66,048 66.3% 18,933 43.2% 2.0% 3,082
Haltemprice and Howden DAVIS, David 71,195 68.5% 26,414 54.2% 3.9% 16,195
Harborough GARNIER, Edward 77,760 67.5% 27,675 52.7% 3.8% 19,632
Harlow HALFON, Robert 67,994 65.1% 21,623 48.9% 4.0% 8,350
Harrogate and Knaresborough JONES, Andrew 76,408 69.9% 28,153 52.7% 7.0% 16,371
Harrow East BLACKMAN, Bob 70,981 69.0% 24,668 50.3% 5.7% 4,757
Harwich and North Essex JENKIN, Bernard 69,290 69.9% 24,722 51.0% 4.1% 15,174
Hastings and Rye RUDD, Amber 75,095 67.8% 22,686 44.5% 3.5% 4,796
Havant MAK, Alan 70,573 63.5% 23,159 51.7% 0.6% 13,920
Hazel Grove WRAGG, William 63,098 68.5% 17,882 41.4% 7.8% 6,552
Hemel Hempstead PENNING, Mike 74,616 66.5% 26,245 52.9% 2.9% 14,420
Hendon OFFORD, Matthew 75,285 65.9% 24,328 49.0% 6.7% 3,724
Henley HOWELL, John 77,946 70.9% 32,292 58.5% 2.3% 25,375
Hereford and South Herefordshire NORMAN, Jesse 71,485 66.1% 24,844 52.6% 6.3% 16,890
Hertford and Stortford PRISK, Mark 80,610 69.8% 31,593 56.1% 2.3% 21,509
Hertsmere DOWDEN, Oliver 73,767 67.9% 29,696 59.3% 3.3% 18,461
Hexham OPPERMAN, Guy 59,708 72.6% 22,834 52.7% 9.5% 12,031
High Peak BINGHAM, Andrew 73,336 69.3% 22,836 45.0% 4.1% 4,894
Hitchin and Harpenden LILLEY, Peter 80,333 68.9% 31,488 56.9% 2.3% 20,055
Hornchurch and Upminster WATKINSON, Angela 79,331 69.6% 27,051 49.0% -2.5% 13,074
Horsham QUIN, Jeremy 79,085 72.0% 32,627 57.3% 4.6% 24,658
Huntingdon DJANOGLY, Jonathan 82,593 67.7% 29,652 53.0% 4.2% 19,403
Ipswich GUMMER, Benedict 74,499 65.4% 21,794 44.8% 5.6% 3,733
Isle of Wight TURNER, Andrew 108,804 64.6% 28,591 40.7% -6.0% 13,703
Keighley HOPKINS, Kris 68,865 71.3% 21,766 44.3% 2.4% 3,053
Kenilworth and Southam WRIGHT, Jeremy 63,957 76.3% 28,474 58.4% 4.8% 21,002
Kensington BORWICK, Victoria 61,133 57.0% 18,199 52.3% 2.2% 7,361
Kettering HOLLOBONE, Philip 70,155 67.3% 24,467 51.8% 2.7% 12,590
Kingston and Surbiton BERRY, James 81,238 72.9% 23,249 39.2% 2.7% 2,834
Kingswood SKIDMORE, Chris 68,193 70.6% 23,252 48.3% 7.9% 9,006
Lewes CAULFIELD, Maria 69,481 72.7% 19,206 38.0% 1.3% 1,083
Lichfield FABRICANT, Michael 74,234 69.3% 28,389 55.2% 0.8% 18,189
Lincoln MCCARTNEY, Karl 74,121 63.2% 19,976 42.6% 5.1% 1,443
Loughborough MORGAN, Nicky 75,217 69.2% 25,762 49.5% 7.9% 9,183
Louth and Horncastle ATKINS, Victoria 74,870 67.2% 25,755 51.2% 1.5% 14,977
Ludlow DUNNE, Philip 66,374 72.4% 26,093 54.3% 1.5% 18,929
Macclesfield RUTLEY, David 71,712 69.2% 26,063 52.5% 5.6% 14,811
Maidenhead MAY, Theresa 74,187 72.6% 35,453 65.8% 6.4% 29,059
Maidstone and The Weald GRANT, Helen 73,181 68.3% 22,745 45.5% -2.5% 10,709
Maldon WHITTINGDALE, John 69,066 69.6% 29,112 60.6% 0.8% 22,070
Meon Valley HOLLINGBERY, George 72,738 71.1% 31,578 61.1% 4.8% 23,913
Meriden SPELMAN, Caroline 81,928 64.2% 28,791 54.7% 3.1% 18,795
Mid Bedfordshire DORRIES, Nadine 78,501 74.0% 32,544 56.1% 3.6% 23,327
Mid Derbyshire LATHAM, Pauline 67,477 70.7% 24,908 52.2% 3.9% 12,774
Mid Dorset and North Poole TOMLINSON, Michael 64,299 72.3% 23,639 50.8% 6.3% 10,530
Mid Norfolk FREEMAN, George 77,154 67.7% 27,206 52.1% 2.6% 17,276
Mid Sussex SOAMES, Nicholas 81,034 70.9% 32,268 56.1% 5.4% 24,286
Mid Worcestershire HUDDLESTON, Nigel 73,069 71.5% 29,763 57.0% 2.5% 20,532
Milton Keynes North LANCASTER, Mark 86,826 66.4% 27,244 47.2% 3.8% 9,753
Milton Keynes South STEWART, Iain 89,656 65.8% 27,601 46.8% 5.2% 8,672
Mole Valley BERESFORD, Paul 74,038 74.5% 33,434 60.6% 3.1% 25,453
Monmouth DAVIES, David 62,248 76.2% 23,701 49.9% 1.6% 10,982
Montgomeryshire DAVIES, Glyn 48,690 69.3% 15,204 45.0% 3.7% 5,325
Morecambe and Lunesdale MORRIS, David 66,985 64.6% 19,691 45.5% 4.0% 4,590
Morley and Outwood JENKYNS, Andrea 75,820 63.6% 18,776 38.9% 3.6% 422
Newark JENRICK, Robert 73,747 70.9% 29,834 57.0% 3.2% 18,474
Newbury BENYON, Richard 79,512 72.1% 34,973 61.0% 4.6% 26,368
New Forest East LEWIS, Julian 72,697 68.0% 27,819 56.3% 3.4% 19,162
New Forest West SWAYNE, Desmond 68,446 69.3% 28,420 59.9% 1.1% 20,604
Newton Abbot MORRIS, Anne Marie 69,928 69.0% 22,794 47.2% 4.2% 11,234
Northampton North ELLIS, Michael 59,144 66.6% 16,699 42.4% 8.3% 3,245
Northampton South MACKINTOSH, David 61,287 63.4% 16,163 41.6% 0.7% 3,793
North Cornwall MANN, Scott 67,192 71.8% 21,689 45.0% 3.3% 6,621
North Devon HEATON-JONES, Peter 74,737 70.0% 22,341 42.7% 6.7% 6,936
North Dorset HOARE, Simon 73,759 72.4% 30,227 56.6% 5.6% 21,118
North East Bedfordshire BURT, Alistair 83,551 70.2% 34,891 59.5% 3.7% 25,644
North East Cambridgeshire BARCLAY, Stephen 82,990 62.4% 28,524 55.1% 3.5% 16,874
North East Hampshire JAYAWARDENA, Ranil 76,918 70.2% 35,573 65.9% 5.3% 29,916
North East Hertfordshire HEALD, Oliver 74,000 70.7% 28,949 55.4% 1.8% 19,080
North East Somerset REES-MOGG, Jacob 69,380 73.7% 25,439 49.8% 8.5% 12,749
North Herefordshire WIGGIN, Bill 67,926 70.7% 26,716 55.6% 3.9% 19,996
North Shropshire PATERSON, Owen 78,858 66.7% 27,041 51.4% -0.0% 16,494
North Somerset FOX, Liam 80,161 73.5% 31,540 53.5% 4.2% 23,099
North Swindon TOMLINSON, Justin 80,983 64.5% 26,295 50.3% 5.8% 11,786
North Thanet GALE, Roger 71,478 65.8% 23,045 49.0% -3.7% 10,948
North Warwickshire TRACEY, Craig 70,152 67.5% 20,042 42.3% 2.1% 2,973
North West Cambridgeshire VARA, Shailesh 90,318 67.6% 32,070 52.5% 2.0% 19,795
North West Hampshire MALTHOUSE, Kit 79,223 69.7% 32,052 58.1% -0.2% 23,943
North West Leicestershire BRIDGEN, Andrew 72,193 71.4% 25,505 49.5% 4.9% 11,373
North West Norfolk BELLINGHAM, Henry 74,402 63.7% 24,727 52.2% -2.0% 13,948
North Wiltshire GRAY, James 67,851 74.5% 28,938 57.2% 5.7% 21,046
Norwich North SMITH, Chloe 64,515 67.6% 19,052 43.7% 3.1% 4,463
Nuneaton JONES, Marcus 68,037 67.2% 20,827 45.5% 4.0% 4,882
Old Bexley and Sidcup BROKENSHIRE, James 66,035 70.8% 24,682 52.8% -1.3% 15,803
Orpington JOHNSON, Joseph 68,129 72.0% 28,152 57.4% -2.3% 19,979
Oxford West and Abingdon BLACKWOOD, Nicola 76,174 75.2% 26,153 45.7% 3.4% 9,582
Pendle STEPHENSON, Andrew 64,573 68.8% 20,978 47.2% 8.3% 5,453
Penrith and The Border STEWART, Rory 65,209 67.4% 26,202 59.7% 6.3% 19,894
Peterborough JACKSON, Stewart 72,530 64.9% 18,684 39.7% -0.7% 1,925
Plymouth, Moor View MERCER, Johnny 68,246 62.4% 16,020 37.6% 4.3% 1,026
Plymouth, Sutton and Devonport COLVILE, Oliver 73,274 65.5% 18,120 37.8% 3.5% 523
Poole SYMS, Robert 72,557 65.3% 23,745 50.1% 2.6% 15,789
Portsmouth North MORDAUNT, Penny 73,105 62.1% 21,343 47.0% 2.7% 10,537
Portsmouth South DRUMMOND, Flick 71,639 58.5% 14,585 34.8% 1.6% 5,241
Preseli Pembrokeshire CRABB, Stephen 57,291 70.8% 16,383 40.4% -2.4% 4,969
Pudsey ANDREW, Stuart 70,533 72.2% 23,637 46.4% 8.0% 4,501
Putney GREENING, Justine 63,923 67.0% 23,018 53.8% 1.7% 10,180
Rayleigh and Wickford FRANCOIS, Mark 77,174 69.0% 29,088 54.7% -3.1% 17,230
Reading East WILSON, Rob 73,232 69.0% 23,217 46.0% 3.4% 6,520
Reading West SHARMA, Alok 72,567 66.7% 23,082 47.7% 4.5% 6,650
Redditch LUMLEY, Karen 65,531 67.3% 20,771 47.1% 3.6% 7,054
Reigate BLUNT, Crispin 73,429 69.9% 29,151 56.8% 3.4% 22,334
Ribble Valley EVANS, Nigel 77,379 67.5% 25,404 48.6% -1.7% 13,606
Richmond Park GOLDSMITH, Zac 77,303 76.5% 34,404 58.2% 8.5% 23,015
Richmond (Yorks) SUNAK, Rishi 79,062 68.3% 27,744 51.4% -11.4% 19,550
Rochester and Strood TOLHURST, Kelly 77,119 68.1% 23,142 44.1% -5.1% 7,133
Rochford and Southend East DUDDRIDGE, James 71,935 60.6% 20,241 46.4% -0.4% 9,476
Romford ROSINDELL, Andrew 72,594 67.7% 25,067 51.0% -5.0% 13,859
Romsey and Southampton North NOKES, Caroline 66,519 72.8% 26,285 54.3% 4.6% 17,712
Rossendale and Darwen BERRY, Jake 73,779 66.4% 22,847 46.6% 4.8% 5,654
Rugby PAWSEY, Mark 71,655 68.4% 24,040 49.1% 5.0% 10,345
Ruislip, Northwood and Pinner HURD, Nick 73,216 70.0% 30,521 59.6% 2.1% 20,224
Runnymede and Weybridge HAMMOND, Philip 73,771 67.8% 29,901 59.7% 3.8% 22,134
Rushcliffe CLARKE, Kenneth 73,278 75.3% 28,354 51.4% 0.2% 13,829
Rutland and Melton DUNCAN, Alan 79,693 68.5% 30,383 55.6% 4.5% 21,705
Saffron Walden HASELHURST, Alan 80,615 71.4% 32,926 57.2% 1.7% 24,991
Salisbury GLEN, John 69,582 72.9% 28,192 55.6% 6.4% 20,421
Scarborough and Whitby GOODWILL, Robert 73,511 64.9% 20,613 43.2% 0.3% 6,200
Selby and Ainsty ADAMS, Nigel 76,082 69.4% 27,725 52.5% 3.1% 13,557
Sevenoaks FALLON, Michael 71,958 69.7% 28,531 56.9% 0.1% 19,561
Sherwood SPENCER, Mark 73,349 69.1% 22,833 45.0% 5.8% 4,647
Shipley DAVIES, Philip 70,464 71.7% 25,269 50.0% 1.4% 9,624
Shrewsbury and Atcham KAWCZYNSKI, Daniel 76,400 70.8% 24,628 45.5% 1.6% 9,565
Sittingbourne and Sheppey HENDERSON, Gordon 76,018 65.0% 24,425 49.5% -0.6% 12,168
Skipton and Ripon SMITH, Julian 76,645 71.2% 30,248 55.4% 4.9% 20,761
Sleaford and North Hykeham PHILLIPS, Stephen 87,972 70.4% 34,805 56.2% 4.6% 24,115
Solihull KNIGHT, Julian 77,956 70.3% 26,956 49.2% 6.7% 12,902
Somerton and Frome WARBURTON, David 83,281 72.4% 31,960 53.0% 8.5% 20,268
Southampton, Itchen SMITH, Royston 72,281 61.9% 18,656 41.7% 5.4% 2,316
South Basildon and East Thurrock METCALFE, Stephen 71,155 64.1% 19,788 43.4% -0.5% 7,691
South Cambridgeshire ALLEN, Heidi 84,132 73.1% 31,454 51.1% 3.7% 20,594
South Derbyshire WHEELER, Heather 73,923 68.7% 25,066 49.4% 3.9% 11,471
South Dorset DRAX, Richard 71,534 67.9% 23,756 48.9% 3.8% 11,994
South East Cambridgeshire FRAZER, Lucy 84,570 70.4% 28,845 48.5% 0.5% 16,837
South East Cornwall MURRAY, Sheryll 71,071 71.1% 25,516 50.5% 5.4% 16,995
Southend West AMESS, David 66,876 66.6% 22,175 49.8% 3.8% 14,021
South Holland and The Deepings HAYES, John 76,460 64.4% 29,303 59.6% 0.5% 18,567
South Leicestershire COSTA, Alberto 76,851 70.2% 28,700 53.2% 3.7% 16,824
South Norfolk BACON, Richard 80,721 70.8% 30,995 54.3% 4.9% 20,493
South Northamptonshire LEADSOM, Andrea 85,781 71.0% 36,607 60.1% 4.9% 26,416
South Ribble KENNEDY, Seema 76,489 68.5% 24,313 46.4% 1.0% 5,945
South Staffordshire WILLIAMSON, Gavin 72,771 68.2% 29,478 59.4% 6.2% 20,371
South Suffolk CARTLIDGE, James 73,836 70.3% 27,546 53.1% 5.3% 17,545
South Swindon BUCKLAND, Robert 73,926 66.6% 22,777 46.2% 4.5% 5,785
South Thanet MACKINLAY, Craig 70,970 69.6% 18,838 38.1% -9.9% 2,812
South West Bedfordshire SELOUS, Andrew 79,285 64.7% 28,212 55.0% 2.2% 17,813
South West Devon STREETER, Gary 71,035 70.9% 28,500 56.6% 0.6% 20,109
South West Hertfordshire GAUKE, David 79,668 71.9% 32,608 56.9% 2.7% 23,263
South West Norfolk TRUSS, Elizabeth 76,970 65.1% 25,515 50.9% 2.6% 13,861
South West Surrey HUNT, Jeremy 77,548 73.7% 34,199 59.9% 1.2% 28,556
South West Wiltshire MURRISON, Andrew 73,018 70.7% 27,198 52.7% 1.0% 18,168
Spelthorne KWARTENG, Kwasi 71,592 68.6% 24,386 49.7% 2.6% 14,152
Stafford LEFROY, Jeremy 68,705 71.0% 23,606 48.4% 4.5% 9,177
Staffordshire Moorlands BRADLEY, Karen 63,104 67.5% 21,770 51.1% 5.9% 10,174
St Albans MAIN, Anne 75,825 71.8% 25,392 46.6% 5.9% 12,732
St Austell and Newquay DOUBLE, Steve 76,607 65.7% 20,250 40.2% 0.2% 8,173
Stevenage MCPARTLAND, Stephen 70,597 67.7% 21,291 44.5% 3.1% 4,955
St Ives THOMAS, Derek 65,570 73.7% 18,491 38.3% -0.7% 2,469
Stockton South WHARTON, James 75,111 69.0% 24,221 46.8% 7.8% 5,046
Stone CASH, Bill 67,339 69.8% 25,733 54.7% 4.1% 16,250
Stourbridge JAMES, Margot 69,077 66.6% 21,195 46.0% 3.4% 6,694
Stratford-on-Avon ZAHAWI, Nadhim 71,304 72.2% 29,674 57.7% 6.1% 22,876
Stroud CARMICHAEL, Neil 80,544 75.5% 27,813 45.7% 4.9% 4,866
Suffolk Coastal COFFEY, Therese 77,816 71.4% 28,855 51.9% 5.5% 18,842
Surrey Heath GOVE, Michael 79,515 68.5% 32,582 59.9% 2.2% 24,804
Sutton and Cheam SCULLY, Paul 69,228 72.1% 20,732 41.5% -0.8% 3,921
Sutton Coldfield MITCHELL, Andrew 74,956 67.8% 27,782 54.6% 0.7% 16,417
Tamworth PINCHER, Christopher 71,913 65.6% 23,606 50.0% 4.3% 11,302
Tatton OSBORNE, George 65,004 69.7% 26,552 58.6% 4.0% 18,241
Taunton Deane POW, Rebecca 83,221 69.6% 27,849 48.1% 5.9% 15,491
Telford ALLAN, Lucy 66,166 61.4% 16,094 39.6% 3.3% 730
Tewkesbury ROBERTSON, Laurence 78,910 70.1% 30,176 54.5% 7.3% 21,972
The Cotswolds CLIFTON-BROWN, Geoffrey 78,290 72.4% 32,045 56.5% 3.5% 21,477
The Wrekin PRITCHARD, Mark 65,942 68.9% 22,579 49.7% 2.0% 10,743
Thirsk and Malton HOLLINRAKE, Kevin 77,451 67.6% 27,545 52.6% -0.3% 19,456
Thornbury and Yate HALL, Luke 66,066 73.5% 19,924 41.0% 3.9% 1,495
Thurrock DOYLE-PRICE, Jackie 77,559 63.9% 16,692 33.7% -3.1% 536
Tiverton and Honiton PARISH, Neil 76,270 70.5% 29,030 54.0% 3.7% 20,173
Tonbridge and Malling TUGENDHAT, Tom 74,877 71.7% 31,887 59.4% 1.5% 23,734
Torbay FOSTER, Kevin 76,350 63.0% 19,551 40.7% 2.0% 3,286
Torridge and West Devon COX, Geoffrey 78,621 72.0% 28,774 50.9% 5.2% 18,403
Totnes WOLLASTON, Sarah 68,630 68.6% 24,941 53.0% 7.1% 18,285
Truro and Falmouth NEWTON, Sarah 73,601 70.0% 22,681 44.0% 2.3% 14,000
Tunbridge Wells CLARK, Greg 73,429 70.0% 30,181 58.7% 2.4% 22,874
Twickenham MATHIAS, Tania 80,250 77.3% 25,580 41.3% 7.2% 2,017
Uxbridge and South Ruislip JOHNSON, Boris 70,631 63.4% 22,511 50.2% 2.0% 10,695
Vale of Clwyd DAVIES, James 56,505 62.4% 13,760 39.0% 3.8% 237
Vale of Glamorgan CAIRNS, Alun 72,794 70.5% 23,607 46.0% 4.2% 6,880
Wantage VAIZEY, Edward 82,931 70.3% 31,092 53.3% 1.3% 21,749
Warrington South MOWAT, David 84,767 70.0% 25,928 43.7% 7.9% 2,750
Warwick and Leamington WHITE, Chris 71,578 70.7% 24,249 47.9% 5.4% 6,606
Watford HARRINGTON, Richard 83,535 67.2% 24,400 43.5% 8.5% 9,794
