Results for the UK general election on 6 May 2010 Elections contested by Trade Unionist and Socialist Coalition
A general election to the 55th Parliament of the United Kingdom with an electorate of 45,597,461, having 29,687,604 valid votes and 81,879 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Bristol South | BALDWIN, Tom | 78,579 | 61.6% | 206 | 0.4% | - | 8th |
| Edinburgh North and Leith | BLACK, Willie | 69,207 | 68.4% | 233 | 0.5% | - | 7th |
| Sheffield, Brightside and Hillsborough | BOWLER, Maxine | 67,740 | 57.4% | 656 | 1.7% | - | 6th |
| Gateshead | BRUNSKILL, Elaine | 66,492 | 57.5% | 266 | 0.7% | - | 7th |
| Glasgow North East | CAMPBELL, Graham | 59,861 | 49.1% | 187 | 0.6% | - | 6th |
| Edinburgh East | CLARK, Gary | 60,945 | 65.4% | 274 | 0.7% | - | 6th |
| Huddersfield | COONEY, Paul | 66,318 | 61.1% | 319 | 0.8% | - | 6th |
| Spelthorne | COUCHMAN, Paul | 70,479 | 67.1% | 176 | 0.4% | - | 7th |
| Wellingborough | CROFTS, Paul | 76,846 | 67.2% | 249 | 0.5% | - | 8th |
| Southampton, Itchen | CUTTER, Tim | 74,532 | 59.6% | 168 | 0.4% | - | 6th |
| Midlothian | DUNCAN, Duncan | 61,387 | 63.9% | 166 | 0.4% | - | 8th |
| Kingston upon Hull West and Hessle | GIBSON, Keith | 57,264 | 55.0% | 150 | 0.5% | - | 7th |
| Bootle | GLOVER, Pete | 71,422 | 57.8% | 472 | 1.1% | - | 6th |
| Colne Valley | GRUNSELL, Jackie | 80,060 | 69.1% | 741 | 1.3% | - | 7th |
| Motherwell and Wishaw | GUNNION, Ray | 66,918 | 58.5% | 609 | 1.6% | - | 5th |
| Salford and Eccles | HENRY, David | 75,483 | 55.0% | 730 | 1.8% | - | 6th |
| Brighton, Kemptown | HILL, Dave | 66,015 | 64.7% | 194 | 0.5% | - | 6th |
| Liverpool, Walton | IRELAND, Darren | 62,612 | 54.8% | 195 | 0.6% | - | 7th |
| Greenwich and Woolwich | KASAB, Onay | 65,489 | 62.9% | 267 | 0.6% | - | 8th |
| Bristol East | LYNCH, Rae | 69,448 | 64.8% | 184 | 0.4% | - | 8th |
| Inverness, Nairn, Badenoch and Strathspey | MACDONALD, George | 72,528 | 64.9% | 135 | 0.3% | - | 8th |
| Glasgow North | MCCORMICK, Angela | 51,490 | 57.5% | 287 | 1.0% | - | 7th |
| Dundee West | MCFARLANE, Jim | 63,013 | 58.9% | 357 | 1.0% | - | 6th |
| Carlisle | METCALFE, John | 65,263 | 64.7% | 376 | 0.9% | - | 7th |
| Doncaster North | RAWCLIFFE, Bill | 71,681 | 57.9% | 181 | 0.4% | - | 7th |
| Manchester, Gorton | REISSMANN, Karen | 75,933 | 50.5% | 337 | 0.9% | - | 6th |
| Cardiff Central | SAUNDERS, Ross | 61,165 | 59.1% | 162 | 0.4% | - | 7th |
| Leicester West | SCORE, Steve | 64,900 | 55.2% | 157 | 0.4% | - | 8th |
| Glasgow South West | SHERIDAN, Tommy | 58,191 | 54.6% | 931 | 2.9% | - | 5th |
| Glasgow South | SMITH, Brian | 65,069 | 61.6% | 351 | 0.9% | - | 7th |
| Tottenham | SUTTON, Jenny | 68,834 | 59.1% | 1,057 | 2.6% | - | 4th |
| Walthamstow | TAAFFE, Nancy | 64,625 | 63.4% | 279 | 0.7% | - | 6th |
| Portsmouth North | TOSH, Mick | 70,329 | 62.7% | 154 | 0.3% | - | 7th |
| Redcar | WALTER, Hannah | 67,127 | 62.5% | 127 | 0.3% | - | 6th |
| Swansea West | WILLIAMS, Rob | 61,334 | 58.0% | 179 | 0.5% | - | 9th |
| Wythenshawe and Sale East | WORTHINGTON, Lynne | 79,923 | 51.0% | 268 | 0.7% | - | 6th |
| Stoke-on-Trent Central | WRIGHT, Matthew | 61,003 | 53.2% | 133 | 0.4% | - | 10th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.
This was the first election on a new set of constituency boundaries in England, Northern Ireland and Wales. The vote share calculations in those countries are based on notional results, which estimate the outcome of the previous election had it been contested on the new boundaries.