Results for the UK general election on 6 May 2010 Scotland - Elections contested by British National Party
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Position |
| Glasgow North | MAIN, Thomas | 51,490 | 57.5% | 296 | 1.0% | - | 6th |
| Glasgow South West | ORR, David | 58,191 | 54.6% | 841 | 2.6% | - | 6th |
| Glasgow North East | HAMILTON, Walter | 59,861 | 49.1% | 798 | 2.7% | -0.5% | 5th |
| Glasgow Central | HOLT, Ian | 60,105 | 50.9% | 616 | 2.0% | -0.4% | 6th |
| Glasgow North West | MCLEAN, Scott | 60,997 | 58.3% | 699 | 2.0% | - | 6th |
| Glasgow East | FINNIE, Joseph | 61,865 | 52.0% | 677 | 2.1% | - | 5th |
| Aberdeen South | ROSS, Susan | 64,031 | 67.2% | 529 | 1.2% | - | 5th |
| Banff and Buchan | PAYNE, Richard | 64,300 | 59.8% | 1,010 | 2.6% | - | 5th |
| Aberdeen North | JONES, Roy | 64,808 | 58.2% | 635 | 1.7% | - | 5th |
| Glasgow South | COYLE, Mike | 65,069 | 61.6% | 637 | 1.6% | - | 6th |
| West Aberdeenshire and Kincardine | RAIKES, Gary | 66,110 | 68.4% | 513 | 1.1% | - | 5th |
| Gordon | JONES, Elise | 73,420 | 66.4% | 699 | 1.4% | - | 6th |
| Livingston | ORR, David | 75,924 | 63.1% | 960 | 2.0% | - | 5th |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.