Summary
Summary of the key information for the 2019 general election.
LD
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
LD | 44.8% |
SNP | 34.0% |
Con | 9.9% |
Lab | 6.7% |
BXT | 3.9% |
Ind | 0.7% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Alistair Carmichael | LD | 10,381 | 44.8 | -3.8 |
Robert Leslie | SNP | 7,874 | 34.0 | 5.0 |
Jennifer Fairbairn | Con | 2,287 | 9.9 | 1.2 |
Coilla Drake | Lab | 1,550 | 6.7 | -4.8 |
Robert Smith * | BXT | 900 | 3.9 | 3.9 |
David Barnard * | Ind | 168 | 0.7 | -0.3 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | LD | SNP | Con | Lab | BXT | Ind | UKIP | SSP | Oth |
---|---|---|---|---|---|---|---|---|---|
2005 | 51.5% | 10.3% | 13.3% | 14.2% | 0.0% | 0.0% | 2.4% | 5.6% | 2.7% |
2010 | 62.0% | 10.6% | 10.5% | 10.7% | 0.0% | 0.0% | 6.3% | 0.0% | 0.0% |
2015 | 41.4% | 37.8% | 8.9% | 7.1% | 0.0% | 0.0% | 4.8% | 0.0% | 0.0% |
2017 | 48.6% | 29.0% | 8.7% | 11.4% | 0.0% | 1.1% | 1.2% | 0.0% | 0.0% |
2019 | 44.8% | 34.0% | 9.9% | 6.7% | 3.9% | 0.7% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
496 | Orkney and Shetland | 10.8% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
568 | Orkney and Shetland | 44.8% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
318 | Orkney and Shetland | 67.7% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list