Summary
Summary of the key information for the 2019 general election.
LAB
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2019 |
---|---|
Lab | 50.5% |
Con | 32.7% |
LD | 7.7% |
Green | 4.9% |
BRX | 4.2% |
Party results and changes 2017 - 2019
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
Karin Smyth | Lab | 27,895 | 50.5 | -9.5 |
Richard Morgan | Con | 18,036 | 32.7 | 2.0 |
Andrew Brown | LD | 4,227 | 7.7 | 4.3 |
Tony Dyer * | Green | 2,713 | 4.9 | 2.3 |
Robert de Vito Boutin * | BRX | 2,325 | 4.2 | 4.2 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2019
The percentage share of the party vote by election year.
Year | Lab | Con | LD | Green | BRX | UKIP | Ind | TUSC | BNP | ED |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 48.6% | 19.6% | 23.7% | 5.0% | 0.0% | 3.1% | 0.0% | 0.0% | 0.0% | 0.0% |
2010 | 38.4% | 22.9% | 28.7% | 2.5% | 0.0% | 2.6% | 0.0% | 0.4% | 3.6% | 0.8% |
2015 | 38.4% | 24.3% | 8.7% | 11.5% | 0.0% | 16.5% | 0.0% | 0.6% | 0.0% | 0.0% |
2017 | 60.1% | 30.7% | 3.3% | 2.6% | 0.0% | 3.1% | 0.2% | 0.0% | 0.0% | 0.0% |
2019 | 50.5% | 32.7% | 7.7% | 4.9% | 4.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2019
Safest seats by majority (%) | Average: 25.4% | |
---|---|---|
1 | Liverpool, Walton | 74.8% |
398 | Bristol South | 17.9% |
650 | Fermanagh and South Tyrone | 0.1% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 54.7% | |
---|---|---|
1 | Liverpool, Walton | 84.7% |
404 | Bristol South | 50.5% |
650 | South Down | 32.4% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 67.3% | |
---|---|---|
1 | East Dunbartonshire | 80.3% |
413 | Bristol South | 65.6% |
650 | Kingston upon Hull East | 49.3% |
Turnout is calculated as the percentage of electorate who voted.
View full list