Summary
Summary of the key information for the 2017 general election.
DUP
Democratic Unionist Party Hold
David Simpson
Majority
7,992
Electorate
80,168
Turnout
63.9%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2017 |
---|---|
DUP | 43.5% |
SF | 27.9% |
UUP | 15.4% |
SDLP | 8.6% |
Alliance | 4.5% |
Party results and changes 2015 - 2017
Results for each party with number of votes, percentage share of the vote and changes since last election.
Candidate | Party | Votes | Vote (%) | Change (%) |
---|---|---|---|---|
David Simpson | DUP | 22,317 | 43.5 | 10.9 |
John O'Dowd | SF | 14,325 | 27.9 | 3.4 |
Doug Beattie | UUP | 7,900 | 15.4 | -12.5 |
Declan McAlinden | SDLP | 4,397 | 8.6 | -0.4 |
Tara Doyle * | Alliance | 2,319 | 4.5 | 0.8 |
* Candidate lost their deposit
Share of the vote by party 2005 - 2017
The percentage share of the party vote by election year.
Year | DUP | SF | UUP | SDLP | Alliance | CISTAP | WP | Con | UCU | Oth |
---|---|---|---|---|---|---|---|---|---|---|
2005 | 37.5% | 20.9% | 25.6% | 12.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2.9% |
2010 | 33.8% | 24.7% | 0.0% | 12.7% | 3.0% | 0.0% | 0.0% | 0.0% | 25.7% | 0.0% |
2015 | 32.7% | 24.6% | 27.9% | 9.0% | 3.8% | 1.0% | 0.7% | 0.4% | 0.0% | 0.0% |
2017 | 43.5% | 27.9% | 15.4% | 8.6% | 4.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest 2017
Safest seats by majority (%) | Average: 24.3% | |
---|---|---|
1 | Liverpool, Walton | 77.1% |
421 | Upper Bann | 15.6% |
650 | North East Fife | 0.0% |
Majority is calculated as the difference between the winning % share of the vote and second place % share of the vote.
View full listHighest winning vote share % | Average: 55.9% | |
---|---|---|
1 | Liverpool, Walton | 85.7% |
583 | Upper Bann | 43.5% |
650 | Ceredigion | 29.2% |
Share of the vote is calculated as the percentage of valid votes cast for each party.
View full listHighest % turnout | Average: 68.8% | |
---|---|---|
1 | Twickenham | 79.5% |
541 | Upper Bann | 63.9% |
650 | Glasgow North East | 53.0% |
Turnout is calculated as the percentage of electorate who voted.
View full list