Lab Hold
- Daniel Zeichner
Majority:
12,661
Size:
78,544
Turnout:
71.2%
Cambridge is a constituency in
Cambridgeshire.
Share of the vote: 2017
| Party Name | Share of the vote: 2017 |
|---|---|
| Lab | 51.9% |
| LD | 29.3% |
| Con | 16.3% |
| Green | 2.3% |
| Rebooting Democracy | 0.2% |
Summary: 2017 and changes 2015–2017
| Candidate | Party | Votes | Vote (%) | Change (%) |
|---|---|---|---|---|
| Daniel Zeichner | Lab | 29,032 | 51.9 | 15.9 |
| Julian Huppert | LD | 16,371 | 29.3 | -5.6 |
| John Haywood | Con | 9,133 | 16.3 | 0.7 |
| Stuart Tuckwood * | Green | 1,265 | 2.3 | -5.7 |
| Keith Garrett * | Rebooting Democracy | 133 | 0.2 | -0.1 |
* Candidate lost their deposit
Share of the vote by party: 2005–2017
| Year | Lab | LD | Con | Green | Rebooting Democracy | UKIP | TUSC | Ind | Oth |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 32.5% | 44.8% | 17.3% | 2.9% | 0.0% | 1.4% | 0.0% | 0.0% | 1.3% |
| 2010 | 24.3% | 39.1% | 25.6% | 7.6% | 0.0% | 2.4% | 0.7% | 0.3% | 0.0% |
| 2015 | 36.0% | 34.9% | 15.7% | 7.9% | 0.4% | 5.2% | 0.0% | 0.0% | 0.0% |
| 2017 | 51.9% | 29.3% | 16.3% | 2.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
Highest and lowest: 2017
| Safest seats by majority (%) | Average: 24.3% | |
|---|---|---|
| 1 | Liverpool, Walton | 77.1% |
| 335 | Cambridge | 22.6% |
| 650 | North East Fife | 0.0% |
| Highest winning vote share % | Average: 55.9% | |
|---|---|---|
| 1 | Liverpool, Walton | 85.7% |
| 435 | Cambridge | 51.9% |
| 650 | Ceredigion | 29.2% |
| Highest % turnout | Average: 68.8% | |
|---|---|---|
| 1 | Twickenham | 79.5% |
| 219 | Cambridge | 71.2% |
| 650 | Glasgow North East | 53.0% |