Summary
Summary of the key information for the 2005 general election.
Electorate
0
Turnout
0%
Share of the vote
Distribution of party votes by percentages.
Party Name | Share of the vote: 2005 |
---|---|
Lab | 38.9% |
LD | 22.6% |
SNP | 17.7% |
Con | 15.8% |
Others | 5.0% |
Party results and changes 2001 - 2005
Results for each party with number of votes, percentage share of the vote and changes since last election.
Party | Lab | LD | SNP | Con | Others | Total |
---|---|---|---|---|---|---|
Seats won | 40 | 11 | 6 | 1 | 1 | 59 |
Change | -15 | +1 | +1 | 0 | 0 | -13% |
Votes (000s) | 0 | 0 | 0 | 0 | 0 | 0 |
% vote | 38.9% | 22.6% | 17.7% | 15.8% | 5.0% | 100.0% |
Change | -4.4% | +6.3% | -2.4% | +0.2% | +0.3% | 0% |
Candidates | 0 | 0 | 0 | 0 | 0 | 0 |
Deposits lost | 0 | 0 | 0 | 0 | 0 | 0 |
Share of the vote by party 1992 - 2005
The percentage share of the party vote by election year.
Year | Lab | LD | SNP | Con | Others |
---|---|---|---|---|---|
1992 | 39.0% | 13.1% | 21.5% | 25.6% | 0.8% |
1997 | 45.6% | 13.0% | 22.1% | 17.5% | 1.9% |
2001 | 43.3% | 16.3% | 20.1% | 15.6% | 4.7% |
2005 | 38.9% | 22.6% | 17.7% | 15.8% | 5.0% |
Seats won by party 1992 - 2005
The number of seats won by parties by election year.
Year | Lab | LD | SNP | Con | Others |
---|---|---|---|---|---|
1992 | 49 | 9 | 3 | 11 | 0 |
1997 | 56 | 10 | 6 | 0 | 0 |
2001 | 55 | 10 | 5 | 1 | 1 |
2005 | 40 | 11 | 6 | 1 | 1 |